Official Volleyball Box Score
Regis (MA) at Elms
4/5/2022 at 6:57 pm
@ Chicopee, MA (Picknelly Arena)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | 0.176 |
| 2 | 10 | 4 | 35 | 0.171 |
| 3 | 12 | 7 | 29 | 0.172 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | 0.267 |
| 2 | 11 | 6 | 35 | 0.143 |
| 3 | 11 | 2 | 24 | 0.375 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Nate Asstafan * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Matt Ferrara * | 3 | 4 | 5 | 24 | -0.042 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Brendan Lam * | 3 | 0 | 1 | 6 | -0.167 | 33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Nolen * | 3 | 13 | 5 | 22 | 0.364 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Malakai DeHuelbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Perez * | 3 | 5 | 5 | 20 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Robert Burch | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tyrell Bucasas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kostea Andreenko * | 3 | 9 | 1 | 16 | 0.5 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| 16 | Brendan Carroll | 2 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 98 | 0.173 | 33 | 3 | 18 | 5 | 28 | 3 | 4 | 2 | 0 | 43 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Delgado Rolon * | 3 | 2 | 1 | 5 | 0.2 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 12 | Luis Martinez * | 3 | 9 | 4 | 22 | 0.227 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
| 13 | Carlos Mercado * | 3 | 11 | 4 | 31 | 0.226 | 2 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pedro De Jesus * | 3 | 3 | 3 | 12 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 4 | Benjamin Laxton * | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Fernandez Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Axelmanuel Figueroa Acevedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moose Perry * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 89 | 0.247 | 33 | 5 | 8 | 3 | 37 | 3 | 2 | 0 | 0 | 44 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1:20 |
* = Starter
