Malakai DeHuelbes
2

Malakai DeHuelbes

m
26
k/s
0.00
h %
-.200
a/s
0.06
b/s
0.00
sa/s
0.06
d/s
0.71
Player Stats
  Overall Conference
Matches 26 16
Sets 52 32
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 5 4
Total Attacks per set 0.10 0.13
Hitting Percentage -.200 .000
Assists 3 3
Assists per set 0.06 0.09
Service Total Attempts 54 47
Service Aces 3 3
Service Errors 9 8
Service Aces per set 0.06 0.09
Receptions 123 61
Reception Errors 18 8
Digs 37 29
Digs per set 0.71 0.91
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 3.0 3.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Mar 26 vs. Elms L, 3-0
Mar 29 Emmanuel (Mass.) L, 3-2
Mar 31 Lasell L, 3-0
Apr 2 Wentworth L, 3-0
Apr 2 Rivier L, 3-0
Apr 5 at Elms L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 MIT L, 3-0 - - - - - - - -
Jan 26 at Wentworth L, 3-0 - 2 0 0 0 - 0 2.0
Jan 28 Eastern Nazarene W, 3-1 - 4 0 0 0 - 0 0.0
Feb 2 at Rivier L, 3-0 - 3 0 0 2 .000 0 0.0
Feb 5 Dean College W, 3-0 - 1 0 0 0 - 0 0.0
Feb 5 Northern Vermont-Johnson W, 3-0 - 1 0 0 0 - 0 0.0
Feb 8 at Elms L, 3-0 - 3 0 0 0 - 0 0.0
Feb 10 at Eastern Nazarene L, 3-1 - - - - - - - -
Feb 12 at Endicott L, 3-0 - - - - - - - -
Feb 17 at Lasell L, 3-1 - 4 0 0 0 - 0 0.0
Feb 19 Emerson W, 3-1 - 1 0 0 0 - 0 0.0
Feb 19 King's (PA) W, 3-0 - 1 0 0 0 - 0 0.0
Feb 23 at Nichols W, 3-2 - 2 0 0 0 - 0 0.0
Feb 25 at Kean L, 3-1 - 3 0 0 0 - 0 0.0
Mar 9 Nichols L, 3-1 - 3 0 0 0 - 0 0.0
Mar 11 SUNY Potsdam L, 3-2 - 1 0 0 0 - 0 0.0
Mar 12 at Dean College W, 3-0 - 1 0 0 0 - 0 0.0
Mar 12 vs. Colby-Sawyer W, 3-1 - 2 0 0 0 - 0 0.0
Mar 15 Dean College W, 3-0 - 2 0 0 0 - 1 0.0
Mar 19 at Emerson W, 3-2 - 1 0 0 0 - 0 0.0
Mar 19 vs. Colby-Sawyer W, 3-1 - 1 0 0 1 .000 0 0.0
Mar 23 at Springfield L, 3-0 - 3 0 1 1 -1.000 0 0.0
Mar 26 at Emmanuel (Mass.) W, 3-1 - 4 0 0 0 - 1 1.0
Mar 26 vs. Elms L, 3-0 - 3 0 0 1 .000 1 0.0
Mar 29 Emmanuel (Mass.) L, 3-2 - 1 0 0 0 - 0 0.0
Mar 31 Lasell L, 3-0 - 1 0 0 0 - 0 0.0
Apr 2 Wentworth L, 3-0 - 2 0 0 0 - 0 0.0
Apr 2 Rivier L, 3-0 - 1 0 0 0 - 0 0.0
Apr 5 at Elms L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 MIT L, 3-0 - - - - - - - -
Jan 26 at Wentworth L, 3-0 - 2 2 0 0 0 0 0
Jan 28 Eastern Nazarene W, 3-1 - 4 0 0 0 0 0 0
Feb 2 at Rivier L, 3-0 - 3 6 0 0 0 0 0
Feb 5 Dean College W, 3-0 - 1 4 0 0 0 0 1
Feb 5 Northern Vermont-Johnson W, 3-0 - 1 2 0 0 0 0 0
Feb 8 at Elms L, 3-0 - 3 0 0 0 0 0 0
Feb 10 at Eastern Nazarene L, 3-1 - - - - - - - -
Feb 12 at Endicott L, 3-0 - - - - - - - -
Feb 17 at Lasell L, 3-1 - 4 0 0 0 0 0 0
Feb 19 Emerson W, 3-1 - 1 0 0 0 0 0 0
Feb 19 King's (PA) W, 3-0 - 1 0 0 0 0 0 0
Feb 23 at Nichols W, 3-2 - 2 0 0 0 0 0 0
Feb 25 at Kean L, 3-1 - 3 0 0 0 0 0 0
Mar 9 Nichols L, 3-1 - 3 1 0 0 0 0 0
Mar 11 SUNY Potsdam L, 3-2 - 1 0 0 0 0 0 0
Mar 12 at Dean College W, 3-0 - 1 4 0 0 0 0 0
Mar 12 vs. Colby-Sawyer W, 3-1 - 2 1 0 0 0 0 0
Mar 15 Dean College W, 3-0 - 2 3 0 0 0 0 0
Mar 19 at Emerson W, 3-2 - 1 1 0 0 0 0 0
Mar 19 vs. Colby-Sawyer W, 3-1 - 1 1 0 0 0 0 0
Mar 23 at Springfield L, 3-0 - 3 1 0 0 0 0 0
Mar 26 at Emmanuel (Mass.) W, 3-1 - 4 7 0 0 0 0 0
Mar 26 vs. Elms L, 3-0 - 3 4 0 0 0 0 0
Mar 29 Emmanuel (Mass.) L, 3-2 - 1 0 0 0 0 0 0
Mar 31 Lasell L, 3-0 - 1 0 0 0 0 0 0
Apr 2 Wentworth L, 3-0 - 2 0 0 0 0 0 0
Apr 2 Rivier L, 3-0 - 1 0 0 0 0 0 0
Apr 5 at Elms L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 21 MIT L, 3-0 - - - - - - -
Jan 26 at Wentworth L, 3-0 - 2 8 2 1 5 2
Jan 28 Eastern Nazarene W, 3-1 - 4 0 0 0 16 0
Feb 2 at Rivier L, 3-0 - 3 8 0 1 7 0
Feb 5 Dean College W, 3-0 - 1 0 0 0 5 0
Feb 5 Northern Vermont-Johnson W, 3-0 - 1 0 0 0 6 2
Feb 8 at Elms L, 3-0 - 3 0 0 0 1 0
Feb 10 at Eastern Nazarene L, 3-1 - - - - - - -
Feb 12 at Endicott L, 3-0 - - - - - - -
Feb 17 at Lasell L, 3-1 - 4 0 0 0 7 1
Feb 19 Emerson W, 3-1 - 1 0 0 0 0 0
Feb 19 King's (PA) W, 3-0 - 1 0 0 0 0 0
Feb 23 at Nichols W, 3-2 - 2 - 0 0 - 0
Feb 25 at Kean L, 3-1 - 3 4 0 1 9 0
Mar 9 Nichols L, 3-1 - 3 0 0 0 8 2
Mar 11 SUNY Potsdam L, 3-2 - 1 0 0 0 0 0
Mar 12 at Dean College W, 3-0 - 1 0 0 0 6 0
Mar 12 vs. Colby-Sawyer W, 3-1 - 2 0 0 0 1 0
Mar 15 Dean College W, 3-0 - 2 1 0 1 2 0
Mar 19 at Emerson W, 3-2 - 1 0 0 0 0 0
Mar 19 vs. Colby-Sawyer W, 3-1 - 1 0 0 0 8 1
Mar 23 at Springfield L, 3-0 - 3 0 0 0 18 6
Mar 26 at Emmanuel (Mass.) W, 3-1 - 4 21 1 2 11 1
Mar 26 vs. Elms L, 3-0 - 3 8 0 3 7 1
Mar 29 Emmanuel (Mass.) L, 3-2 - 1 0 0 0 0 0
Mar 31 Lasell L, 3-0 - 1 0 0 0 0 0
Apr 2 Wentworth L, 3-0 - 2 0 0 0 6 2
Apr 2 Rivier L, 3-0 - 1 1 0 0 0 0
Apr 5 at Elms L, 3-0 - 1 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 52 0 0.00 1 5 0.10 -.200 3 0.06 3.0 0.1
2022-23 13 43 0 0.00 0 1 0.02 .000 4 0.09 6.0 0.1
2023-24 25 59 1 0.02 1 6 0.10 .000 17 0.29 4.0 0.1
2024-25 18 43 3 0.07 1 9 0.21 .222 6 0.14 5.0 0.1
Total 82 197 4 0.02 3 21 0.11 .048 30 0.15 18.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 26 52 37 0.71 0 0 0 0.00
2022-23 13 43 40 0.93 0 0 0 0.00
2023-24 25 59 89 1.51 0 0 0 0.00
2024-25 18 43 55 1.28 0 0 0 0.00
Total 82 197 221 1.12 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 26 52 54 3 0.06 9 123 18
2022-23 13 43 114 6 0.14 15 128 8
2023-24 25 59 25 3 0.05 3 215 18
2024-25 18 43 40 2 0.05 3 113 10
Total 82 197 233 14 0.07 30 579 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 52 0 0.00 1 5 0.10 -.200 3 0.06 3.0 0.1
Conference 16 32 0 0.00 0 4 0.13 .000 3 0.09 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 19 0 0.00 0 0 0.00 - 1 0.05 0.0 0.0
Away 11 27 0 0.00 1 3 0.11 -.333 1 0.04 3.0 0.1
Neutral 3 6 0 0.00 0 2 0.33 .000 1 0.17 0.0 0.0
                         
Wins 12 21 0 0.00 0 1 0.05 .000 2 0.10 1.0 0.0
Losses 14 31 0 0.00 1 4 0.13 -.250 1 0.03 2.0 0.1
                         
January 2 6 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
February 9 19 0 0.00 0 2 0.11 .000 0 0.00 0.0 0.0
March 12 23 0 0.00 1 3 0.13 -.333 3 0.13 1.0 0.0
April 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 52 37 0.71 0 0 0 0.00
Conference 16 32 29 0.91 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 19 10 0.53 0 0 0 0.00
Away 11 27 21 0.78 0 0 0 0.00
Neutral 3 6 6 1.00 0 0 0 0.00
                 
Wins 12 21 23 1.10 0 0 0 0.00
Losses 14 31 14 0.45 0 0 0 0.00
                 
January 2 6 2 0.33 0 0 0 0.00
February 9 19 12 0.63 0 0 0 0.00
March 12 23 23 1.00 0 0 0 0.00
April 3 4 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 52 54 3 0.06 9 123 18
Conference 16 32 47 3 0.09 8 61 8
Exhibition - - - - - - - -
                 
Home 12 19 2 0 0.00 1 43 6
Away 11 27 44 3 0.11 5 64 10
Neutral 3 6 8 0 0.00 3 16 2
                 
Wins 12 21 22 1 0.05 3 55 4
Losses 14 31 32 2 0.06 6 68 14
                 
January 2 6 8 2 0.33 1 21 2
February 9 19 12 0 0.00 2 35 3
March 12 23 30 1 0.04 6 61 11
April 3 4 4 0 0.00 0 6 2