Official Volleyball Box Score
Regis (MA) at Elms
2/8/2022 at 7:02 pm
@ Chicopee, MA (Picknelly Arena)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | 0.143 |
| 2 | 9 | 5 | 31 | 0.129 |
| 3 | 9 | 8 | 30 | 0.033 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | 0.269 |
| 2 | 11 | 6 | 34 | 0.147 |
| 3 | 15 | 4 | 30 | 0.367 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Nate Asstafan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Ferrara * | 3 | 8 | 4 | 21 | 0.19 | 1 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 17 | Brendan Lam | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8 | Dimitri Stewart | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 1 | Marcello Cappuccio | 3 | 1 | 0 | 5 | 0.2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 14 | Josh Nolen * | 3 | 7 | 1 | 11 | 0.545 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Perez * | 3 | 7 | 7 | 26 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 7 |
| 4 | Robert Burch * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | Tyrell Bucasas * | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kostea Andreenko * | 3 | 2 | 5 | 11 | -0.273 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 12 | Shane Phillip | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 19 | 89 | 0.101 | 28 | 3 | 11 | 5 | 30 | 1 | 8 | 7 | 0 | 36 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Delgado Rolon * | 3 | 9 | 4 | 22 | 0.227 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 12 | Luis Martinez * | 3 | 0 | 1 | 6 | -0.167 | 30 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Carlos Mercado * | 3 | 14 | 5 | 29 | 0.31 | 4 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Collin Liedke * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Pedro De Jesus * | 3 | 7 | 2 | 17 | 0.294 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moose Perry * | 3 | 8 | 3 | 15 | 0.333 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 90 | 0.256 | 37 | 5 | 9 | 3 | 36 | 4 | 4 | 2 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 25 Time: 1:11 |
* = Starter
