Cesar Da Silva
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Boca Raton, Fla.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- West Boca Raton
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
As a Sophomore (2018):
Academic All-GNAC ... Appeared in 15 matches, including 13 starts ... Scored game-tying goal midway through second half at Lasell (9/19) ... Assisted on game-winning goal against Suffolk (9/26) ... Also earned an assist against Becker (10/13).
As a Freshman (2017):
Appeared in all 19 games for the Pride, making 11 starts...recorded one goal and three assists on the season for five points...scored his first collegiate goal in a 2-1 overtime loss to Mount Ida on Sept. 21...added an assist in the Pride's 3-1 GNAC Quarterfinal victory over Mount Ida on Oct. 29...ranked fourth on the Pride with 21 shots
Prep:
Cesar is a 2017 graduate of West Boca Raton High School in Boca Raton, Fla...played four years of varsity soccer and two years of varsity football for the Bulls...was named First Team All-Conference in soccer and was an All-County punter in football
Personal:
Majoring in excersise science...Cesar was born in Sao Paulo, Brazil...the son of Silvaina Carvalho and Jerval Abadio
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 13 | 9 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 17 | 11 |
| Shot Pct | .059 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Eastern Nazarene | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lasell | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Suffolk | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Albertus Magnus | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Norwich | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pine Manor | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Rivier | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Becker | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Anna Maria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Colby-Sawyer | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Emerson | - | - | - | - | - | |
| Oct 26 | at Johnson & Wales (RI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Lesley | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | Eastern Nazarene | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Emmanuel (Mass.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lasell | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 22 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Suffolk | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Albertus Magnus | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Norwich | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Pine Manor | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Rivier | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Becker | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Anna Maria | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 20 | Colby-Sawyer | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Emerson | - | - | - | - | - | |
| Oct 26 | at Johnson & Wales (RI) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lasell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Albertus Magnus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Norwich | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pine Manor | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Rivier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Becker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Emerson | - | - | - | - | - | |
| Oct 26 | at Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 2 | 4 |
| Conference | 11 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 2 | 2 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 2 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 1 | 1 | 3 |
| October | 6 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .059 | 8 | .471 |
| Conference | 11 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .000 | 2 | .200 |
| Away | 8 | 7 | .143 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .000 | 4 | .444 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 9 | 10 | .100 | 6 | .600 |
| October | 6 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .13 | .27 |
| Conference | 11 | 9 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .29 | .29 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .00 | .29 | .29 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .11 | .11 | .33 |
| October | 6 | 5 | .00 | .17 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .059 | .53 | .471 |
| Conference | 11 | 1.00 | .091 | .45 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .000 | .29 | .200 |
| Away | 8 | .88 | .143 | .75 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .000 | .57 | .444 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| September | 9 | 1.11 | .100 | .67 | .600 |
| October | 6 | 1.17 | .000 | .33 | .286 |
