Nathan Chaput
3 Nathan Chaput
-
- Hometown:
- Smithfield, R.I.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Smithfield
-
- gp
- 13
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
2026:
Appeared in 13 games for the Pride...Tallied three goals and one assist on the year...First goal came against Anna Maria in season opener.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Points | 4 | 2 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 10 |
| Turnovers | 12 | 9 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | 16 |
| Shooting percentage | 16.7 | 12.5 |
| Shots on goal | 12 | 10 |
| Shots on goal percentage | 66.7 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 1 | 0 | 0 | 0-0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 1 | 1 | 0 | 0-0 |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 2 | 0 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 0 | 1 | 0 | 0-0 |
| Mar 21 | Dean | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Rivier | L, 23-3 | 1 | 3 | 1 | 0-0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 1 | 1 | 0-0 |
| Apr 1 | Mitchell | W, 20-2 | 1 | 1 | 0 | 0-0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 1 | 0 | 0 | 0-0 |
| Apr 7 | at Norwich | L, 20-9 | 2 | 0 | 0 | 0-0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 2 | 0 | 0 | 0-0 |
| Apr 11 | Lasell | L, 17-12 | 2 | 1 | 0 | 0-0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | - | - | - | - |
| Apr 25 | at Rivier | L, 15-4 | 2 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Dean | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Mitchell | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Norwich | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 11 | Lasell | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 13 | 12 | 2 | 0-0 |
| Conference | 10 | - | 10 | 9 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 5 | 3 | 1 | 0-0 |
| Away | 8 | - | 8 | 9 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 5 | 4 | 0 | 0-0 |
| Losses | 8 | - | 8 | 8 | 2 | 0-0 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 6 | - | 2 | 8 | 2 | 0-0 |
| April | 6 | - | 10 | 4 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 3 | 1 | 4 | 0 | 0 | 18 | 16.7 | 12 | 66.7 |
| Conference | 10 | - | 2 | 0 | 2 | 0 | 0 | 16 | 12.5 | 10 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| Away | 8 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 8 | 66.7 |
| Losses | 8 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| March | 6 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 6 | 75.0 |
| April | 6 | - | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
