Matt Cabassa
-
- Height:
- 6-0
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Weymouth
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 14
-
- g
- 10
-
- a
- 4
Bio
2024:
Appeared in 14 matches for the Pride … Finished the season with 10 goals and four assists for 14 total points … Collected a career-high 50 groundballs ... Notched hat trick with three goals against MCLA 3/16/24.
2023:
Appeared in 10 matches, including five starts ... Scored six goals, collected 18 groundballs, and won 41 faceoffs during season ... Notched hat trick with three goals against Rivier 4/12/23 ... Went 7-for-9 on faceoffs and collected four groundballs at Mitchell 3/8/23.
Prep:
Played lacrosse at Weymouth High School in Weymouth, Mass.
Personal:
Parents are Ivan and Augustina Cabassa ... Has two siblings ... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 14 | 8 |
| Goals | 10 | 6 |
| Assists | 4 | 2 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 50 | 32 |
| Turnovers | 15 | 12 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 46-107 | 31-87 |
| Faceoff percentage | 43.0 | 35.6 |
| Shots | 45 | 34 |
| Shooting percentage | 22.2 | 17.6 |
| Shots on goal | 28 | 19 |
| Shots on goal percentage | 62.2 | 55.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | at Hilbert | W, 11-7 | 6 | 1 | 0 | 5-7 |
| Mar 6 | at Elms | W, 9-7 | 1 | 0 | 0 | 1-2 |
| Mar 9 | at Salem St. | W, 12-7 | 5 | 0 | 0 | 4-5 |
| Mar 13 | Saint Joseph (Conn.) | L, 13-6 | 1 | 1 | 0 | 2-6 |
| Mar 16 | MCLA | W, 18-1 | 6 | 2 | 1 | 5-6 |
| Mar 22 | at New England Col. | L, 13-5 | 2 | 1 | 1 | 4-8 |
| Mar 27 | Anna Maria | W, 7-6 | 1 | 2 | 0 | 1-5 |
| Mar 30 | at Thomas (ME) | - | - | - | - | |
| Apr 2 | at Rivier | L, 17-8 | 4 | 2 | 0 | 3-10 |
| Apr 6 | at Dean | L, 19-8 | 3 | 0 | 1 | 4-11 |
| Apr 10 | Emmanuel (Mass.) | L, 17-7 | 5 | 0 | 0 | 4-8 |
| Apr 12 | at Saint Joseph's (Me.) | L, 21-8 | 6 | 3 | 0 | 4-14 |
| Apr 17 | Mitchell | W, 14-2 | 5 | 1 | 0 | 3-4 |
| Apr 20 | Albertus Magnus | W, 13-7 | 4 | 2 | 1 | 4-8 |
| Apr 24 | at Norwich | L, 18-7 | 1 | 0 | 0 | 2-13 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Hilbert | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Mar 6 | at Elms | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Salem St. | W, 12-7 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | Saint Joseph (Conn.) | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 16 | MCLA | W, 18-1 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 22 | at New England Col. | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 27 | Anna Maria | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rivier | L, 17-8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | at Dean | L, 19-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 10 | Emmanuel (Mass.) | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 17 | Mitchell | W, 14-2 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | Albertus Magnus | W, 13-7 | 1 | 1 | 2 | 1 | 0 | 8 | 12.5 | 5 | 62.5 |
| Apr 24 | at Norwich | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 50 | 15 | 4 | 46-107 |
| Conference | 10 | - | 32 | 12 | 3 | 31-87 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 22 | 8 | 2 | 19-37 |
| Away | 8 | - | 28 | 7 | 2 | 27-70 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 28 | 8 | 2 | 23-37 |
| Losses | 7 | - | 22 | 7 | 2 | 23-70 |
| Month | ||||||
| March | 7 | - | 22 | 7 | 2 | 22-39 |
| April | 7 | - | 28 | 8 | 2 | 24-68 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 10 | 4 | 14 | 2 | 0 | 45 | 22.2 | 28 | 62.2 |
| Conference | 10 | - | 6 | 2 | 8 | 2 | 0 | 34 | 17.6 | 19 | 55.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 7 | 2 | 9 | 2 | 0 | 24 | 29.2 | 14 | 58.3 |
| Away | 8 | - | 3 | 2 | 5 | 0 | 0 | 21 | 14.3 | 14 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 7 | 3 | 10 | 2 | 0 | 23 | 30.4 | 16 | 69.6 |
| Losses | 7 | - | 3 | 1 | 4 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| Month | |||||||||||
| March | 7 | - | 6 | 2 | 8 | 0 | 0 | 20 | 30.0 | 13 | 65.0 |
| April | 7 | - | 4 | 2 | 6 | 2 | 0 | 25 | 16.0 | 15 | 60.0 |
