Emmanuel (Mass.) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/10/2024 at 6:00 PM
@ Weston, Mass. (Regis Stadium )
4/10/2024 at 6:00 PM
|
Emmanuel (Mass.)
17 |
Regis (Mass.)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) (4-9, 4-3) | 4 | 6 | 4 | 3 | 17 |
| Regis (Mass.) (5-5, 1-5) | 3 | 2 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 13:57 | Sanzio DiGesualdo (unassisted) | 1 | 0 |
| Emmanuel (Mass.) | 11:07 | Thomas Quigley (Cooper Mehlhorn ) | 2 | 0 |
| Emmanuel (Mass.) | 10:11 | Cooper Mehlhorn (unassisted) | 3 | 0 |
| Emmanuel (Mass.) | 08:14 | Cooper Mehlhorn (Samuel Yan ) | 4 | 0 |
| Regis (Mass.) | 07:00 | Evan Azary (Anthony Marsella ) | 4 | 1 |
| Regis (Mass.) | 05:45 | Nick Klein (unassisted) | 4 | 2 |
| Regis (Mass.) | 02:48 | Connor Deveau (Anthony Marsella ) | 4 | 3 |
| -- 2nd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 13:27 | Cole Cloney (unassisted) | 5 | 3 |
| Emmanuel (Mass.) | 11:25 | Thomas Quigley (Rob Favuzza ) | 6 | 3 |
| Emmanuel (Mass.) | 08:53 | Sanzio DiGesualdo (unassisted) | 7 | 3 |
| Emmanuel (Mass.) | 07:23 | Thomas Quigley (Ryan Etzo ) | 8 | 3 |
| Emmanuel (Mass.) | 04:01 | Cole Cloney (Sanzio DiGesualdo ) | 9 | 3 |
| Regis (Mass.) | 03:13 | Jack Jaynes (Brendan Cook ) | 9 | 4 |
| Regis (Mass.) | 01:18 | Nick Klein (unassisted) | 9 | 5 |
| Emmanuel (Mass.) | 00:59 | Cole Cloney (Thomas Quigley ) | 10 | 5 |
| -- 3rd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 09:41 | Rob Favuzza (Cole Cloney ) | 11 | 5 |
| Emmanuel (Mass.) | 07:20 | Sanzio DiGesualdo (Thomas Quigley ) | 12 | 5 |
| Emmanuel (Mass.) | 04:26 | Cole Cloney (unassisted) | 13 | 5 |
| Emmanuel (Mass.) | 03:25 | Cooper Mehlhorn (unassisted) | 14 | 5 |
| Regis (Mass.) | 00:46 | Brendan Cook (Jack Jaynes ) | 14 | 6 |
| -- 4th -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 13:40 | Ethan Madura (Cooper Mehlhorn ) | 15 | 6 |
| Regis (Mass.) | 10:42 | Brendan Cook (Anthony Marsella ) | 15 | 7 |
| Emmanuel (Mass.) | 06:23 | Ryan Etzo (unassisted) | 16 | 7 |
| Emmanuel (Mass.) | 03:23 | Ryan Etzo (Jack Holmes ) | 17 | 7 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Anderson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Michael Tardibuono * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Ryan Etzo * | 2 | 1 | 7 | 3 | 2 | 1 | 1 | |
| 5 | Jake Cioffi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Ty Carroll * | 0 | 0 | 1 | 0 | 11 | 1 | 0 | |
| 9 | Sanzio DiGesualdo * | 3 | 1 | 7 | 5 | 2 | 1 | 1 | |
| 11 | Rob Favuzza | 1 | 1 | 3 | 3 | 2 | 2 | 1 | |
| 12 | Jack Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Thomas Quigley | 3 | 2 | 9 | 5 | 0 | 1 | 0 | |
| 15 | Ethan Madura | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Samuel Yan | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 17 | Aidan Sullivan | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 19 | Cole Cloney | 4 | 1 | 10 | 4 | 1 | 1 | 0 | |
| 20 | Ian Silva * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cooper Mehlhorn * | 3 | 2 | 6 | 5 | 3 | 2 | 1 | |
| 24 | Antonio Piotti | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Jack Antico * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tyler Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nikko Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Christopher Hamblett * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 43 | Anthony Goulart Sarro | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 45 | Reece Curran * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 10 | 52 | 28 | 39 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Eric Anderson (W, 4-9) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Carroll 14-25; Anthony Goulart Sarro 0-2 | |||||||||
| PIM: Anthony Goulart Sarro 1-60 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Fuller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Liam Donovan | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 4 | Colin McGarry * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 5 | Connor Deveau | 1 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 6 | Nick Klein | 2 | 0 | 11 | 7 | 2 | 1 | 0 | |
| 8 | Matt Cabassa | 0 | 0 | 4 | 2 | 5 | 0 | 0 | |
| 10 | Owen Harney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jack Glowacz * | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
| 15 | Brayden Hutchinson * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 17 | Anthony Marsella * | 0 | 3 | 1 | 1 | 1 | 5 | 0 | |
| 21 | Jack Jaynes * | 1 | 1 | 4 | 3 | 3 | 0 | 0 | |
| 22 | Evan Azary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jake Vargus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brendan Cook * | 2 | 1 | 5 | 3 | 0 | 3 | 0 | |
| 28 | Devin Hammon * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 29 | Thomas Crater * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 34 | 20 | 30 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Devin Hammon (L, 5-5) | 17 | 60:00 | 11 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Cabassa 4-8; Thomas Crater 9-19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 1 | 3 | 4 | 5 | 13 |
| Regis (Mass.) | 3 | 3 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 11 | 10 | 10 | 8 | 39 |
| Regis (Mass.) | 5 | 8 | 6 | 11 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 5 | 2 | 4 | 5 | 16 |
| Regis (Mass.) | 3 | 7 | 5 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 3-3 | 6-6 | 6-8 | 7-7 | 22 -24 |
| Regis (Mass.) | 4-5 | 4-5 | 6-7 | 4-6 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 6-8 | 3-8 | 3-6 | 2-5 | 14 -27 |
| Regis (Mass.) | 2-8 | 5-8 | 3-6 | 3-5 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Regis (Mass.) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 17 | 15 | 11 | 9 | 52 |
| Regis (Mass.) | 7 | 7 | 12 | 8 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0 | 2 | 1 | 0 | 3 |
| Regis (Mass.) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel (Mass.) | 60 seconds | 00:02 | Anthony Goulart Sarro : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 107 Officials and game personnel: Regis General |
| Starter * |
