Regis (Mass.) at Norwich
@ Northfield, Vt. (Sabine Field )
4/24/2024 at 4:00 PM
@ Northfield, Vt. (Sabine Field )
4/24/2024 at 4:00 PM
|
Regis (Mass.)
7 |
Norwich
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (7-7, 3-7) | 4 | 0 | 0 | 3 | 7 |
| Norwich (11-6, 8-2) | 4 | 4 | 9 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Norwich | ||
| Regis (Mass.) | 12:19 | Nick Klein (unassisted) | 1 | 0 |
| Norwich | 11:39 | Jack Haley (unassisted) | 1 | 1 |
| Regis (Mass.) | 09:27 | Anthony Marsella (Brendan Cook ) | 2 | 1 |
| Norwich | 08:20 | Christian Rainis (Matt Meehan ) | 2 | 2 |
| Norwich | 07:54 | Alex Johnston (unassisted) | 2 | 3 |
| Norwich | 07:23 | Mitchell McKay (unassisted) | 2 | 4 |
| Regis (Mass.) | 04:57 | Connor Deveau (Brendan Cook ) | 3 | 4 |
| Regis (Mass.) | 01:33 | Brendan Cook (Jack Jaynes ) | 4 | 4 |
| -- 2nd -- | Regis (Mass.) | Norwich | ||
| Norwich | 10:45 | Christian Rainis (unassisted) | 4 | 5 |
| Norwich | 08:50 | Duncan Youngclaus (unassisted) | 4 | 6 |
| Norwich | 08:41 | Drew Fleury (Tyler Seidel ) | 4 | 7 |
| Norwich | 02:48 | Christian Rainis (unassisted) | 4 | 8 |
| -- 3rd -- | Regis (Mass.) | Norwich | ||
| Norwich | 13:36 | Duncan Youngclaus (unassisted) | 4 | 9 |
| Norwich | 10:35 | Tyler Seidel (Mitchell McKay ) | 4 | 10 |
| Norwich | 09:54 | Drew Fleury (unassisted) | 4 | 11 |
| Norwich | 08:01 | Mitchell McKay (unassisted) | 4 | 12 |
| Norwich | 04:00 | Tyler Seidel (Jack Haley ) | 4 | 13 |
| Norwich | 02:58 | Duncan Youngclaus (Tyler Seidel ) | 4 | 14 |
| Norwich | 02:34 | James Raymond (unassisted) | 4 | 15 |
| Norwich | 01:28 | Christian Rainis (Nicholas Wolfgang ) | 4 | 16 |
| Norwich | 00:11 | Alex Johnston (Drew Fleury ) | 4 | 17 |
| -- 4th -- | Regis (Mass.) | Norwich | ||
| Regis (Mass.) | 13:26 | Anthony Marsella (Jack Jaynes ) | 5 | 17 |
| Norwich | 11:34 | Mitchell McKay (Duncan Youngclaus ) | 5 | 18 |
| Regis (Mass.) | 07:37 | Nick Klein (Anthony Marsella ) | 6 | 18 |
| Regis (Mass.) | 00:49 | UP - Connor Deveau (Anthony Marsella ) | 7 | 18 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colin McGarry * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 5 | Connor Deveau | 2 | 0 | 4 | 4 | 2 | 0 | 1 | |
| 6 | Nick Klein | 2 | 0 | 9 | 6 | 2 | 2 | 0 | |
| 8 | Matt Cabassa | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Owen Harney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Glowacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dylan Slichko * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 15 | Brayden Hutchinson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Anthony Marsella * | 2 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 21 | Jack Jaynes * | 0 | 2 | 2 | 1 | 3 | 2 | 1 | |
| 22 | Evan Azary | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 23 | Jake Vargus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brendan Cook * | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 28 | Devin Hammon * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 29 | Thomas Crater * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Guerrette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 23 | 17 | 19 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Devin Hammon (L, 6-7) | 17 | 45:00 | 8 | 25 |
| 31 | Ryan Guerrette | 1 | 15:00 | 2 | 3 |
| Totals | 18 | 60:00 | 10 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Cabassa 2-13; Jack Glowacz 1-1; Thomas Crater 0-14 | |||||||||
| PIM: Colin McGarry 2-180; Jack Glowacz 2-120; Dylan Slichko 1-60 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | David Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Clayton Cisar * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Duncan Youngclaus | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | Matt Meehan | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 4 | Drew Fleury * | 2 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 5 | Jack Haley | 1 | 1 | 2 | 2 | 1 | 3 | 0 | |
| 6 | Jackson Forbes * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Aaron Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Myles McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liam O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | David Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Robert Carr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jase Stapleford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Noah St. Germaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cyrus Guillet * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Cole Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | James Raymond | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Tyler Seidel * | 2 | 2 | 4 | 3 | 2 | 1 | 0 | |
| 21 | Christian Masonius | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Chris Smith | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Luke Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mason Dils | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Luke Pineo | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Nicholas Wolfgang | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 28 | Thomas Hopkins * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 30 | Thomas Kelliher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Thomas Muraski * | 0 | 0 | 1 | 0 | 17 | 0 | 0 | |
| 32 | Alex Johnston | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 33 | Nicholas Squatrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joshua McQuinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Matthew Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Christian Rainis * | 4 | 0 | 8 | 6 | 4 | 2 | 0 | |
| 39 | Zachary Cooney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | William Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Magee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Aidan Pope | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | David Castleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jared Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Elijah Hayes-Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Case MacDonald | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 77 | Mitchell McKay | 3 | 1 | 10 | 6 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 8 | 46 | 28 | 58 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Thomas Hopkins (W, 6-5) | 4 | 45:00 | 9 | 13 |
| 25 | Mason Dils | 3 | 15:00 | 1 | 4 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Forbes 4-6; Thomas Muraski 21-22 | |||||||||
| PIM: Drew Fleury 1-30; Jackson Forbes 1-60; Nicholas Wolfgang 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 1 | 5 | 2 | 10 |
| Norwich | 2 | 6 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4 | 5 | 5 | 5 | 19 |
| Norwich | 12 | 15 | 19 | 12 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 3 | 4 | 8 | 17 |
| Norwich | 7 | 5 | 3 | 9 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 6-6 | 4-6 | 2-5 | 1-5 | 13 -22 |
| Norwich | 1-3 | 5-7 | 3-3 | 3-5 | 12 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-9 | 0-4 | 1-10 | 2-5 | 3 -28 |
| Norwich | 9-9 | 4-4 | 9-10 | 3-5 | 25 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-0 | 0-1 | 0-0 | 1-2 | 1 -3 |
| Norwich | 0-1 | 0-1 | 0-0 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 7 | 8 | 3 | 5 | 23 |
| Norwich | 10 | 12 | 17 | 7 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 0 | 0 | 1 | 3 |
| Norwich | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 120 seconds | 00:00 | Colin McGarry : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 60 seconds | 14:36 | Jack Glowacz : - SLASHING | ||
| Norwich | 30 seconds | 01:29 | Drew Fleury : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Regis (Mass.) | 60 seconds | 12:07 | Jack Glowacz : - UNSPORTSMANLIKE CONDUCT | ||
| Norwich | 60 seconds | 10:37 | Jackson Forbes : - CROSS-CHECK | ||
| Regis (Mass.) | 60 seconds | 05:27 | Colin McGarry : - SLASHING | ||
| Regis (Mass.) | 60 seconds | 04:02 | Dylan Slichko : - SLASHING | ||
| Norwich | 60 seconds | 00:59 | Nicholas Wolfgang : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 125 Officials and game personnel: Ben Zacher |
| Starter * |
