Ian Schell
22 Ian Schell
-
- Height:
- 5-10
-
- Hometown:
- Meriden, N.H.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Kimball Union Academy
-
- Major:
- Dental Hygiene
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022:
Appeared in 11 matches, including six starts ... Collected 12 groundballs during season ... Earned season-high four groundballs against Emmanuel April 20.
Prep:
Played lacrosse at Kimball Union Academy in Meriden, N.H.
Personal:
Parents are Stephanie and Thomas Schell ... Has two siblings named Christopher and Mallory ... Majoring in dental hygiene
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 5 |
| Turnovers | 13 | 9 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 33-97 | 8-35 |
| Faceoff percentage | 34.0 | 22.9 |
| Shots | 12 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 33.3 | 33.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Maine Maritime | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 7 | Eastern Nazarene | W, 15-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 12 | Salem St. | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | MCLA | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Johnson & Wales (RI) | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Emerson | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | St. Joseph (Conn.) | L, 18-3 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rivier | L, 14-1 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Albertus Magnus | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Saint Joseph's (Me.) | L, 22-2 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Dean | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Anna Maria | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Norwich | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emmanuel (Mass.) | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Lasell | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at Maine Maritime | L, 17-3 | 2 | 2 | 0 | 2-12 |
| Mar 7 | Eastern Nazarene | W, 15-0 | 3 | 2 | 0 | 12-16 |
| Mar 12 | Salem St. | L, 14-7 | 2 | 0 | 0 | 11-22 |
| Mar 15 | MCLA | W, 10-7 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Johnson & Wales (RI) | L, 20-2 | 0 | 0 | 0 | 0-8 |
| Mar 23 | Emerson | L, 21-2 | 0 | 0 | 0 | 0-12 |
| Mar 26 | St. Joseph (Conn.) | L, 18-3 | - | - | - | - |
| Mar 30 | at Rivier | L, 14-1 | - | - | - | - |
| Apr 2 | Albertus Magnus | L, 6-3 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Saint Joseph's (Me.) | L, 22-2 | - | - | - | - |
| Apr 9 | at Dean | L, 17-1 | 1 | 5 | 1 | 0-1 |
| Apr 13 | Anna Maria | L, 15-5 | 0 | 2 | 0 | 0-0 |
| Apr 16 | at Norwich | L, 21-8 | - | - | - | - |
| Apr 20 | Emmanuel (Mass.) | L, 16-2 | 4 | 2 | 0 | 6-12 |
| Apr 23 | at Lasell | L, 24-3 | 0 | 0 | 0 | 2-14 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 4 | 33.3 |
| Conference | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Losses | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Month | |||||||||||
| March | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 3 | 33.3 |
| April | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 6 | 12 | 13 | 1 | 33-97 |
| Conference | 6 | 2 | 5 | 9 | 1 | 8-35 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 4 | 9 | 6 | 0 | 29-70 |
| Away | 3 | 2 | 3 | 7 | 1 | 4-27 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 3 | 2 | 0 | 12-16 |
| Losses | 9 | 5 | 9 | 11 | 1 | 21-81 |
| Month | ||||||
| March | 6 | 5 | 7 | 4 | 0 | 25-70 |
| April | 5 | 1 | 5 | 9 | 1 | 8-27 |
