Arpan Kakadia
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Pembroke, N.H.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Pembroke Academy
-
- Major:
- Biology/Pre-PA
-
- gp
- 15
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
2022:
Regis Male Senior Scholar-Athlete of the Year ... Academic All-GNAC ... Appeared in 15 matches, including one start ... Collected two goals, one assist, and three groundballs in victory over Eastern Nazarene March 7 ... Also scored a goal against MCLA March 15 and University of Saint Joseph March 26.
2021:
Academic All-GNAC
2020:
Academic All-GNAC ... Played in all three matches before stoppage ... Collected one ground ball at Maine Maritime (2/29).
2019:
Appeared in 10 matches, including five starts ... Scored first career collegiate goal at Emmanuel (March 26).
Prep:
Kakadia played three years of ice hockey and one year of soccer at Pembroke Academy in Pembroke, N.H. He was named a NHIAA Scholar-Athlete. He helped his soccer team win the NHIAA Division 2 state championship in 2017.
Personal:
Born in Winchester, Mass., Kakadia is the son of Ashok and Bharti Kakadia. He graduated with a bachelor's degree in biology on a pre-PA track with a minor in exercise science. He is the first person in his family to play a collegiate sport.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 2 |
| Turnovers | 17 | 12 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 25 | 16 |
| Shooting percentage | 16.0 | 6.3 |
| Shots on goal | 14 | 8 |
| Shots on goal percentage | 56.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at Maine Maritime | L, 17-3 | 0 | 0 | 0 | 0-0 |
| Mar 7 | Eastern Nazarene | W, 15-0 | 3 | 0 | 0 | 0-0 |
| Mar 12 | Salem St. | L, 14-7 | 2 | 2 | 0 | 0-0 |
| Mar 15 | MCLA | W, 10-7 | 1 | 2 | 0 | 0-0 |
| Mar 19 | Johnson & Wales (RI) | L, 20-2 | 0 | 1 | 0 | 0-0 |
| Mar 23 | Emerson | L, 21-2 | 0 | 1 | 0 | 0-0 |
| Mar 26 | St. Joseph (Conn.) | L, 18-3 | 0 | 3 | 0 | 0-0 |
| Mar 30 | at Rivier | L, 14-1 | 0 | 0 | 0 | 0-0 |
| Apr 2 | Albertus Magnus | L, 6-3 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Saint Joseph's (Me.) | L, 22-2 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Dean | L, 17-1 | 0 | 4 | 0 | 0-0 |
| Apr 13 | Anna Maria | L, 15-5 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Norwich | L, 21-8 | 0 | 1 | 0 | 0-0 |
| Apr 20 | Emmanuel (Mass.) | L, 16-2 | 0 | 1 | 0 | 0-0 |
| Apr 23 | at Lasell | L, 24-3 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Maine Maritime | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | Eastern Nazarene | W, 15-0 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 12 | Salem St. | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | MCLA | W, 10-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | Johnson & Wales (RI) | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 23 | Emerson | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | St. Joseph (Conn.) | L, 18-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | at Rivier | L, 14-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Albertus Magnus | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | at Saint Joseph's (Me.) | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Dean | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 13 | Anna Maria | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Emmanuel (Mass.) | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 23 | at Lasell | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 1 | 8 | 17 | 0 | 0-0 |
| Conference | 10 | 1 | 2 | 12 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 1 | 7 | 10 | 0 | 0-0 |
| Away | 6 | - | 1 | 7 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 4 | 2 | 0 | 0-0 |
| Losses | 13 | 1 | 4 | 15 | 0 | 0-0 |
| Month | ||||||
| March | 8 | - | 6 | 9 | 0 | 0-0 |
| April | 7 | 1 | 2 | 8 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 1 | 4 | 1 | 5 | 0 | 0 | 25 | 16.0 | 14 | 56.0 |
| Conference | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 6.3 | 8 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 20 | 20.0 | 11 | 55.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Losses | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 5.6 | 9 | 50.0 |
| Month | |||||||||||
| March | 8 | - | 4 | 1 | 5 | 0 | 0 | 16 | 25.0 | 10 | 62.5 |
| April | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 4 | 44.4 |
