Morgan Ford
13 Morgan Ford
-
- Height:
- 5-9
-
- Hometown:
- Smyrna, Ga.
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Campbell
-
- gp
- 12
-
- gs
- 10
-
- min
- 633:54
-
- ga
- 128
-
- gaa
- 12.12
-
- sv
- 120
Bio
Personal:
Morgan is a sports management major from Smyrna, Ga...He is the son of Stephanie and Stacey Ford...Morgan has one sibling, Summer Ford...Defensive Player of the Year in high school
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 4 |
| Games started | 10 | 4 |
| Minutes | 633:54 | 234:38 |
| Goals against | 128 | 71 |
| Goals-against average | 12.12 | 18.16 |
| Saves | 120 | 54 |
| Save pct | 48.4 | 43.2 |
| Wins | 3 | 0 |
| Losses | 8 | 4 |
| Ties | 0 | 0 |
| Win pct | 27.3 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | Becker | L, 12-7 | - | - | - | - | - |
| Feb 25 | at Rivier | W, 11-6 | 0 | 2:56 | 1 | 0 | 0.0 |
| Mar 7 | at Southwestern (Tex.) | L, 12-8 | 0 | 30:00 | 9 | 15 | 62.5 |
| Mar 9 | at Dallas | W, 8-5 | 1 | 60:00 | 5 | 3 | 37.5 |
| Mar 16 | SUNY Canton | L, 9-7 | 1 | 60:00 | 9 | 11 | 55.0 |
| Mar 21 | Emerson | L, 9-8 | 1 | 66:20 | 9 | 10 | 52.6 |
| Mar 23 | Mitchell | L, 14-6 | 1 | 60:00 | 14 | 11 | 44.0 |
| Mar 28 | Daniel Webster | W, 13-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Apr 3 | Springfield | L, 26-3 | 1 | 60:00 | 26 | 10 | 27.8 |
| Apr 6 | at Wheaton (Mass.) | L, 17-7 | 1 | 54:38 | 15 | 16 | 51.6 |
| Apr 11 | at Johnson St. | W, 19-5 | 1 | 60:00 | 5 | 10 | 66.7 |
| Apr 13 | Clark (Mass.) | L, 13-6 | 1 | 60:00 | 13 | 18 | 58.1 |
| Apr 17 | at MIT | L, 17-2 | 1 | 60:00 | 17 | 10 | 37.0 |
| Apr 21 | at Babson | L, 27-4 | - | 0:00 | - | - | 0.0 |
| Apr 24 | Mass. Maritime | L, 11-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 10 | 633:54 | 128 | 12.12 | 120 | 48.4 |
| Conference | 4 | 4 | 234:38 | 71 | 18.16 | 54 | 43.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 366:20 | 76 | 12.45 | 66 | 46.5 |
| Away | 6 | 4 | 267:34 | 52 | 11.66 | 54 | 50.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 3 | 182:56 | 16 | 5.25 | 19 | 54.3 |
| Losses | 8 | 7 | 450:58 | 112 | 14.90 | 101 | 47.4 |
| Month | |||||||
| February | 1 | 0 | 2:56 | 1 | 20.45 | 0 | 0.0 |
| March | 6 | 5 | 336:20 | 51 | 9.10 | 56 | 52.3 |
| April | 5 | 5 | 294:38 | 76 | 15.48 | 64 | 45.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 10 | 3 | 8 | 0 | 27.3 |
| Conference | 4 | 4 | 0 | 4 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 1 | 5 | 0 | 16.7 |
| Away | 6 | 4 | 2 | 3 | 0 | 40.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 8 | 7 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 5 | 2 | 4 | 0 | 33.3 |
| April | 5 | 5 | 1 | 4 | 0 | 20.0 |
