Mitchell at Regis
@ Weston, Mass. (Regis Stadium )
3/23/2013 at 1:45 PM
@ Weston, Mass. (Regis Stadium )
3/23/2013 at 1:45 PM
|
Mitchell
14 |
Regis (Mass.)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (5-2, 2-0 NECC) | 3 | 0 | 3 | 8 | 14 |
| Regis (Mass.) (2-5, 0-2 NECC) | 0 | 2 | 4 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Regis (Mass.) | ||
| Mitchell | 07:17 | UP - Shane Sullivan (unassisted) | 1 | 0 |
| Mitchell | 05:30 | Demetre Lyras (unassisted) | 2 | 0 |
| Mitchell | 02:05 | Shane Sullivan (unassisted) | 3 | 0 |
| -- 2nd -- | Mitchell | Regis (Mass.) | ||
| Regis (Mass.) | 09:59 | UP - Chris Campbell (Peter Leighton ) | 3 | 1 |
| Regis (Mass.) | 08:43 | UP - Nicky Rodrigo (Andrew O'Reilly ) | 3 | 2 |
| -- 3rd -- | Mitchell | Regis (Mass.) | ||
| Mitchell | 13:47 | Jordan Cook (unassisted) | 4 | 2 |
| Regis (Mass.) | 10:27 | Peter Leighton (Nicky Rodrigo ) | 4 | 3 |
| Regis (Mass.) | 09:06 | Chris Campbell (Peter Leighton ) | 4 | 4 |
| Regis (Mass.) | 08:16 | DN - Nicky Rodrigo (Billy Stewart ) | 4 | 5 |
| Mitchell | 07:47 | UP - Shane Sullivan (Aaron Sladyk ) | 5 | 5 |
| Regis (Mass.) | 03:46 | UP - Chris Campbell (Peter Leighton ) | 5 | 6 |
| Mitchell | 02:14 | Shane Sullivan (Aaron Sladyk ) | 6 | 6 |
| -- 4th -- | Mitchell | Regis (Mass.) | ||
| Mitchell | 14:04 | David Klapp (Shane Sullivan ) | 7 | 6 |
| Mitchell | 12:11 | Chris Joy (unassisted) | 8 | 6 |
| Mitchell | 11:23 | UP - Demetre Lyras (Shane Sullivan ) | 9 | 6 |
| Mitchell | 10:46 | Aaron Sladyk (Shane Sullivan ) | 10 | 6 |
| Mitchell | 09:55 | UP - David Klapp (Aaron Feinberg ) | 11 | 6 |
| Mitchell | 07:40 | Shane Sullivan (David Klapp ) | 12 | 6 |
| Mitchell | 07:31 | Demetre Lyras (unassisted) | 13 | 6 |
| Mitchell | 05:14 | Demetre Lyras (Kevin Renshaw ) | 14 | 6 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wayn Brookbanks * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3 | Joshua Muckle | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 4 | Shane Sullivan * | a | 5 | 3 | 7 | 6 | 1 | 1 | 0 |
| 6 | Dan Humbert * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maxx Crowley * | d | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 9 | David Sabilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Peter Eshenfelder * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | David Klapp * | a | 2 | 1 | 7 | 3 | 0 | 3 | 0 |
| 12 | Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | A.j. Fialkowski | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Tyler Kradas | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 17 | Chris Joy * | d | 1 | 0 | 1 | 1 | 5 | 4 | 4 |
| 20 | Kevin Renshaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jordan Cook * | m | 1 | 0 | 7 | 2 | 2 | 4 | 0 |
| 23 | Will Ryan-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Aaron Sladyk * | a | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
| 33 | Aaron Feinberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Demetre Lyras * | m | 4 | 0 | 14 | 8 | 4 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 8 | 44 | 25 | 26 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Peter Eshenfelder (W, 5-2) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Muckle 2-8; Demetre Lyras 8-9; TEAM 2-6 | |||||||||
| PIM: Wayn Brookbanks 1-60; Shane Sullivan 1-30; David Klapp 1-60; Chris Joy 2-120; Kevin Renshaw 1-60; Aaron Sladyk 1-30; Demetre Lyras 1-60 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicky Rodrigo * | a | 2 | 1 | 9 | 6 | 3 | 5 | 0 |
| 3 | Andrew O'Reilly * | m | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| 7 | Stephan Bottex * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Jack O'Brien * | m | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 9 | Michael Emanuelson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Hammond * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | Zach Goodsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Morgan Ford * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Peter Leighton * | a | 1 | 3 | 3 | 1 | 2 | 4 | 1 |
| 15 | Brody McCauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Vogan * | a | 0 | 0 | 4 | 2 | 2 | 1 | 0 |
| 19 | Billy Stewart | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 21 | Chris Campbell | 3 | 0 | 7 | 5 | 2 | 3 | 0 | |
| 22 | Andrew Goldberg * | m | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 33 | Nick Dallas | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 34 | Brian Cidado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alex Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 28 | 17 | 23 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Morgan Ford (L, 1-4) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephan Bottex 1-4; Jack O'Brien 4-10; Chris Campbell 2-3; TEAM 4-6 | |||||||||
| PIM: Michael Emanuelson 1-60; Dan Hammond 1-60; Chris Campbell 2-120; Nick Dallas 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 4 | 1 | 3 | 11 |
| Regis (Mass.) | 1 | 2 | 4 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 2 | 6 | 11 | 26 |
| Regis (Mass.) | 7 | 6 | 7 | 3 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 5 | 4 | 5 | 20 |
| Regis (Mass.) | 7 | 3 | 4 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5-6 | 4-4 | 3-3 | 5-6 | 17 -19 |
| Regis (Mass.) | 2-4 | 5-6 | 6-6 | 3-4 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2-4 | 0-3 | 5-7 | 5-9 | 12 -23 |
| Regis (Mass.) | 2-4 | 3-3 | 2-7 | 4-9 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1-1 | 0-2 | 1-1 | 2-2 | 4 -6 |
| Regis (Mass.) | 0-1 | 2-3 | 1-3 | 0-1 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 8 | 8 | 12 | 16 | 44 |
| Regis (Mass.) | 4 | 10 | 7 | 7 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 60 seconds | 07:52 | Chris Campbell : - SLASHING | ||
| Mitchell | 60 seconds | 04:12 | David Klapp : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 60 seconds | 12:04 | Nick Dallas : - SLASHING | ||
| Mitchell | 30 seconds | 10:28 | Shane Sullivan : - CONDUCT FOUL | ||
| Mitchell | 60 seconds | 09:00 | Demetre Lyras : - CROSS-CHECK | ||
| Regis (Mass.) | 60 seconds | 06:08 | Nick Dallas : - SLASHING | ||
| Mitchell | 60 seconds | 00:10 | Chris Joy : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 10:27 | Chris Joy : - UNNECESSARY ROUGHNESS | ||
| Mitchell | 30 seconds | 09:37 | Aaron Sladyk : - OFFSIDE | ||
| Regis (Mass.) | 60 seconds | 08:39 | Dan Hammond : - UNSPORTSMANLIKE CONDUCT | ||
| Mitchell | 60 seconds | 04:09 | Wayn Brookbanks : - SLASHING | ||
| -- 4th -- | |||||
| Regis (Mass.) | 60 seconds | 11:34 | Michael Emanuelson : - SLASHING | ||
| Regis (Mass.) | 60 seconds | 10:09 | Chris Campbell : - UNNECESSARY ROUGHNESS | ||
| Mitchell | 60 seconds | 00:31 | Kevin Renshaw : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 140 Officials and game personnel: Clayton Jones ; Yuhgo Yamaguchi ; Paul Vallatini |
| Starter * |
