Regis College at MIT
@ Cambridge, Mass. (Roberts Field )
4/17/2013 at 7:00 pm
@ Cambridge, Mass. (Roberts Field )
4/17/2013 at 7:00 pm
|
Regis (Mass.)
2 |
MIT
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (4-9, 0-4 Pilgrim) | 0 | 0 | 1 | 1 | 2 |
| MIT (3-8, 1-2 Pilgrim) | 4 | 4 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | MIT | ||
| MIT | 04:41 | Graham Francis (Jake Slonaker ) | 0 | 1 |
| MIT | 03:58 | Luke Verdi (unassisted) | 0 | 2 |
| MIT | 03:23 | Jake Slonaker (unassisted) | 0 | 3 |
| MIT | 02:48 | Ronald Heisser (unassisted) | 0 | 4 |
| -- 2nd -- | Regis (Mass.) | MIT | ||
| MIT | 10:50 | Paul Orrson (unassisted) | 0 | 5 |
| MIT | 07:15 | Bill Kelleher (John Kramer ) | 0 | 6 |
| MIT | 06:11 | Jake Slonaker (unassisted) | 0 | 7 |
| MIT | 04:19 | UP - Paul Orrson (Luke Verdi ) | 0 | 8 |
| -- 3rd -- | Regis (Mass.) | MIT | ||
| MIT | 09:34 | Luke Verdi (Alexander Seo ) | 0 | 9 |
| MIT | 08:17 | Graham Francis (Luke Verdi ) | 0 | 10 |
| MIT | 07:24 | Alexander Seo (unassisted) | 0 | 11 |
| Regis (Mass.) | 04:02 | Nicky Rodrigo (Peter Leighton ) | 1 | 11 |
| -- 4th -- | Regis (Mass.) | MIT | ||
| MIT | 13:06 | John Kramer (unassisted) | 1 | 12 |
| MIT | 11:44 | Bill Kelleher (unassisted) | 1 | 13 |
| MIT | 11:14 | Chris McPherson (unassisted) | 1 | 14 |
| Regis (Mass.) | 07:24 | Nick Dallas (unassisted) | 2 | 14 |
| MIT | 05:46 | Max Malinowski (unassisted) | 2 | 15 |
| MIT | 05:15 | Graham Francis (unassisted) | 2 | 16 |
| MIT | 04:35 | Mike Gibson (unassisted) | 2 | 17 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicky Rodrigo * | 1 | 0 | 6 | 5 | 1 | 2 | 0 | |
| 3 | Andrew O'Reilly * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 7 | Stephan Bottex * | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 8 | Jack O'Brien * | 0 | 0 | 2 | 1 | 5 | 3 | 2 | |
| 9 | Michael Emanuelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Dan Hammond * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 12 | Zach Goodsell | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 13 | Morgan Ford * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 14 | Peter Leighton * | 0 | 1 | 2 | 2 | 2 | 2 | 0 | |
| 16 | Matt Vogan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Billy Stewart | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 21 | Chris Campbell | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 22 | Andrew Goldberg * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Axel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nick Dallas | 1 | 0 | 7 | 6 | 1 | 1 | 0 | |
| 34 | Brian Cidado * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Alex Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 1 | 23 | 18 | 31 | 30 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Morgan Ford (L, 3-8) | 17 | 60:00 | 10 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephan Bottex 1-1; Jack O'Brien 6-14; Chris Campbell 4-7; Nick Dallas 0-1 | |||||||||
| PIM: Stephan Bottex 1-30; Chris Campbell 1-60; Axel Acosta 1-30; Nick Dallas 1-60; Alex Graf 1-60 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Seo * | 1 | 1 | 3 | 2 | 4 | 3 | 0 | |
| 2 | Chris Cook * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 3 | Britt Cyr | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Sean Burke * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 5 | Mike Gibson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Quantum Wei * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Jake Slonaker * | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 11 | Zack Uhlenhuth | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Nick Uhlenhuth * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Max Malinowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Christopher Rullan * | gk | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| 15 | William Dominas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Chris McPherson | 1 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 18 | Paul Orrson * | 2 | 0 | 7 | 3 | 2 | 4 | 1 | |
| 20 | Tim Wilczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joseph Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bill Kelleher | 2 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 25 | Graham Francis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 27 | Ronald Heisser | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 28 | Dan O'Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | John Kramer | 1 | 1 | 2 | 2 | 7 | 3 | 1 | |
| 30 | Eric Bartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Joel Santisteban * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jake Shearman | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 33 | Luke Verdi * | 2 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 34 | Sidhanth Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 5 | 39 | 27 | 48 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Christopher Rullan (W, 3-8) | 1 | 45:00 | 11 | 12 |
| 30 | Eric Bartell | 1 | 15:00 | 5 | 6 |
| Totals | 2 | 60:00 | 16 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Britt Cyr 8-12; Mike Gibson 3-7; Max Malinowski 1-2; Chris McPherson 0-2 | |||||||||
| PIM: Nick Uhlenhuth 1-60; Chris McPherson 1-30; Joel Santisteban 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3 | 5 | 1 | 1 | 10 |
| MIT | 5 | 3 | 3 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 11 | 7 | 6 | 7 | 31 |
| MIT | 15 | 18 | 8 | 7 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 11 | 8 | 6 | 5 | 30 |
| MIT | 10 | 5 | 7 | 4 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 6-10 | 5-7 | 4-9 | 1-3 | 16 -29 |
| MIT | 8-9 | 6-7 | 5-6 | 6-6 | 25 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2-5 | 2-5 | 2-5 | 5-8 | 11 -23 |
| MIT | 3-5 | 3-5 | 3-5 | 3-8 | 12 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-3 | 0-0 | 0-0 | 0-1 | 0 -4 |
| MIT | 0-1 | 1-1 | 0-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 5 | 3 | 9 | 6 | 23 |
| MIT | 11 | 12 | 7 | 9 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 30 seconds | 13:11 | Stephan Bottex : - PUSHING | ||
| MIT | 30 seconds | 07:07 | TEAM : - TOO MANY PLAYERS | ||
| MIT | 30 seconds | 02:30 | Chris McPherson : - PUSHING | ||
| MIT | 30 seconds | 01:00 | Joel Santisteban : - HOLDING | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 30 seconds | 04:30 | Axel Acosta : - PUSHING | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 60 seconds | 09:34 | Nick Dallas : - ILLEGAL BODY CHECK | ||
| Regis (Mass.) | 60 seconds | 03:16 | Chris Campbell : - SLASHING | ||
| -- 4th -- | |||||
| MIT | 60 seconds | 09:38 | Nick Uhlenhuth : - SLASHING | ||
| Regis (Mass.) | 60 seconds | 04:35 | Alex Graf : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 45 |
| Starter * |
