Official Volleyball Box Score

Regis (MA) at Emmanuel (MA)

11/13/2025 at 7:05 pm
@ Boston, MA (Jean Yawkey Center)
19-13,9-4 Great Northeast
3
-
1
28-2,13-0 Great Northeast
Final 1 2 3 4 Score
Emmanuel (Mass.) (28-2,13-0 Great Northeast) 25 17 18 21 1
Regis (Mass.) (19-13,9-4 Great Northeast) 21 25 25 25 3

Regis (Mass.)

Set K E TA PCT
1 9 5 37 0.108
2 15 7 34 0.235
3 13 2 38 0.289
4 13 8 32 0.156

Emmanuel (Mass.)

Set K E TA PCT
1 12 7 38 0.132
2 6 7 30 -0.033
3 13 4 36 0.25
4 9 8 28 0.036

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Isabella Seccareccio 4 0 0 0 0.0 3 0 0 3 9 0 0 0 0 0.0
9 Grace Fabiano * 4 12 3 29 0.31 0 0 0 0 1 0 4 1 0 14.0
13 Avery Mola * 4 11 6 37 0.135 1 1 1 1 11 0 1 0 0 12.5
22 Kate Julian 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
2 Bella Karpicz * 4 5 2 14 0.214 0 1 1 0 2 0 3 0 0 7.5
14 Alexandra Rivera * 4 0 0 1 0.0 42 2 0 0 6 0 3 0 0 3.5
7 Gwen Arnold 4 0 0 0 0.0 1 2 3 1 4 0 0 0 0 2.0
19 Beatriz Paulo * 4 6 10 25 -0.16 0 5 4 1 15 0 2 0 0 12.0
20 Eva Catalanotto * 4 16 1 35 0.429 0 2 3 0 3 0 7 0 0 21.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 22 141 0.199 47 13 12 7 52 0 20 1 0 73.0

Emmanuel (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Isabella Marquez * 4 15 7 45 0.178 0 0 0 3 3 0 0 0 0 15.0
1 Kason Huynh * 4 1 0 7 0.143 33 0 0 0 9 0 2 0 1 2.0
4 Amber Hong 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
11 Julia Haight * 4 8 9 31 -0.032 0 3 2 4 10 0 0 0 0 11.0
19 Madison Sherman * 4 1 0 6 0.167 0 0 0 0 0 0 3 0 0 2.5
24 Letitia Bossou * 4 8 5 19 0.158 0 0 0 0 0 0 3 0 0 9.5
25 Francis Ramos Rodriguez * 4 2 0 6 0.333 2 1 2 0 3 0 2 1 0 4.0
3 Scheala Nielsen 4 0 1 1 -1.0 5 1 2 3 17 0 0 0 0 1.0
5 Ayla Evans 4 5 3 13 0.154 0 0 0 2 9 0 0 1 0 5.0
10 Sofia Petrucci 4 0 0 0 0.0 0 2 0 1 11 0 0 0 0 2.0
20 Danielle Burkett 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 26 132 0.106 40 7 6 13 62 0 10 2 1 52.0
Other Information
Arena: Jean Yawkey Center
Attendance: 422
Time: 1:43
* = Starter