Official Volleyball Box Score

Colby-Sawyer vs. Regis (Mass.)

11/1/2025 at 1:00 PM
@ New Haven, Conn. (The Nest)
10-12, 6-4
1
-
3
16-12, 8-3
Final 1 2 3 4 Score
Colby-Sawyer (10-12, 6-4) 23 25 16 21 1
Regis (Mass.) (16-12, 8-3) 25 23 25 25 3

Colby-Sawyer

Set K E TA PCT
1 10 9 48 .021
2 12 4 40 .200
3 8 7 30 .033
4 6 3 31 .097

Regis (Mass.)

Set K E TA PCT
1 10 7 48 .062
2 12 8 45 .089
3 9 3 24 .250
4 16 7 38 .237

Colby-Sawyer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Mandrino 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
3 Kamryn Brakemeier * 4 13 7 42 .143 0 1 0 1 3 0 0 0 0 14.0
4 Brenna Piller * 4 7 5 33 .061 0 3 1 7 10 0 0 0 0 10.0
6 Claire Rocky * 4 5 1 11 .364 0 0 0 0 0 2 4 0 0 9.0
7 Bree Bacon * 4 1 3 11 -.182 26 1 1 0 7 2 3 0 0 5.5
8 Cassidy Ladd 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Victoria Thornell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Addison Sasnett * 4 9 6 36 .083 0 1 2 1 13 1 3 0 0 12.5
18 Jules Larock 4 0 0 5 .000 2 0 2 3 5 0 0 0 0 0.0
22 Leah Barlow * 4 1 1 10 .000 0 0 1 0 6 0 2 0 0 2.0
26 Madison Sinatro 4 0 0 1 .000 7 1 1 1 22 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 23 149 .087 35 8 9 16 66 5 12 0 0 55.0

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bella Karpicz * 3 4 3 13 .077 0 1 0 0 3 0 0 0 0 5.0
3 Isabella Seccareccio 4 0 0 0 .000 2 0 0 3 21 0 0 0 0 0.0
4 Elle Borgan 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Sophia Anderson * 2 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
7 Gwen Arnold 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
9 Grace Fabiano * 4 9 4 29 .172 0 0 0 0 0 0 2 0 0 10.0
12 Olivya Bush 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Avery Mola * 4 10 10 46 .000 1 6 1 3 14 0 0 0 0 16.0
14 Alexandra Rivera * 4 1 0 5 .200 44 1 1 1 15 0 0 0 0 2.0
19 Beatriz Paulo 3 8 5 25 .120 0 3 3 0 6 0 0 0 0 11.0
20 Eva Catalanotto * 4 13 2 22 .500 0 1 3 0 5 2 2 0 0 17.0
21 Ayla Albers 2 2 1 12 .083 0 1 1 0 3 0 0 0 0 3.0
22 Kate Julian 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 25 155 .142 47 16 10 8 79 2 4 0 0 67.0
Other Information
Arena: The Nest
Attendance: 125
Time: 2:00
* = Starter