Official Volleyball Box Score

Regis (Mass.) at Keene State

10/18/2025 at 4:01 pm
@ Keene, N.H. (Spaulding Gymnasium)
13-10
2
-
3
10-11
Final 1 2 3 4 5 Score
Regis (Mass.) (13-10) 15 25 25 19 13 2
Keene St. (10-11) 25 20 20 25 15 3

Regis (Mass.)

Set K E TA PCT
1 10 5 34 .147
2 10 8 34 .059
3 14 5 34 .265
4 10 4 40 .150
5 6 9 24 -.125

Keene St.

Set K E TA PCT
1 14 2 34 .353
2 11 10 39 .026
3 12 6 34 .176
4 16 2 44 .318
5 3 1 24 .083

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bella Karpicz * 5 4 2 19 .105 0 1 1 0 7 0 5 0 0 7.5
9 Grace Fabiano * 5 10 6 37 .108 0 0 0 0 2 0 6 0 0 13.0
13 Avery Mola * 5 10 7 40 .075 0 0 0 3 21 0 0 0 0 10.0
14 Alexandra Rivera * 5 3 1 7 .286 34 0 0 0 10 0 1 0 1 3.5
19 Beatriz Paulo * 5 12 11 36 .028 1 2 1 1 15 0 2 0 0 15.0
20 Eva Catalanotto * 5 11 3 24 .333 1 2 1 0 5 0 4 0 0 15.0
3 Isabella Seccareccio 5 0 0 2 .000 4 0 1 4 7 0 0 0 0 0.0
7 Gwen Arnold 5 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
21 Ayla Albers 5 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
22 Kate Julian 5 0 1 1 -1.000 2 1 0 0 1 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 31 166 .114 43 7 4 12 81 0 18 0 1 66.0

Keene St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Colleen Fraser * 5 10 2 46 .174 2 0 1 0 12 1 2 0 0 12.0
5 Katie Taylor * 5 6 3 16 .188 0 0 0 0 0 0 2 0 0 7.0
10 Lauren Bender * 4 6 5 22 .045 2 1 1 0 5 0 0 0 0 7.0
17 Annaliese Rudberg * 5 6 2 16 .250 0 2 3 0 4 0 1 0 0 8.5
21 Gigi Stake * 5 18 6 39 .308 1 1 0 2 16 0 1 0 0 19.5
23 Alexis Small * 5 1 0 4 .250 27 4 6 0 15 0 0 0 0 5.0
1 Delia Ryan 3 0 0 0 .000 4 2 2 0 7 0 0 0 0 2.0
4 Ava Harkins 4 0 0 0 .000 10 1 1 0 2 0 0 0 0 1.0
6 Grace Christian 3 0 0 0 .000 3 0 2 0 6 0 0 0 0 0.0
12 Amanda Barry 1 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
20 Sarah Bartels 5 9 3 32 .188 0 1 2 1 3 0 0 0 0 10.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 56 21 175 .200 50 12 18 7 71 1 6 0 0 72.0
Other Information
Arena: Spaulding Gymnasium
Attendance: 204
Time: 1:56
1st Referee: Chris Kelly
2nd Referee: Matthew Dibble
Line Judges: Colin Fairman/Christopher Blanchard
Scorer: Kyle Biermann
* = Starter