Official Volleyball Box Score

Regis (MA) at Rhode Island Col.

10/17/2025 at 3:46 pm
@ Providence, RI (The Murray Center)
12-9,6-1 Great Northeast
2
-
3
10-10,0-4 Little East
Final 1 2 3 4 5 Score
Rhode Island Col. (10-10,0-4 Little East) 25 25 19 22 15 3
Regis (Mass.) (12-9,6-1 Great Northeast) 20 15 25 25 11 2

Regis (Mass.)

Set K E TA PCT
1 14 3 41 0.268
2 8 12 38 -0.105
3 15 5 38 0.263
4 13 6 35 0.2
5 5 5 30 0.0

Rhode Island Col.

Set K E TA PCT
1 14 3 37 0.297
2 9 5 40 0.1
3 11 6 43 0.116
4 8 7 30 0.033
5 7 4 27 0.111

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Kate Truog 3 0 0 0 0.0 0 0 1 0 5 0 0 0 0 0.0
21 Ayla Albers 5 8 1 31 0.226 0 3 0 1 7 0 3 0 0 12.5
3 Isabella Seccareccio * 5 0 0 0 0.0 1 0 0 2 12 0 0 0 0 0.0
9 Grace Fabiano * 5 14 6 36 0.222 0 0 0 1 3 2 5 1 0 18.5
13 Avery Mola * 4 7 4 22 0.136 1 0 1 2 12 0 0 0 0 7.0
22 Kate Julian 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Bella Karpicz 3 4 3 11 0.091 0 0 0 0 1 0 1 0 0 4.5
14 Alexandra Rivera * 5 1 0 11 0.091 41 2 0 0 12 0 0 0 0 3.0
7 Gwen Arnold 5 0 0 4 0.0 4 1 1 2 23 0 0 0 0 1.0
12 Olivya Bush 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
19 Beatriz Paulo * 5 7 6 27 0.037 1 0 4 4 15 0 1 0 0 7.5
20 Eva Catalanotto * 5 14 9 37 0.135 0 0 0 0 2 2 6 1 0 19.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 55 31 182 0.132 48 6 7 14 92 4 16 2 0 73.0

Rhode Island Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Sydnee Pires * 5 10 3 30 0.233 0 0 0 0 1 5 1 0 0 15.5
7 Talia Lewis * 5 9 5 33 0.121 0 0 0 0 2 0 1 0 0 9.5
4 Yuleisy Alvelo * 5 1 0 3 0.333 27 1 1 0 7 0 0 0 0 2.0
9 Andrayah Williams * 5 6 2 15 0.267 0 0 0 0 0 2 2 2 0 9.0
10 Carolyn Bailey 5 0 0 1 0.0 1 0 0 1 21 0 0 0 0 0.0
11 Sarina Marines * 5 15 6 48 0.188 1 0 1 3 10 0 1 1 0 15.5
12 Grace Luchka 5 0 0 1 0.0 14 2 1 0 10 0 0 0 0 2.0
15 Marina Colonis * 5 6 4 26 0.077 1 2 0 1 18 0 1 0 0 8.5
5 Daniella Escudero 5 0 1 1 -1.0 0 2 0 0 3 0 0 0 0 2.0
8 Olivia Rollinson 5 2 4 19 -0.105 0 0 0 0 2 0 0 0 0 2.0
6 Caroline Morrell 5 0 0 0 0.0 0 7 3 0 3 0 0 0 0 7.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 49 25 177 0.136 44 14 6 6 77 7 6 3 0 73.0
Other Information
Arena: The Murray Center
Attendance: 125
Time: 2:22
* = Starter