Official Volleyball Box Score
Husson at Regis (MA)
09/20/2025 at 11:00 AM
@ Weston (Regis Athletic Complex)
| Set: 1st | 2nd | 3rd | ||
| HUS | -- 1st -- | REG |
|---|---|---|
| HUS starters: Peruti, Alana; Foss, Daley; Hooker, Peyton; McPhee, Kate; Leavitt, Julia; Gray, Mikayla; libero Morse, Amanda Mei. | ||
| REG starters: Seccareccio, Isabella; Fabiano, Grace; Mola, Avery; Rivera, Alexandra; Paulo, Beatriz; Catalanotto, Eva; libero Arnold, Gwen. | ||
| [Hooker Peyton] Kill by Mola, Avery from (Rivera, Alexandra) Point REG | 0-1 | |
| 1-1 | [Arnold Gwen] Kill by McPhee, Kate from (Hooker, Peyton) Point HUS | |
| 2-1 | [Gray, Mikayla] Service ace (Mola, Avery) Point HUS | |
| [Gray Mikayla] Kill by Catalanotto, Eva from (Rivera, Alexandra) Point REG | 2-2 | |
| [Paulo Beatriz] Kill by Mola, Avery from (Rivera, Alexandra) Point REG | 2-3 | |
| [Paulo, Beatriz] Bad set by Morse, Amanda Mei. Point REG | 2-4 | |
| [Paulo, Beatriz] Bad set by Hooker, Peyton. Point REG | 2-5 | |
| [Paulo, Beatriz] Bad set by Catalanotto, Eva. Point REG | 2-6 | |
| [Paulo, Beatriz] Attack error by McPhee, Kate (from Hooker, Peyton). Point REG | 2-7 | |
| 3-7 | [Paulo, Beatriz] Service error. Point HUS | |
| [Peruti, Alana] Service error. Point REG | 3-8 | |
| [Mola, Avery] Attack error by Leavitt, Julia (from Hooker, Peyton). Point REG | 3-9 | |
| Timeout Husson | ||
| 4-9 | [Mola Avery] Kill by McPhee, Kate from (Hooker, Peyton) Point HUS | |
| 5-9 | [Travis Jonna] Kill by Leavitt, Julia from (Gray, Mikayla) Point HUS | |
| [Travis, Jonna] Service error. Point REG | 5-10 | |
| 6-10 | [Catalanotto Eva] Kill by Hooker, Peyton from (Travis, Jonna) Point HUS | |
| [Daniels Kimberly] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 6-11 | |
| 7-11 | [Rivera, Alexandra] Attack error by Albers, Ayla (from Rivera, Alexandra). Point HUS | |
| [Foss, Daley] Service error. Point REG | 7-12 | |
| [Albers, Ayla] Bad set by Hooker, Peyton. Point REG | 7-13 | |
| [Albers, Ayla] Attack error by Gray, Mikayla (from Hooker, Peyton). Point REG | 7-14 | |
| 8-14 | [Albers Ayla] Kill by Hooker, Peyton from (Gray, Mikayla) Point HUS | |
| 9-14 | [Hooker, Peyton] Service ace (Arnold, Gwen) Point HUS | |
| [Hooker, Peyton] Attack error by Hooker, Peyton (from Peruti, Alana). Point REG | 9-15 | |
| [Arnold, Gwen] Attack error by McPhee, Kate (from Hooker, Peyton). Point REG | 9-16 | |
| Timeout Husson | ||
| [Arnold, Gwen] Attack error by McPhee, Kate (from Leavitt, Julia). Point REG | 9-17 | |
| [Arnold, Gwen] Service ace (Morse, Amanda Mei) Point REG | 9-18 | |
| [Arnold, Gwen] Attack error by Gray, Mikayla (from Hooker, Peyton). Point REG | 9-19 | |
| [Arnold, Gwen] Attack error by McPhee, Kate (from Hooker, Peyton). Point REG | 9-20 | |
| [Arnold Gwen] Kill by Catalanotto, Eva from (Rivera, Alexandra) Point REG | 9-21 | |
| 11-21 | [Gray, Mikayla] Service ace (Rivera, Alexandra) Point HUS | |
| 12-21 | [Gray, Mikayla] Bad set by Catalanotto, Eva. Point HUS | |
| [Gray Mikayla] Kill by Paulo, Beatriz from (Seccareccio, Isabella) Point REG | 12-22 | |
| 13-22 | [Paulo Beatriz] Kill by McPhee, Kate from (Hooker, Peyton) Point HUS | |
| [Morse, Amanda Mei] Attack error by Leavitt, Julia (from Morse, Amanda Mei). Point REG | 13-23 | |
| 14-23 | [Mola Avery] Kill by Hooker, Peyton from (Balyint, Autumn) Point HUS | |
| [Balyint Autumn] Kill by Albers, Ayla from (Rivera, Alexandra) Point REG | 14-24 | |
| [Truog, Katherine] Attack error by Gray, Mikayla (from Hooker, Peyton). Point REG | 14-25 | |
| back to top | ||
| HUS | -- 2nd -- | REG |
| HUS starters: Peruti, Alana; Balyint, Autumn; Foss, Daley; Hooker, Peyton; Leavitt, Julia; Gray, Mikayla; libero Morse, Amanda Mei. | ||
| REG starters: Anderson, Sophia; Fabiano, Grace; Mola, Avery; Rivera, Alexandra; Paulo, Beatriz; Catalanotto, Eva; libero Seccareccio, Isabella. | ||
| 1-0 | [Anderson Sophia] Kill by Gray, Mikayla from (Hooker, Peyton) Point HUS | |
| 2-0 | [Hooker Peyton] Kill by Gray, Mikayla from (Hooker, Peyton) Point HUS | |
| [Hooker Peyton] Kill by Paulo, Beatriz from (Rivera, Alexandra) Point REG | 2-1 | |
| 3-1 | [Albers Ayla] Kill by Peruti, Alana from (Hooker, Peyton) Point HUS | |
| 4-1 | [Gray, Mikayla] Service ace (Mola, Avery) Point HUS | |
| [Gray Mikayla] Kill by Mola, Avery from (Rivera, Alexandra), Block error by Peruti, Alana Point REG | 4-2 | |
| 5-2 | [Paulo Beatriz] Kill by McPhee, Kate from (Morse, Amanda Mei) Point HUS | |
| 6-2 | [Morse, Amanda Mei] Service ace (TEAM) Point HUS | |
| 7-2 | [Morse, Amanda Mei] Attack error by Mola, Avery (block by Foss, Daley; McPhee, Kate). Point HUS | |
| [Morse Amanda Mei] Kill by Catalanotto, Eva from (Rivera, Alexandra) Point REG | 7-3 | |
| 8-3 | [Mola, Avery] Service error. Point HUS | |
| 9-3 | [Balyint, Autumn] Service ace (Bush, Olivya) Point HUS | |
| [Balyint Autumn] Kill by Bush, Olivya from (Rivera, Alexandra) Point REG | 9-4 | |
| [Catalanotto, Eva] Service ace (Balyint, Autumn) Point REG | 9-5 | |
| [Catalanotto Eva] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 9-6 | |
| 10-6 | [Catalanotto, Eva] Service error. Point HUS | |
| [Daniels, Kimberly] Service error. Point REG | 10-7 | |
| [Rivera, Alexandra] Bad set by Hooker, Peyton. Point REG | 10-8 | |
| 11-8 | [Rivera Alexandra] Kill by Foss, Daley from (Hooker, Peyton) Point HUS | |
| [Foss Daley] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 11-9 | |
| [Anderson, Sophia] Attack error by Gray, Mikayla (block by Fabiano, Grace; Paulo, Beatriz). Point REG | 11-10 | |
| 12-10 | [Anderson, Sophia] Service error. Point HUS | |
| [Hooker Peyton] Kill by Mola, Avery from (Rivera, Alexandra) Point REG | 12-11 | |
| 13-11 | [Albers, Ayla] Attack error by Paulo, Beatriz (block by Gray, Mikayla; Peruti, Alana). Point HUS | |
| [Gray Mikayla] Kill by Catalanotto, Eva from (Paulo, Beatriz) Point REG | 13-12 | |
| [Paulo Beatriz] Kill by Mola, Avery Point REG | 13-13 | |
| 14-13 | [Paulo Beatriz] Kill by McPhee, Kate from (Morse, Amanda Mei) Point HUS | |
| 15-13 | [Morse, Amanda Mei] Attack error by Mola, Avery (from Anderson, Sophia). Point HUS | |
| 16-13 | [Morse Amanda Mei] Kill by McPhee, Kate Point HUS | |
| 17-13 | [Morse, Amanda Mei] Attack error by Catalanotto, Eva (from Rivera, Alexandra). Point HUS | |
| [Morse, Amanda Mei] Service error. Point REG | 17-14 | |
| 18-14 | [Mola, Avery] Attack error by Bush, Olivya (from Seccareccio, Isabella). Point HUS | |
| [Balyint, Autumn] Bad set by Balyint, Autumn. Point REG | 18-15 | |
| 19-15 | [Catalanotto Eva] Kill by Foss, Daley from (Daniels, Kimberly) Point HUS | |
| [Daniels Kimberly] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 19-16 | |
| [Rivera, Alexandra] Service ace (Balyint, Autumn) Point REG | 19-17 | |
| 20-17 | [Rivera, Alexandra] Attack error by Rivera, Alexandra (from Fabiano, Grace). Point HUS | |
| 21-17 | [Foss Daley] Kill by Gray, Mikayla from (Hooker, Peyton), Block error by Paulo, Beatriz Point HUS | |
| 22-17 | [Foss, Daley] Service ace (TEAM) Point HUS | |
| [Foss, Daley] Attack error by Foss, Daley (from Peruti, Alana). Point REG | 22-18 | |
| [Anderson, Sophia] Bad set by Peruti, Alana. Point REG | 22-19 | |
| [Anderson Sophia] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 22-20 | |
| Timeout Husson | ||
| [Anderson Sophia] Kill by Mola, Avery Point REG | 22-21 | |
| [Anderson Sophia] Kill by Paulo, Beatriz from (Rivera, Alexandra) Point REG | 22-22 | |
| [Anderson Sophia] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 22-23 | |
| [Anderson Sophia] Kill by Paulo, Beatriz from (Rivera, Alexandra) Point REG | 22-24 | |
| 23-24 | [Anderson, Sophia] Service error. Point HUS | |
| [Hooker Peyton] Kill by Fabiano, Grace from (Rivera, Alexandra) Point REG | 23-25 | |
| back to top | ||
| HUS | -- 3rd -- | REG |
| HUS starters: Peruti, Alana; Foss, Daley; Hooker, Peyton; McPhee, Kate; Leavitt, Julia; Gray, Mikayla; libero Morse, Amanda Mei. | ||
| REG starters: Karpicz, Bella; Borgan, Elle; Fabiano, Grace; Truog, Katherine; Rivera, Alexandra; Albers, Ayla; libero Seccareccio, Isabella. | ||
| [Hooker, Peyton] Service error. Point REG | 0-1 | |
| [Seccareccio, Isabella] Attack error by Gray, Mikayla (block by Karpicz, Bella; Albers, Ayla). Point REG | 0-2 | |
| [Seccareccio, Isabella] Attack error by McPhee, Kate (from Hooker, Peyton). Point REG | 0-3 | |
| 1-3 | [Seccareccio, Isabella] Service error. Point HUS | |
| [Gray, Mikayla] Service error. Point REG | 1-4 | |
| [Borgan, Elle] Attack error by Leavitt, Julia (from Hooker, Peyton). Point REG | 1-5 | |
| 2-5 | [Borgan, Elle] Service error. Point HUS | |
| 3-5 | [Morse Amanda Mei] Kill by Leavitt, Julia from (Morse, Amanda Mei) Point HUS | |
| 4-5 | [Morse, Amanda Mei] Service ace (Albers, Ayla) Point HUS | |
| [Morse, Amanda Mei] Attack error by McPhee, Kate (from Gray, Mikayla). Point REG | 4-6 | |
| [Albers, Ayla] Attack error by McPhee, Kate (block by Bush, Olivya; Karpicz, Bella). Point REG | 4-7 | |
| [Albers, Ayla] Service ace (Leavitt, Julia) Point REG | 4-8 | |
| [Albers, Ayla] Attack error by Leavitt, Julia (from Hooker, Peyton). Point REG | 4-9 | |
| [Albers, Ayla] Attack error by Preskorn, Janna (from Hooker, Peyton). Point REG | 4-10 | |
| 5-10 | [Albers, Ayla] Bad set by Bush, Olivya. Point HUS | |
| 6-10 | [Balyint Autumn] Kill by Balyint, Autumn from (Preskorn, Janna) Point HUS | |
| [Balyint Autumn] Kill by Bush, Olivya Point REG | 6-11 | |
| [Karpicz, Bella] Service ace (Morse, Amanda Mei) Point REG | 6-12 | |
| 7-12 | [Karpicz, Bella] Service error. Point HUS | |
| 8-12 | [Preskorn, Janna] Attack error by Bush, Olivya (from Seccareccio, Isabella). Point HUS | |
| [Preskorn Janna] Kill by Bush, Olivya from (Rivera, Alexandra) Point REG | 8-13 | |
| [Julian Kate] Kill by Bush, Olivya from (Seccareccio, Isabella) Point REG | 8-14 | |
| [Julian, Kate] Service ace (Preskorn, Janna) Point REG | 8-15 | |
| 9-15 | [Julian, Kate] Service error. Point HUS | |
| [Foss, Daley] Service error. Point REG | 9-16 | |
| [Truog, Katherine] Service ace (TEAM) Point REG | 9-17 | |
| 10-17 | [Truog, Katherine] Service error. Point HUS | |
| 11-17 | [Hooker, Peyton] Attack error by Albers, Ayla (from Julian, Kate). Point HUS | |
| [Hooker, Peyton] Bad set by Morse, Amanda Mei. Point REG | 11-18 | |
| [Seccareccio, Isabella] Attack error by Peruti, Alana (from Hooker, Peyton). Point REG | 11-19 | |
| 12-19 | [Seccareccio Isabella] Kill by McPhee, Kate from (Hooker, Peyton) Point HUS | |
| 13-19 | [Gray, Mikayla] Service ace (Truog, Katherine) Point HUS | |
| 14-19 | [Gray, Mikayla] Service ace (TEAM) Point HUS | |
| [Gray Mikayla] Kill by Julian, Kate Point REG | 14-20 | |
| 15-20 | [Borgan, Elle] Service error. Point HUS | |
| [Morse Amanda Mei] Kill by Karpicz, Bella from (Rivera, Alexandra) Point REG | 15-21 | |
| [Albers, Ayla] Attack error by Preskorn, Janna (from Hooker, Peyton). Point REG | 15-22 | |
| 16-22 | [Albers, Ayla] Service error. Point HUS | |
| 17-22 | [Balyint, Autumn] Attack error by Bush, Olivya (from Julian, Kate). Point HUS | |
| [Balyint Autumn] Kill by Bush, Olivya from (Julian, Kate) Point REG | 17-23 | |
| [Karpicz, Bella] Service ace (Balyint, Autumn) Point REG | 17-24 | |
| 18-24 | [Karpicz, Bella] Service error. Point HUS | |
| 19-24 | [Preskorn Janna] Kill by Foss, Daley from (Hooker, Peyton) Point HUS | |
| 20-24 | [Preskorn, Janna] Attack error by Fabiano, Grace (block by Foss, Daley; Gray, Mikayla). Point HUS | |
| 21-24 | [Preskorn, Janna] Attack error by Bush, Olivya (from Julian, Kate). Point HUS | |
| 22-24 | [Preskorn, Janna] Bad set by Albers, Ayla. Point HUS | |
| 23-24 | [Preskorn, Janna] Bad set by Julian, Kate. Point HUS | |
| [Preskorn Janna] Kill by Bush, Olivya from (Rivera, Alexandra) Point REG | 23-25 | |
| back to top | ||
