Official Volleyball Box Score
Western New Eng. at Regis (MA)
10/29/2024 at 02:00 PM
@ Weston, Mass. (Regis Athletic Complex)
| Set: 1st | 2nd | 3rd | ||
| WNEU | -- 1st -- | Regis |
|---|---|---|
| WNEU starters: Cariddi, Ava; Petty, Isabelle; Geist, Taylor; Barber, L?a; Molina, Yemayma; Hawes, Alissa; libero Mayer, Becca. | ||
| Regis starters: Karpicz, Bella; Tenorio, Kamdyn; Mckinney, Ahnasia; Fabiano, Grace; Mola, Avery; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| [Barber, L?a] Attack error by Hawes, Alissa (from Geist, Taylor). Point Regis | 0-1 | |
| 1-1 | [Tenorio Kamdyn] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| 2-1 | [Mayer, Becca] Bad set by Fabiano, Grace. Point WNEU | |
| 3-1 | [Mayer Becca] Kill by Petty, Isabelle from (Geist, Taylor), Block error by Mola, Avery Point WNEU | |
| [Mayer Becca] Kill by Fabiano, Grace from (Tenorio, Kamdyn) Point Regis | 3-2 | |
| 4-2 | [Albers Ayla] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| [Geist, Taylor] Attack error by Barber, L?a (from Mayer, Becca). Point Regis | 4-3 | |
| [Rivera Alexandra] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 4-4 | |
| [Rivera, Alexandra] Service ace (Barber, L?a) Point Regis | 4-5 | |
| [Rivera, Alexandra] Attack error by Hawes, Alissa (from Geist, Taylor). Point Regis | 4-6 | |
| 5-6 | [Rivera, Alexandra] Service error. Point WNEU | |
| 6-6 | [Hawes Alissa] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Hawes, Alissa] Attack error by Barber, L?a (from Geist, Taylor). Point Regis | 6-7 | |
| 7-7 | [Mola, Avery] Service error. Point WNEU | |
| 8-7 | [Melvin, Laney] Attack error by Montigny, Kate (block by Molina, Yemayma). Point WNEU | |
| [Melvin, Laney] Attack error by Critz, Rachel (block by Tenorio, Kamdyn; Montigny, Kate). Point Regis | 8-8 | |
| [Julian, Kate] Service ace (Hawes, Alissa) Point Regis | 8-9 | |
| [Julian, Kate] Attack error by Barber, L?a (from Geist, Taylor). Point Regis | 8-10 | |
| 9-10 | [Julian Kate] Kill by Molina, Yemayma from (Geist, Taylor) Point WNEU | |
| 10-10 | [Cariddi Ava] Kill by Barber, L?a from (Cariddi, Ava) Point WNEU | |
| [Cariddi Ava] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 10-11 | |
| 11-11 | [Mckinney Ahnasia] Kill by Geist, Taylor from (Hawes, Alissa) Point WNEU | |
| 12-11 | [Barber, L?a] Attack error by Tenorio, Kamdyn (block by Molina, Yemayma). Point WNEU | |
| 13-11 | [Barber, L?a] Attack error by Fabiano, Grace (from Mckinney, Ahnasia). Point WNEU | |
| 14-11 | [Barber, L?a] Attack error by Fabiano, Grace (from Mckinney, Ahnasia). Point WNEU | |
| [Barber, L?a] Attack error by Hawes, Alissa (from Geist, Taylor). Point Regis | 14-12 | |
| [Tenorio, Kamdyn] Attack error by Molina, Yemayma (from Geist, Taylor). Point Regis | 14-13 | |
| 15-13 | [Tenorio Kamdyn] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Mayer Becca] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 15-14 | |
| 16-14 | [Albers Ayla] Kill by Petty, Isabelle from (Mola, Avery) Point WNEU | |
| [Geist, Taylor] Bad set by Geist, Taylor. Point Regis | 16-15 | |
| [Rivera, Alexandra] Attack error by Petty, Isabelle (from Geist, Taylor). Point Regis | 16-16 | |
| 17-16 | [Rivera Alexandra] Kill by Cariddi, Ava from (Barber, L?a) Point WNEU | |
| [Hawes, Alissa] Service error. Point Regis | 17-17 | |
| 18-17 | [Mola Avery] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| 19-17 | [Melvin, Laney] Attack error by Mckinney, Ahnasia (block by Molina, Yemayma; Barber, L?a). Point WNEU | |
| 20-17 | [Melvin Laney] Kill by Critz, Rachel from (Geist, Taylor) Point WNEU | |
| Timeout Regis (MA) | ||
| [Melvin Laney] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 20-18 | |
| 21-18 | [Julian, Kate] Attack error by Tenorio, Kamdyn (block by Critz, Rachel; Molina, Yemayma). Point WNEU | |
| [Cariddi, Ava] Service error. Point Regis | 21-19 | |
| 22-19 | [Mckinney Ahnasia] Kill by Geist, Taylor from (Barber, L?a) Point WNEU | |
| 23-19 | [Barber, L?a] Attack error by Tenorio, Kamdyn (from Mckinney, Ahnasia). Point WNEU | |
| 24-19 | [Barber L?a] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| 25-19 | [Barber L?a] Kill by Molina, Yemayma from (Geist, Taylor) Point WNEU | |
| back to top | ||
| WNEU | -- 2nd -- | Regis |
| WNEU starters: Cariddi, Ava; Petty, Isabelle; Geist, Taylor; Barber, L?a; Molina, Yemayma; Hawes, Alissa; libero Mayer, Becca. | ||
| Regis starters: Karpicz, Bella; Tenorio, Kamdyn; Mckinney, Ahnasia; Fabiano, Grace; Mola, Avery; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| 1-0 | [Mola, Avery] Attack error by Fabiano, Grace (block by Molina, Yemayma; Barber, L?a). Point WNEU | |
| [Barber L?a] Kill by Tenorio, Kamdyn from (Mckinney, Ahnasia) Point Regis | 1-1 | |
| [Albers, Ayla] Service ace (Hawes, Alissa) Point Regis | 1-2 | |
| [Albers Ayla] Kill by Tenorio, Kamdyn from (Mckinney, Ahnasia) Point Regis | 1-3 | |
| 2-3 | [Albers Ayla] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Mayer Becca] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 2-4 | |
| 3-4 | [Rivera, Alexandra] Service error. Point WNEU | |
| [Geist Taylor] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 3-5 | |
| 4-5 | [Tenorio Kamdyn] Kill by Cariddi, Ava from (Geist, Taylor) Point WNEU | |
| 5-5 | [Hawes Alissa] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| [Hawes, Alissa] Service error. Point Regis | 5-6 | |
| 6-6 | [Julian Kate] Kill by Petty, Isabelle from (Geist, Taylor) Point WNEU | |
| 7-6 | [Melvin, Laney] Service ace (Mola, Avery) Point WNEU | |
| [Melvin, Laney] Attack error by Critz, Rachel (from Geist, Taylor). Point Regis | 7-7 | |
| [Mckinney, Ahnasia] Attack error by Barber, L?a (from Geist, Taylor). Point Regis | 7-8 | |
| 8-8 | [Mckinney, Ahnasia] Attack error by Karpicz, Bella. Point WNEU | |
| 9-8 | [Cariddi, Ava] Attack error by Fabiano, Grace (from Mckinney, Ahnasia). Point WNEU | |
| 10-8 | [Cariddi, Ava] Attack error by Mckinney, Ahnasia (from Karpicz, Bella). Point WNEU | |
| 11-8 | [Cariddi Ava] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| Timeout Regis (MA) | ||
| 12-8 | [Cariddi, Ava] Attack error by Fabiano, Grace (from Mola, Avery). Point WNEU | |
| [Cariddi, Ava] Service error. Point Regis | 12-9 | |
| [Mola, Avery] Attack error by Barber, L?a (block by Karpicz, Bella; Fabiano, Grace). Point Regis | 12-10 | |
| [Mola, Avery] Attack error by Barber, L?a (from Geist, Taylor). Point Regis | 12-11 | |
| 13-11 | [Mola Avery] Kill by Molina, Yemayma from (Geist, Taylor) Point WNEU | |
| 14-11 | [Barber, L?a] Attack error by Tenorio, Kamdyn (block by Molina, Yemayma; Geist, Taylor). Point WNEU | |
| 15-11 | [Barber, L?a] Attack error by Albers, Ayla (from Tenorio, Kamdyn). Point WNEU | |
| [Barber, L?a] Service error. Point Regis | 15-12 | |
| [Albers Ayla] Kill by Fabiano, Grace from (Montigny, Kate) Point Regis | 15-13 | |
| [Albers, Ayla] Service ace (Mayer, Becca) Point Regis | 15-14 | |
| 16-14 | [Albers Ayla] Kill by Hawes, Alissa from (Mayer, Becca) Point WNEU | |
| [Mayer, Becca] Service error. Point Regis | 16-15 | |
| 17-15 | [Rivera Alexandra] Kill by Petty, Isabelle from (Geist, Taylor) Point WNEU | |
| 18-15 | [Geist, Taylor] Attack error by Tenorio, Kamdyn (block by Petty, Isabelle; Cariddi, Ava). Point WNEU | |
| 19-15 | [Geist, Taylor] Attack error by Montigny, Kate (from Rivera, Alexandra). Point WNEU | |
| 20-15 | [Geist, Taylor] Attack error by Mckinney, Ahnasia (block by Petty, Isabelle; Hawes, Alissa). Point WNEU | |
| [Geist Taylor] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 20-16 | |
| [Tenorio, Kamdyn] Service ace (Hawes, Alissa) Point Regis | 20-17 | |
| [Tenorio, Kamdyn] Attack error by Cariddi, Ava (from Geist, Taylor). Point Regis | 20-18 | |
| 21-18 | [Tenorio, Kamdyn] Attack error by Mola, Avery (from Rivera, Alexandra). Point WNEU | |
| Timeout Western New Eng. | ||
| [Hawes, Alissa] Attack error by Hawes, Alissa (from Geist, Taylor). Point Regis | 21-19 | |
| 22-19 | [Julian Kate] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| 23-19 | [Melvin Laney] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| 24-19 | [Melvin, Laney] Attack error by Mckinney, Ahnasia (from Rivera, Alexandra). Point WNEU | |
| 25-19 | [Melvin Laney] Kill by Molina, Yemayma from (Geist, Taylor) Point WNEU | |
| back to top | ||
| WNEU | -- 3rd -- | Regis |
| WNEU starters: Cariddi, Ava; Petty, Isabelle; Geist, Taylor; Barber, L?a; Molina, Yemayma; Hawes, Alissa; libero Mayer, Becca. | ||
| Regis starters: Karpicz, Bella; Tenorio, Kamdyn; Mckinney, Ahnasia; Fabiano, Grace; Mola, Avery; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| [Barber L?a] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 0-1 | |
| 1-1 | [Mola, Avery] Service error. Point WNEU | |
| [Mayer Becca] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 1-2 | |
| [Albers, Ayla] Service ace (Barber, L?a) Point Regis | 1-3 | |
| 2-3 | [Albers, Ayla] Attack error by Tenorio, Kamdyn (from Mckinney, Ahnasia). Point WNEU | |
| 3-3 | [Geist, Taylor] Attack error by Fabiano, Grace (block by Petty, Isabelle). Point WNEU | |
| 4-3 | [Geist, Taylor] Attack error by Karpicz, Bella (block by Cariddi, Ava; Petty, Isabelle). Point WNEU | |
| [Geist, Taylor] Attack error by Petty, Isabelle (from Geist, Taylor). Point Regis | 4-4 | |
| 5-4 | [Rivera Alexandra] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Hawes Alissa] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 5-5 | |
| 6-5 | [Tenorio Kamdyn] Kill by Barber, L?a from (Geist, Taylor) Point WNEU | |
| [Melvin Laney] Kill by Mckinney, Ahnasia from (Tenorio, Kamdyn) Point Regis | 6-6 | |
| [Julian Kate] Kill by Mckinney, Ahnasia Point Regis | 6-7 | |
| [Julian Kate] Kill by Mola, Avery from (Rivera, Alexandra) Point Regis | 6-8 | |
| 7-8 | [Julian, Kate] Service error. Point WNEU | |
| [Cariddi Ava] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 7-9 | |
| [Mckinney, Ahnasia] Attack error by Hawes, Alissa (from Geist, Taylor). Point Regis | 7-10 | |
| 8-10 | [Mckinney Ahnasia] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Barber, L?a] Service error. Point Regis | 8-11 | |
| 9-11 | [Mola Avery] Kill by Geist, Taylor from (Barber, L?a) Point WNEU | |
| [Mayer Becca] Kill by Tenorio, Kamdyn from (Mckinney, Ahnasia) Point Regis | 9-12 | |
| 10-12 | [Albers Ayla] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Geist Taylor] Kill by Tenorio, Kamdyn from (Mckinney, Ahnasia) Point Regis | 10-13 | |
| 11-13 | [Rivera Alexandra] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| 12-13 | [Hawes, Alissa] Attack error by Karpicz, Bella (from Rivera, Alexandra). Point WNEU | |
| [Hawes Alissa] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 12-14 | |
| 13-14 | [Tenorio Kamdyn] Kill by Petty, Isabelle from (Tenorio, Kamdyn) Point WNEU | |
| [Melvin Laney] Kill by Mola, Avery from (Rivera, Alexandra) Point Regis | 13-15 | |
| 14-15 | [Julian, Kate] Service error. Point WNEU | |
| 15-15 | [Cariddi, Ava] Attack error by Mola, Avery (from Rivera, Alexandra). Point WNEU | |
| 16-15 | [Cariddi, Ava] Attack error by Montigny, Kate (block by Geist, Taylor; Molina, Yemayma). Point WNEU | |
| [Cariddi, Ava] Service error. Point Regis | 16-16 | |
| 17-16 | [Mckinney Ahnasia] Kill by Molina, Yemayma from (Geist, Taylor) Point WNEU | |
| [Barber, L?a] Service error. Point Regis | 17-17 | |
| [Mola, Avery] Service ace (Barber, L?a) Point Regis | 17-18 | |
| [Mola, Avery] Service ace (Mayer, Becca) Point Regis | 17-19 | |
| 18-19 | [Mola, Avery] Service error. Point WNEU | |
| 19-19 | [Mayer Becca] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| [Mayer, Becca] Attack error by Barber, L?a (from Mayer, Becca). Point Regis | 19-20 | |
| 20-20 | [Albers Ayla] Kill by Petty, Isabelle from (Geist, Taylor) Point WNEU | |
| 21-20 | [Geist, Taylor] Service ace (Tenorio, Kamdyn) Point WNEU | |
| 22-20 | [Geist Taylor] Kill by Hawes, Alissa from (Geist, Taylor) Point WNEU | |
| 23-20 | [Geist, Taylor] Service ace (Mola, Avery) Point WNEU | |
| Timeout Regis (MA) | ||
| Timeout Regis (MA) | ||
| 24-20 | [Geist, Taylor] Service ace (Truog, Katherine) Point WNEU | |
| 25-20 | [Geist, Taylor] Service ace (Tenorio, Kamdyn) Point WNEU | |
| back to top | ||
