Official Volleyball Box Score
Regis (MA) vs. Eastern Conn. St.
10/22/2022 at 2:12 pm
@ Plymouth, NH (Foley Gym)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 35 | 0.286 |
| 2 | 13 | 4 | 30 | 0.3 |
| 3 | 12 | 3 | 29 | 0.31 |
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | 0.05 |
| 2 | 12 | 4 | 26 | 0.308 |
| 3 | 6 | 6 | 29 | 0 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Valerie Whalen * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Toni Ondris * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rita Dow * | 3 | 5 | 0 | 13 | 0.385 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Ahnasia Mckinney * | 3 | 6 | 3 | 17 | 0.176 | 23 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Aryam Serrano-Monserrate | 3 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| 4 | Kamdyn Tenorio * | 3 | 9 | 1 | 21 | 0.381 | 1 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 11 |
| 20 | Kate Montigny * | 3 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Kaitlyn Miller | 3 | 1 | 0 | 2 | 0.5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 21 | Ayla Albers | 3 | 5 | 1 | 12 | 0.333 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 94 | 0.298 | 36 | 8 | 8 | 6 | 42 | 1 | 8 | 0 | 1 | 49 | ||
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Barry * | 3 | 12 | 2 | 24 | 0.417 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13 |
| 1 | Meg Verizzi * | 3 | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Nayeli Cruz Martinez * | 3 | 7 | 1 | 13 | 0.462 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| 15 | Paula Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stacie Kinlen | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Paige Carlson | 2 | 2 | 4 | 9 | -0.222 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Bella Johnson * | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Taylor Smith | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 16 | Cassie Parmelee * | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| 18 | Sadie Blackwell * | 1 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Samantha Blandford | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jenna Loring | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liz Squier | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Thompson | 2 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 20 | 95 | 0.105 | 29 | 6 | 8 | 8 | 43 | 0 | 4 | 1 | 1 | 38 | ||
| Other Information |
|---|
|
Arena: Foley Gym Attendance: 52 Time: 1:11 |
* = Starter
