Official Volleyball Box Score
Curry at Regis (MA)
09/13/2022 at 03:00 PM
@ Weston, Mass. (Regis Athletic Complex)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 0 | 6 | 24 | -.250 |
| 3 | 2 | 6 | 20 | -.200 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 12 | 2 | 26 | .385 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Ferrara * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lexie Jenkins | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Avia Fraine | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Guzman * | 3 | 0 | 9 | 28 | -.321 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Muscato * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauryn Gedeon | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jess Sullivan * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Amber Buttaro | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sonja Matheson * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Leah Oscar-Phoenix | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Abby Sousa * | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 19 | 70 | -.171 | 7 | 5 | 10 | 7 | 37 | 0 | 2 | 1 | 1 | 13.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gearing, Emma | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Aryam Serrano-Monserrate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Miller | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kamdyn Tenorio * | 3 | 7 | 1 | 12 | .500 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ahnasia Mckinney * | 3 | 6 | 3 | 13 | .231 | 13 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sofia Colon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rita Dow * | 2 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Toni Ondris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Price * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicolette Teti | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Valerie Whalen * | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Princesa Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kate Truog | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Silveira | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kate Montigny * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 21 | Ayla Albers | 2 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Olivia Pacheco | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 84 | .286 | 31 | 7 | 14 | 5 | 40 | 1 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Regis Athletic Complex Attendance: 105 Time: 1st Referee: Brian Acheson 2nd Referee: Daniel Chen |
* = Starter
