Official Volleyball Box Score
Paul Quinn vs. Regis (Mass.)
9/3/2022 at 10:00 AM
@ Sherman, Texas (Hughey Gym)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 10 | 4 | 22 | .273 |
| 5 | 3 | 4 | 16 | -.062 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 11 | 8 | 41 | .073 |
| 4 | 14 | 4 | 30 | .333 |
| 5 | 8 | 3 | 20 | .250 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayda Trinidad * | 5 | 3 | 1 | 6 | .333 | 33 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Shawnacy Donison | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ariel DeVault | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alaya Lecoq * | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10.5 |
| 9 | Shelbriana Myers | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Ceyara Cox * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | B. Brown-Reddick | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marquise Nelson * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Kennadi Harris * | 5 | 14 | 11 | 44 | .068 | 1 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 130 | .177 | 35 | 10 | 6 | 15 | 58 | 3 | 2 | 1 | 1 | 60.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aryam Serrano-Monserrate | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaitlyn Miller | 5 | 0 | 0 | 2 | .000 | 27 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamdyn Tenorio * | 5 | 12 | 1 | 23 | .478 | 0 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Ahnasia Mckinney * | 5 | 11 | 3 | 29 | .276 | 25 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 12.5 |
| 7 | Rita Dow * | 5 | 5 | 7 | 21 | -.095 | 0 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Alyssa Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Toni Ondris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valerie Whalen * | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Princesa Gonzalez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kate Montigny * | 5 | 14 | 3 | 29 | .379 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 21 | Ayla Albers | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Olivia Pacheco * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 157 | .204 | 54 | 15 | 15 | 10 | 53 | 2 | 8 | 1 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 63 Time: 2:08 |
* = Starter
