Sydney Trusty
1

Sydney Trusty

m
29
k/s
1.75
h %
.111
a/s
0.07
b/s
0.18
sa/s
0.44
d/s
1.26
Player Stats
  Overall Conference
Matches 29 6
Sets 95 20
Kills 166 39
Kills per set 1.75 1.95
Errors 108 27
Total Attacks 521 135
Total Attacks per set 5.48 6.75
Hitting Percentage .111 .089
Assists 7 3
Assists per set 0.07 0.15
Service Total Attempts 210 48
Service Aces 42 11
Service Errors 55 17
Service Aces per set 0.44 0.55
Receptions 151 10
Reception Errors 20 4
Digs 120 41
Digs per set 1.26 2.05
Block Solo 1 0
Block Assist 16 3
Block Total 17 3
Blocks per set 0.18 0.15
Block Errors 4 2
Ball Handling Errors 2 0
Points 217.0 51.5
Points per set 2.3 2.6
Matches started 20 6
Recent Results
Date Opponent Result
Oct 24 Framingham St. L, 3-0
Oct 26 Mitchell W, 3-0
Oct 29 at Lesley W, 3-0
Nov 4 Bay Path W, 3-0
Nov 6 Daniel Webster W, 3-0
Nov 11 at Stevens L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Brandeis L, 3-0 1 3 4 1 13 .231 0 5.0
Sep 9 vs. Babson L, 3-1 - 4 5 6 16 -.063 0 5.0
Sep 10 at MIT L, 3-0 - 3 2 2 7 .000 0 2.0
Sep 10 vs. Tufts L, 3-0 - 2 2 1 2 .500 0 3.0
Sep 13 at Colby-Sawyer L, 3-1 - 4 9 3 16 .375 0 9.5
Sep 15 U. of New England L, 3-1 - 4 5 2 12 .250 0 10.0
Sep 17 at Rivier L, 3-0 1 3 7 4 21 .143 0 10.0
Sep 17 vs. Colby W, 3-1 1 4 9 4 24 .208 0 12.0
Sep 20 Anna Maria L, 3-1 1 4 3 5 19 -.105 2 3.5
Sep 22 at Bridgewater St. L, 3-0 - 3 5 1 16 .250 0 8.0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 3 2 13 .077 0 3.0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 14 8 34 .176 0 17.0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 6 8 28 -.071 0 11.5
Sep 29 MCLA W, 3-0 1 3 4 2 18 .111 0 8.0
Oct 1 Bay Path W, 3-1 1 4 6 4 19 .105 0 9.0
Oct 4 at Becker W, 3-1 1 4 13 5 35 .229 1 15.0
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 1 2 16 -.063 1 1.0
Oct 8 Mount Ida W, 3-1 1 3 2 1 4 .250 0 2.0
Oct 8 Worcester St. W, 3-1 1 4 12 7 27 .185 1 15.5
Oct 12 Daniel Webster W, 3-0 1 3 5 6 20 -.050 1 5.5
Oct 15 Southern Vt. W, 3-0 1 1 2 2 5 .000 0 5.0
Oct 15 Dean W, 3-0 1 3 7 4 18 .167 0 8.5
Oct 18 Newbury College L, 3-2 1 5 7 6 40 .025 1 11.0
Oct 20 at Amherst L, 3-0 1 3 5 6 20 -.050 0 5.0
Oct 22 at Elms W, 3-0 1 3 6 4 16 .125 0 6.0
Oct 24 Framingham St. L, 3-0 - 3 6 4 24 .083 0 6.5
Oct 26 Mitchell W, 3-0 - - - - - - - -
Oct 29 at Lesley W, 3-0 - - - - - - - -
Nov 4 Bay Path W, 3-0 1 2 2 1 5 .200 0 5.0
Nov 6 Daniel Webster W, 3-0 - 3 8 4 21 .190 0 8.5
Nov 11 at Stevens L, 3-0 - 3 6 3 12 .250 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Brandeis L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Babson L, 3-1 - 4 1 0 0 0 0 0
Sep 10 at MIT L, 3-0 - 3 0 0 0 0 0 0
Sep 10 vs. Tufts L, 3-0 - 2 0 1 0 1 1 0
Sep 13 at Colby-Sawyer L, 3-1 - 4 4 0 1 0 1 0
Sep 15 U. of New England L, 3-1 - 4 3 0 0 0 0 0
Sep 17 at Rivier L, 3-0 1 3 7 0 0 0 0 0
Sep 17 vs. Colby W, 3-1 1 4 4 0 0 0 0 0
Sep 20 Anna Maria L, 3-1 1 4 5 0 1 0 1 2
Sep 22 at Bridgewater St. L, 3-0 - 3 2 0 0 1 0 0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 6 0 0 0 0 0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 14 0 0 0 0 0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 3 0 1 0 1 0
Sep 29 MCLA W, 3-0 1 3 6 0 4 0 4 0
Oct 1 Bay Path W, 3-1 1 4 7 0 0 0 0 0
Oct 4 at Becker W, 3-1 1 4 10 0 0 0 0 0
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 2 0 0 0 0 0
Oct 8 Mount Ida W, 3-1 1 3 0 0 0 0 0 0
Oct 8 Worcester St. W, 3-1 1 4 8 0 3 0 3 0
Oct 12 Daniel Webster W, 3-0 1 3 9 0 1 1 1 0
Oct 15 Southern Vt. W, 3-0 1 1 1 0 0 0 0 0
Oct 15 Dean W, 3-0 1 3 5 0 1 0 1 0
Oct 18 Newbury College L, 3-2 1 5 13 0 2 1 2 0
Oct 20 at Amherst L, 3-0 1 3 4 0 0 0 0 0
Oct 22 at Elms W, 3-0 1 3 1 0 0 0 0 0
Oct 24 Framingham St. L, 3-0 - 3 2 0 1 0 1 0
Oct 26 Mitchell W, 3-0 - - - - - - - -
Oct 29 at Lesley W, 3-0 - - - - - - - -
Nov 4 Bay Path W, 3-0 1 2 0 0 0 0 0 0
Nov 6 Daniel Webster W, 3-0 - 3 1 0 1 0 1 0
Nov 11 at Stevens L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Brandeis L, 3-0 1 3 4 1 2 9 0
Sep 9 vs. Babson L, 3-1 - 4 0 0 0 0 0
Sep 10 at MIT L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Tufts L, 3-0 - 2 0 0 0 0 1
Sep 13 at Colby-Sawyer L, 3-1 - 4 1 0 1 9 1
Sep 15 U. of New England L, 3-1 - 4 0 5 2 0 1
Sep 17 at Rivier L, 3-0 1 3 11 3 3 25 1
Sep 17 vs. Colby W, 3-1 1 4 15 3 2 12 1
Sep 20 Anna Maria L, 3-1 1 4 11 0 4 12 1
Sep 22 at Bridgewater St. L, 3-0 - 3 14 3 2 5 0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 5 0 1 23 2
Sep 24 vs. Connecticut Col. L, 3-1 1 4 21 3 2 9 3
Sep 27 Mass.-Dartmouth W, 3-1 1 4 24 5 5 1 0
Sep 29 MCLA W, 3-0 1 3 10 2 1 1 1
Oct 1 Bay Path W, 3-1 1 4 16 3 6 0 0
Oct 4 at Becker W, 3-1 1 4 - 2 2 - 2
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 8 0 2 2 1
Oct 8 Mount Ida W, 3-1 1 3 1 0 1 0 0
Oct 8 Worcester St. W, 3-1 1 4 16 2 5 0 0
Oct 12 Daniel Webster W, 3-0 1 3 9 0 3 1 1
Oct 15 Southern Vt. W, 3-0 1 1 7 3 1 0 0
Oct 15 Dean W, 3-0 1 3 7 1 1 0 0
Oct 18 Newbury College L, 3-2 1 5 16 3 5 1 1
Oct 20 at Amherst L, 3-0 1 3 6 0 3 15 1
Oct 22 at Elms W, 3-0 1 3 0 0 0 8 0
Oct 24 Framingham St. L, 3-0 - 3 0 0 0 0 0
Oct 26 Mitchell W, 3-0 - - - - - - -
Oct 29 at Lesley W, 3-0 - - - - - - -
Nov 4 Bay Path W, 3-0 1 2 7 3 1 0 0
Nov 6 Daniel Webster W, 3-0 - 3 0 0 0 0 0
Nov 11 at Stevens L, 3-0 - 3 1 0 0 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 58 98 1.69 77 314 5.41 .067 3 0.05 112.5 1.9
2015-16 32 106 229 2.16 153 764 7.21 .099 15 0.14 263.0 2.5
2016-17 29 95 166 1.75 108 521 5.48 .111 7 0.07 217.0 2.3
2017-18 27 86 167 1.94 116 536 6.23 .095 10 0.12 213.0 2.5
Total 113 345 660 1.91 454 2135 6.19 .096 35 0.10 805.5 2.3
  m s digs d/s bs ba tot b/s
2014-15 25 58 78 1.34 1 9 10 0.17
2015-16 32 106 166 1.57 2 16 18 0.17
2016-17 29 95 120 1.26 1 16 17 0.18
2017-18 27 86 154 1.79 2 24 26 0.30
Total 113 345 518 1.50 6 65 71 0.21
  m s ta sa sa/s se r re
2014-15 25 58 - 9 0.16 29 - 22
2015-16 32 106 196 24 0.23 46 274 46
2016-17 29 95 210 42 0.44 55 151 20
2017-18 27 86 164 32 0.37 40 253 29
Total 113 345 570 107 0.31 170 678 117
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 166 1.75 108 521 5.48 .111 7 0.07 217.0 2.3
Conference 6 20 39 1.95 27 135 6.75 .089 3 0.15 51.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 49 76 1.55 58 276 5.63 .065 6 0.12 110.5 2.3
Away 10 32 60 1.88 31 169 5.28 .172 1 0.03 69.5 2.2
Neutral 4 14 30 2.14 19 76 5.43 .145 0 0.00 37.0 2.6
                         
Wins 13 41 82 2.00 52 240 5.85 .125 3 0.07 111.5 2.7
Losses 16 54 84 1.56 56 281 5.20 .100 4 0.07 105.5 2.0
                         
September 14 48 78 1.63 49 239 4.98 .121 2 0.04 107.5 2.2
October 12 39 72 1.85 51 244 6.26 .086 5 0.13 90.0 2.3
November 3 8 16 2.00 8 38 4.75 .211 0 0.00 19.5 2.4
  m s digs d/s bs ba tot b/s
Total 29 95 120 1.26 1 16 17 0.18
Conference 6 20 41 2.05 0 3 3 0.15
Exhibition - - - - - - - -
                 
Home 15 49 65 1.33 0 15 15 0.31
Away 10 32 36 1.13 0 1 1 0.03
Neutral 4 14 19 1.36 1 0 1 0.07
                 
Wins 13 41 55 1.34 0 11 11 0.27
Losses 16 54 65 1.20 1 5 6 0.11
                 
September 14 48 55 1.15 1 7 8 0.17
October 12 39 62 1.59 0 8 8 0.21
November 3 8 3 0.38 0 1 1 0.13
  m s ta sa sa/s se r re
Total 29 95 210 42 0.44 55 151 20
Conference 6 20 48 11 0.55 17 10 4
Exhibition - - - - - - - -
                 
Home 15 49 132 27 0.55 37 18 6
Away 10 32 42 9 0.28 14 112 9
Neutral 4 14 36 6 0.43 4 21 5
                 
Wins 13 41 112 24 0.59 28 23 5
Losses 16 54 98 18 0.33 27 128 15
                 
September 14 48 116 25 0.52 25 106 12
October 12 39 86 14 0.36 29 27 6
November 3 8 8 3 0.38 1 18 2