Rachel Bartels
12

Rachel Bartels

m
28
k/s
1.61
h %
.235
a/s
0.08
b/s
0.55
sa/s
0.28
d/s
0.34
Player Stats
  Overall Conference
Matches 28 8
Sets 89 27
Kills 143 55
Kills per set 1.61 2.04
Errors 51 9
Total Attacks 391 134
Total Attacks per set 4.39 4.96
Hitting Percentage .235 .343
Assists 7 2
Assists per set 0.08 0.07
Service Total Attempts 142 57
Service Aces 25 7
Service Errors 14 5
Service Aces per set 0.28 0.26
Receptions 4 0
Reception Errors 1 0
Digs 30 14
Digs per set 0.34 0.52
Block Solo 6 3
Block Assist 43 11
Block Total 49 14
Blocks per set 0.55 0.52
Block Errors 10 8
Ball Handling Errors 0 0
Points 195.5 70.5
Points per set 2.2 2.6
Matches started 21 7
Recent Results
Date Opponent Result
Oct 24 Framingham St. L, 3-0
Oct 26 Mitchell W, 3-0
Oct 29 at Lesley W, 3-0
Nov 4 Bay Path W, 3-0
Nov 6 Daniel Webster W, 3-0
Nov 11 at Stevens L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Brandeis L, 3-0 1 3 1 3 8 -.250 0 2.0
Sep 9 vs. Babson L, 3-1 - - - - - - - -
Sep 10 at MIT L, 3-0 - - - - - - - -
Sep 10 vs. Tufts L, 3-0 - 3 5 0 16 .313 0 5.5
Sep 13 at Colby-Sawyer L, 3-1 - 2 2 1 6 .167 0 4.0
Sep 15 U. of New England L, 3-1 1 4 2 0 9 .222 1 3.5
Sep 17 at Rivier L, 3-0 - 3 4 2 14 .143 0 5.0
Sep 17 vs. Colby W, 3-1 - 4 5 4 15 .067 0 5.0
Sep 20 Anna Maria L, 3-1 1 4 10 7 26 .115 0 10.5
Sep 22 at Bridgewater St. L, 3-0 1 3 3 3 17 .000 0 3.0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 5 0 16 .313 0 5.5
Sep 24 vs. Connecticut Col. L, 3-1 1 4 5 1 11 .364 0 6.0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 10 3 19 .368 0 11.0
Sep 29 MCLA W, 3-0 1 3 3 3 10 .000 0 6.0
Oct 1 Bay Path W, 3-1 1 4 13 2 25 .440 1 16.0
Oct 4 at Becker W, 3-1 1 4 10 2 26 .308 0 10.5
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 3 3 11 .000 0 9.5
Oct 8 Mount Ida W, 3-1 1 4 7 4 18 .167 0 13.5
Oct 8 Worcester St. W, 3-1 1 4 9 1 20 .400 2 10.5
Oct 12 Daniel Webster W, 3-0 1 3 6 0 17 .353 0 10.5
Oct 15 Southern Vt. W, 3-0 1 2 2 0 2 1.000 0 2.5
Oct 15 Dean W, 3-0 1 1 2 1 3 .333 0 7.0
Oct 18 Newbury College L, 3-2 1 5 11 1 29 .345 1 14.5
Oct 20 at Amherst L, 3-0 1 3 4 2 12 .167 2 6.0
Oct 22 at Elms W, 3-0 1 3 3 1 8 .250 0 5.5
Oct 24 Framingham St. L, 3-0 1 3 6 2 15 .267 0 7.5
Oct 26 Mitchell W, 3-0 1 3 4 2 18 .111 0 4.0
Oct 29 at Lesley W, 3-0 - 3 6 1 9 .556 0 7.0
Nov 4 Bay Path W, 3-0 - 3 2 2 10 .000 0 4.0
Nov 6 Daniel Webster W, 3-0 - - - - - - - -
Nov 11 at Stevens L, 3-0 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Brandeis L, 3-0 1 3 0 0 2 0 2 0
Sep 9 vs. Babson L, 3-1 - - - - - - - -
Sep 10 at MIT L, 3-0 - - - - - - - -
Sep 10 vs. Tufts L, 3-0 - 3 0 0 1 1 1 0
Sep 13 at Colby-Sawyer L, 3-1 - 2 1 0 0 0 0 0
Sep 15 U. of New England L, 3-1 1 4 0 0 3 0 3 0
Sep 17 at Rivier L, 3-0 - 3 1 0 2 0 2 0
Sep 17 vs. Colby W, 3-1 - 4 0 0 0 0 0 0
Sep 20 Anna Maria L, 3-1 1 4 1 0 1 0 1 0
Sep 22 at Bridgewater St. L, 3-0 1 3 0 0 0 1 0 0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 0 0 1 0 1 0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 1 1 0 0 1 0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 0 0 2 0 2 0
Sep 29 MCLA W, 3-0 1 3 1 0 6 0 6 0
Oct 1 Bay Path W, 3-1 1 4 1 0 0 0 0 0
Oct 4 at Becker W, 3-1 1 4 5 0 1 3 1 0
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 2 2 1 0 3 0
Oct 8 Mount Ida W, 3-1 1 4 3 0 5 0 5 0
Oct 8 Worcester St. W, 3-1 1 4 2 0 3 0 3 0
Oct 12 Daniel Webster W, 3-0 1 3 2 2 3 1 5 0
Oct 15 Southern Vt. W, 3-0 1 2 0 0 1 0 1 0
Oct 15 Dean W, 3-0 1 1 0 0 0 0 0 0
Oct 18 Newbury College L, 3-2 1 5 2 0 3 2 3 0
Oct 20 at Amherst L, 3-0 1 3 2 0 2 0 2 0
Oct 22 at Elms W, 3-0 1 3 1 1 1 0 2 0
Oct 24 Framingham St. L, 3-0 1 3 2 0 1 0 1 0
Oct 26 Mitchell W, 3-0 1 3 3 0 0 1 0 0
Oct 29 at Lesley W, 3-0 - 3 0 0 2 1 2 0
Nov 4 Bay Path W, 3-0 - 3 0 0 2 0 2 0
Nov 6 Daniel Webster W, 3-0 - - - - - - - -
Nov 11 at Stevens L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Brandeis L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Babson L, 3-1 - - - - - - -
Sep 10 at MIT L, 3-0 - - - - - - -
Sep 10 vs. Tufts L, 3-0 - 3 0 0 0 0 0
Sep 13 at Colby-Sawyer L, 3-1 - 2 13 2 1 1 0
Sep 15 U. of New England L, 3-1 1 4 0 0 0 0 1
Sep 17 at Rivier L, 3-0 - 3 1 0 1 0 0
Sep 17 vs. Colby W, 3-1 - 4 0 0 0 1 0
Sep 20 Anna Maria L, 3-1 1 4 0 0 0 0 0
Sep 22 at Bridgewater St. L, 3-0 1 3 3 0 1 0 0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 2 0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 0 0 0 0 0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 0 0 0 0 0
Sep 29 MCLA W, 3-0 1 3 0 0 0 0 0
Oct 1 Bay Path W, 3-1 1 4 11 3 0 0 0
Oct 4 at Becker W, 3-1 1 4 - 0 1 - 0
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 12 4 2 0 0
Oct 8 Mount Ida W, 3-1 1 4 17 4 2 0 0
Oct 8 Worcester St. W, 3-1 1 4 13 0 0 0 0
Oct 12 Daniel Webster W, 3-0 1 3 9 1 0 0 0
Oct 15 Southern Vt. W, 3-0 1 2 8 0 1 0 0
Oct 15 Dean W, 3-0 1 1 6 5 0 0 0
Oct 18 Newbury College L, 3-2 1 5 19 2 1 0 0
Oct 20 at Amherst L, 3-0 1 3 9 1 0 0 0
Oct 22 at Elms W, 3-0 1 3 9 1 2 0 0
Oct 24 Framingham St. L, 3-0 1 3 9 1 1 0 0
Oct 26 Mitchell W, 3-0 1 3 1 0 0 0 0
Oct 29 at Lesley W, 3-0 - 3 - 0 0 - 0
Nov 4 Bay Path W, 3-0 - 3 2 1 1 0 0
Nov 6 Daniel Webster W, 3-0 - - - - - - -
Nov 11 at Stevens L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 112 189 1.69 72 503 4.49 .233 1 0.01 231.5 2.1
2016-17 28 89 143 1.61 51 391 4.39 .235 7 0.08 195.5 2.2
2017-18 27 91 111 1.22 46 391 4.30 .166 11 0.12 142.0 1.6
2018-19 28 102 155 1.52 71 539 5.28 .156 5 0.05 180.0 1.8
Total 115 394 598 1.52 240 1824 4.63 .196 24 0.06 749.0 1.9
  m s digs d/s bs ba tot b/s
2015-16 32 112 19 0.17 23 39 62 0.55
2016-17 28 89 30 0.34 6 43 49 0.55
2017-18 27 91 12 0.13 8 46 54 0.59
2018-19 28 102 34 0.33 3 42 45 0.44
Total 115 394 95 0.24 40 170 210 0.53
  m s ta sa sa/s se r re
2015-16 32 112 4 0 0.00 2 5 1
2016-17 28 89 142 25 0.28 14 4 1
2017-18 27 91 1 0 0.00 0 9 2
2018-19 28 102 5 1 0.01 0 11 4
Total 115 394 152 26 0.07 16 29 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 143 1.61 51 391 4.39 .235 7 0.08 195.5 2.2
Conference 8 27 55 2.04 9 134 4.96 .343 2 0.07 70.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 50 90 1.80 31 232 4.64 .254 5 0.10 130.5 2.6
Away 10 28 38 1.36 15 117 4.18 .197 2 0.07 48.5 1.7
Neutral 3 11 15 1.36 5 42 3.82 .238 0 0.00 16.5 1.5
                         
Wins 14 45 82 1.82 26 200 4.44 .280 3 0.07 113.0 2.5
Losses 14 44 61 1.39 25 191 4.34 .188 4 0.09 82.5 1.9
                         
September 12 40 55 1.38 27 167 4.17 .168 1 0.03 67.0 1.7
October 14 45 86 1.91 22 213 4.73 .300 6 0.13 124.5 2.8
November 2 4 2 0.50 2 11 2.75 .000 0 0.00 4.0 1.0
  m s digs d/s bs ba tot b/s
Total 28 89 30 0.34 6 43 49 0.55
Conference 8 27 14 0.52 3 11 14 0.52
Exhibition - - - - - - - -
                 
Home 15 50 19 0.38 4 31 35 0.70
Away 10 28 10 0.36 1 11 12 0.43
Neutral 3 11 1 0.09 1 1 2 0.18
                 
Wins 14 45 18 0.40 3 26 29 0.64
Losses 14 44 12 0.27 3 17 20 0.45
                 
September 12 40 5 0.13 1 18 19 0.47
October 14 45 25 0.56 5 23 28 0.62
November 2 4 0 0.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 28 89 142 25 0.28 14 4 1
Conference 8 27 57 7 0.26 5 0 0
Exhibition - - - - - - - -
                 
Home 15 50 107 21 0.42 8 0 1
Away 10 28 35 4 0.14 6 3 0
Neutral 3 11 0 0 0.00 0 1 0
                 
Wins 14 45 76 15 0.33 7 1 0
Losses 14 44 66 10 0.23 7 3 1
                 
September 12 40 17 2 0.05 3 4 1
October 14 45 123 22 0.49 10 0 0
November 2 4 2 1 0.25 1 0 0