Talisha Ruffi
-
- Height:
- 5-7
-
- Hometown:
- Portland, Ore.
-
- Position:
- DS
-
- Year:
- So.
-
- High School:
- Riverdale
-
- Major:
- International Relations
-
- m
- 3
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 1.40
-
- d/s
- 1.80
Bio
As a Sophomore:
Appeared in three matches for the Pride...recorded nine digs on the year...named to the NECC Academic All-Conference team
As a Freshman:
Saw action in 10 matches for the Pride...Tallied five service aces on the season...Picked up a career-high seven digs in a three-set win over Elms on Oct. 14...Set a career mark with five kills in her collegiate debut, a 3-0 win over Eastern Nazarene on Sept. 5
Personal:
Talisha is an international relations major from Portland, Ore...She is the daughter of Paolo and Tara Ruffi...Talisha has one brother; Dylan...She had a extremely successful high school career as she was 2012 All-League Honorable Mention, 2013 All-League Second Team, and in 2014 was All-League Honorable Mention, team MVP and team captain.
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 2 |
| Sets | 5 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.20 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 25 | 18 |
| Service Aces | 7 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 1.40 | 0.75 |
| Receptions | 2 | 2 |
| Reception Errors | 2 | 2 |
| Digs | 9 | 6 |
| Digs per set | 1.80 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 3.0 |
| Points per set | 1.4 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Framingham St. | L, 3-0 |
| Oct 26 | Mitchell | W, 3-0 |
| Oct 29 | at Lesley | W, 3-0 |
| Nov 4 | Bay Path | W, 3-0 |
| Nov 6 | Daniel Webster | W, 3-0 |
| Nov 11 | at Stevens | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Babson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Tufts | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | U. of New England | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Connecticut Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mount Ida | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Daniel Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Dean | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 18 | Newbury College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Amherst | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Mitchell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 29 | at Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Daniel Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Babson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Tufts | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | U. of New England | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Connecticut Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mount Ida | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Daniel Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Vt. | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Dean | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Newbury College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Amherst | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Mitchell | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Daniel Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Babson | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at MIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Tufts | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | U. of New England | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Colby | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Connecticut Col. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Bay Path | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Mount Ida | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Daniel Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Southern Vt. | W, 3-0 | - | 1 | 4 | 0 | 1 | 2 | 2 |
| Oct 15 | Dean | W, 3-0 | - | 1 | 7 | 4 | 0 | 0 | 0 |
| Oct 18 | Newbury College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Amherst | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Mitchell | W, 3-0 | - | 3 | 14 | 3 | 4 | 0 | 0 |
| Oct 29 | at Lesley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Daniel Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Stevens | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 5 | 25 | 7 | 1.40 | 5 | 2 | 2 |
| Conference | 2 | 4 | 18 | 3 | 0.75 | 5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 25 | 7 | 1.40 | 5 | 2 | 2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 5 | 25 | 7 | 1.40 | 5 | 2 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 3 | 5 | 25 | 7 | 1.40 | 5 | 2 | 2 |
