2018-19 Regis Women's Track & Field Roster
| Name | Cl. | Indoor/Outdoor | Event | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-2 | Hometown/High School: Manchester, N.H. / Manchester West | Major: |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 6-0 | Hometown/High School: Bedford, Mass. / Bedford | Major: Early Childhood Education |
|
|
Cl.: Jr. | Indoor/Outdoor: Outdoor | Event: Distance | Ht.: 5-5 | Hometown/High School: Buckland, Mass. / Mohawk Trail Regional | Major: Secondary Education/History |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-3 | Hometown/High School: Boston, Mass. / Foxborough | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-8 | Hometown/High School: East Longmeadow, Mass. / East Longmeadow | Major: Psychology |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-6 | Hometown/High School: Lowell, Mass. / Lowell | Major: Biology |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-4 | Hometown/High School: Dover, N.H. / Dover | Major: Nuclear Medicine |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-2 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Sport Management |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-7 | Hometown/High School: Pelham, Mass. / Amherst-Pelham | Major: Nursing |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-2 | Hometown/High School: Oceanside, Calif. / Fallbrook | Major: Criminal Justice |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-5 | Hometown/High School: Stoneham, Mass. / Essex Tech | Major: Biology |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-5 | Hometown/High School: Stoneham, Mass. / Essex Tech | Major: Biology |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-11 | Hometown/High School: Calais, Vt. / U-32 | Major: Sports Management |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-2 | Hometown/High School: Southington, Conn. / St. Paul Catholic | Major: Exercise Science |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-4 | Hometown/High School: Woonsocket, R.I. / Mount Saint Charles Academy | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-6 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Nursing |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Throws | Ht.: | Hometown/High School: Wethersfield, Conn. / Wethersfield | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-1 | Hometown/High School: Pembroke, Mass. / Pembroke | Major: Nursing |
|
|
Cl.: Sr. | Indoor/Outdoor: Outdoor | Event: Sprints/Jumps | Ht.: 5-6 | Hometown/High School: Dorchester, Mass. / St. Joseph's Prep | Major: Public Health |
Coaching Staff
Kiera Murray
Head Coach
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
Benjamin Happenny
Volunteer Assistant Coach - Sprints
Brett Kiesel
Volunteer Assistant Coach - Jumps/Sprints
- Kiera Murray - Head Coach
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
- Benjamin Happenny - Volunteer Assistant Coach - Sprints
- Brett Kiesel - Volunteer Assistant Coach - Jumps/Sprints
