2015-16 Regis Women's Track & Field Roster
| Name | Cl. | Indoor/Outdoor | Event | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-2 | Hometown/High School: Manchester, N.H. / Manchester West | Major: |
|
|
Cl.: So. | Indoor/Outdoor: | Event: | Ht.: 5-5 | Hometown/High School: Sutton, Mass. / Sutton Memorial | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 6-0 | Hometown/High School: Bedford, Mass. / Bedford | Major: |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: | Ht.: 5-0 | Hometown/High School: Apex, N.C. / Holly Springs | Major: |
|
|
Cl.: So. | Indoor/Outdoor: | Event: | Ht.: 6-0 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: |
|
|
Cl.: So. | Indoor/Outdoor: | Event: | Ht.: 5-5 | Hometown/High School: Brockton, Mass. / Cardinal Spellman | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-5 | Hometown/High School: Watertown, Mass. / Watertown | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-2 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: | Ht.: 5-10 | Hometown/High School: Canton, Mass. / Canton | Major: |
|
|
Cl.: So. | Indoor/Outdoor: | Event: | Ht.: 5-8 | Hometown/High School: Carlsbad, Calif. / Carlsbad | Major: |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: | Ht.: 5-5 | Hometown/High School: Peabody, Mass. / Bishop Fenwick | Major: |
|
|
Cl.: Sr. | Indoor/Outdoor: | Event: | Ht.: 5-2 | Hometown/High School: Mansfield, Mass. / Mansfield | Major: |
|
|
Cl.: So. | Indoor/Outdoor: | Event: | Ht.: 5-5 | Hometown/High School: Uxbridge, Mass. / Uxbridge | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-11 | Hometown/High School: Calais, Vt. / U-32 | Major: |
|
|
Cl.: So. | Indoor/Outdoor: | Event: | Ht.: 6-0 | Hometown/High School: Merrimac, Mass. / Pentucket Regional | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-10 | Hometown/High School: Groveland, Mass. / Pentucket Regional | Major: |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: | Ht.: 5-5 | Hometown/High School: South Portland, Maine / South Portland | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-2 | Hometown/High School: Franklin, Mass. / Tri-County | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-6 | Hometown/High School: Dorchester, Mass. / St. Joseph's Prep | Major: |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: | Ht.: 5-6 | Hometown/High School: Brighton, Mass. / St. Joseph's Prep | Major: |
|
|
Cl.: Sr. | Indoor/Outdoor: | Event: | Ht.: 5-1 | Hometown/High School: Manchester, N.H. / Manchester Central | Major: |
Coaching Staff
Kiera Murray
Head Coach
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
Benjamin Happenny
Volunteer Assistant Coach - Sprints
Brett Kiesel
Volunteer Assistant Coach - Jumps/Sprints
- Kiera Murray - Head Coach
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
- Benjamin Happenny - Volunteer Assistant Coach - Sprints
- Brett Kiesel - Volunteer Assistant Coach - Jumps/Sprints
