Dean College at Regis (Mass.) October 26, 2022
Box Score
Dean College
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 88
Haley Gaunt
|
0 | 0 | 0 | 0 |
|
fwd 4
Alexandra Palacios
|
0 | 0 | 0 | 0 |
|
fwd 6
Emma Toscano
|
0 | 0 | 0 | 0 |
|
fwd 8
Miro McIntyre Clere
|
0 | 0 | 0 | 0 |
|
fwd 9
Jazzy Sztyler-Magee
|
1 | 0 | 0 | 0 |
|
mid 10
Lindsey Adams
|
1 | 0 | 0 | 0 |
|
def 13
Lea Bettencourt
|
0 | 0 | 0 | 0 |
|
def 14
Elizabeth McGowan
|
1 | 1 | 0 | 0 |
|
mid 15
Jazlyn Estrella
|
1 | 0 | 0 | 0 |
|
fwd 19
Lisette Ayala
|
0 | 0 | 0 | 0 |
|
def 23
Lani Watkins
|
0 | 0 | 0 | 0 |
|
mid 24
Courtney Brown
|
0 | 0 | 0 | 0 |
|
def 25
Allie Bezio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 8 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Haley Gaunt (L, 0-1-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniela Mazo (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Cassidy Van Cott | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
05:46 | Hailey Lovell (7) (unassisted) | 0 - 1 |
|
Regis (Mass.)
1st
|
39:08 | Maria Toumbouras (2) (Meadow Comeiro) | 0 - 2 |
|
Regis (Mass.)
2nd
|
74:13 | Maeve Glavin (1) (Maria Toumbouras) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean College | 1 | 3 | 4 |
| Regis (Mass.) | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean College | 10 | 3 | 13 |
| Regis (Mass.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean College | 0 | 2 | 2 |
| Regis (Mass.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean College | 0 | 1 | 1 |
| Regis (Mass.) | 2 | 1 | 3 |
| Date/Time | October 26, 2022 - 07:35 |
|---|---|
| Location | Weston,Mass. |
| Stadium | Regis Stadium |
| Game length | 01:50 |
| Attendance | 150 |
| Referee: | Dusan Basta |
| Asst. Referee: | Cory Cloutier |
| Asst. Referee: | Eric Schreiber |
Play By Play
| 00:00 | Mazo, Daniela at goalie for Regis (MA) | ||
| 00:00 | Gaunt, Haley at goalie for Dean | ||
| 00:46 | Shot by Regis Lovell, Hailey. | ||
| 01:15 | Shot by Regis Ulmer, Aria, out top. | ||
| 02:29 | Shot by Regis Lovell, Hailey. | ||
| 05:46 | Goal!GOAL by Regis Lovell, Hailey. ( 0 - 1 ) |
||
| 06:26 | Shot by Regis Lovell, Hailey. | ||
| 06:30 | Corner kick [06:30]. | ||
| 06:57 | Shot by Regis Ulmer, Aria, top, saved by Gaunt, Haley. | ||
| 07:11 | Shot by Regis Ulmer, Aria, top, saved by Gaunt, Haley. | ||
| 07:16 | Shot by Regis Morin, Ashley, bottom center, saved by Gaunt, Haley. | ||
| 07:50 | Shot by Regis Lovell, Hailey, out left. | ||
| 09:58 | Shot by Regis Costa, Sara, out left. | ||
| 14:18 | Shot by Regis Bridge, Payton, bottom center, saved by Gaunt, Haley. | ||
| 15:47 | Substitution!Regis substitution: Comeiro, Meadow for Lovell, Hailey. | ||
| 20:34 | Substitution!Dean substitution: Ayala, Lisette for Toscano, Emma. | ||
| 23:55 | Substitution!Regis substitution: Nunnemacher, Emma for Morin, Ashley. | ||
| 25:14 | Substitution!Regis substitution: Dench, Olivia for Costa, Sara. | ||
| 28:45 | Shot by Regis Nunnemacher, Emma, bottom center, saved by Gaunt, Haley. | ||
| 32:39 | Foul on Nunnemacher, Emma. | ||
| 35:09 | Substitution!Regis substitution: Glavin, Maeve for Ulmer, Aria. | ||
| 36:19 | Shot by Regis Toumbouras, Maria, bottom left, saved by Gaunt, Haley. | ||
| 36:27 | Corner kick [36:27]. | ||
| 37:26 | Shot by Regis Toumbouras, Maria, bottom center, saved by Gaunt, Haley. | ||
| 38:12 | Shot by Regis Comeiro, Meadow, bottom center, saved by Gaunt, Haley. | ||
| 39:08 | Goal!GOAL by Regis Toumbouras, Maria Assist by Comeiro, Meadow. ( 0 - 2 ) |
||
| 39:51 | Shot by Regis Toumbouras, Maria, bottom left, saved by Gaunt, Haley. | ||
| 40:28 | Foul on Toumbouras, Maria. | ||
| 41:19 | Shot by Dean Sztyler-Magee, Jazzy, out top right. | ||
| 41:31 | Substitution!Regis substitution: DiMino, Maya for Toumbouras, Maria. | ||
| 42:19 | Shot by Regis Dench, Olivia, top woodwork. | ||
| 44:54 | Shot by Regis Comeiro, Meadow, bottom center, saved by Gaunt, Haley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Dean: , #88 Gaunt, Haley, #19 Ayala, Lisette, #8 McIntyre Clere, Miro, #9 Sztyler-Magee, Jazzy, #10 Adams, Lindsey, #13 Bettencourt, Lea, #14 McGowan, Elizabeth, #15 Estrella, Jazlyn, #23 Watkins, Lani, #24 Brown, Courtney, #25 Bezio, Allie. | ||
| 45:00 | FOR Regis: , #1 Van Cott, Cassidy, #27 Morin, Ashley, #5 Hatin, Retta, #7 D'Sa, Elisa, #21 Costa, Sara, #12 Bridge, Payton, #13 Katsoulis, Alexa, #2 Toumbouras, Maria, #22 Zanardi, Tia, #24 Lovell, Hailey, #10 Ulmer, Aria. | ||
| 45:00 | Substitution!Regis substitution: Van Cott, Cassidy for Mazo, Daniela. | ||
| 45:00 | Substitution!Regis substitution: Morin, Ashley for DiMino, Maya. | ||
| 45:00 | Substitution!Regis substitution: Costa, Sara for Glavin, Maeve. | ||
| 45:00 | Substitution!Regis substitution: Toumbouras, Maria for Dench, Olivia. | ||
| 45:00 | Substitution!Regis substitution: Lovell, Hailey for Comeiro, Meadow. | ||
| 45:00 | Substitution!Regis substitution: Ulmer, Aria for Nunnemacher, Emma. | ||
| 45:18 | Foul on Sztyler-Magee, Jazzy. | ||
| 45:48 | Foul on Morin, Ashley. | ||
| 47:17 | Shot by Regis Lovell, Hailey, out left. | ||
| 49:48 | Shot by Regis Lovell, Hailey, out top. | ||
| 52:09 | Corner kick [52:09]. | ||
| 52:55 | Shot by Dean Estrella, Jazlyn, out left. | ||
| 54:59 | Corner kick [54:59]. | ||
| 55:30 | Shot by Regis Katsoulis, Alexa, out left. | ||
| 55:43 | Substitution!Dean substitution: Toscano, Emma for Brown, Courtney. | ||
| 56:04 | Shot by Regis Toumbouras, Maria, bottom center, saved by Gaunt, Haley. | ||
| 56:37 | Shot by Regis Ulmer, Aria, bottom right, saved by Gaunt, Haley. | ||
| 58:35 | Substitution!Regis substitution: Dench, Olivia for Lovell, Hailey. | ||
| 59:05 | Shot by Regis Toumbouras, Maria, out right. | ||
| 63:11 | Substitution!Regis substitution: Comeiro, Meadow for Costa, Sara. | ||
| 64:11 | Corner kick [64:11]. | ||
| 64:44 | Shot by Regis Katsoulis, Alexa, out left. | ||
| 65:42 | Corner kick [65:42]. | ||
| 66:15 | Shot by Regis Ulmer, Aria, top woodwork. | ||
| 66:32 | Substitution!Regis substitution: Nunnemacher, Emma for Hatin, Retta. | ||
| 68:28 | Shot by Dean Adams, Lindsey, out top left. | ||
| 69:17 | Shot by Regis Nunnemacher, Emma, out top. | ||
| 69:31 | Substitution!Regis substitution: Glavin, Maeve for Ulmer, Aria. | ||
| 71:49 | Substitution!Dean substitution: Brown, Courtney for Estrella, Jazlyn. | ||
| 74:13 | Goal!GOAL by Regis Glavin, Maeve Assist by Toumbouras, Maria. ( 0 - 3 ) |
||
| 75:34 | Shot by Regis Glavin, Maeve. | ||
| 75:53 | Corner kick [75:53]. | ||
| 76:35 | Shot by Dean McGowan, Elizabeth, bottom center, saved by Van Cott, Cassidy. | ||
| 78:01 | Substitution!Regis substitution: Hatin, Retta for Morin, Ashley. | ||
| 79:42 | Substitution!Regis substitution: Ulmer, Aria for Bridge, Payton. | ||
| 79:42 | Substitution!Regis substitution: Lovell, Hailey for Toumbouras, Maria. | ||
| 79:42 | Substitution!Dean substitution: Estrella, Jazlyn for Brown, Courtney. | ||
| 80:24 | Shot by Regis Hatin, Retta. | ||
| 80:28 | Shot by Regis Ulmer, Aria, out right. | ||
| 81:34 | Substitution!Regis substitution: DiMino, Maya for Dench, Olivia. | ||
| 82:32 | Shot by Regis Ulmer, Aria, bottom left, saved by Gaunt, Haley. | ||
| 85:18 | Shot by Regis Lovell, Hailey. | ||
| 85:24 | Shot by Regis Ulmer, Aria, out right. | ||
| 85:32 | Substitution!Dean substitution: Palacios, Alexandra for Ayala, Lisette. | ||
| 88:00 | Corner kick [88:00]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


