Maria Toumbouras
-
- Height:
- 5-0
-
- Hometown:
- Walpole, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Walpole
-
- Major:
- Biology
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
2022:
College Sports Communicators Academic All-District ... Academic All-GNAC ... Appeared in 16 matches, including 13 starts ... Assisted on game-winning goal at Curry Sept. 3 ... First career collegiate goal was game-winning tally in 1-0 victory over Elms Oct. 15 .. Earned one goal and one assist against Dean Oct. 26.
2021:
Academic All-GNAC ... Appeared in 12 matches, including nine starts ... earned first collegiate start against Emerson (9/1) … Finished season with a total of three assists and nine shots on goal ... Earned first career point with assist at Dean (9/11) ... Also picked up assists at Anna Maria (9/29) and against Norwich (10/2).
2020-21:
Academic All-GNAC
Prep:
Played soccer at Walpole High School.
Club:
Competed for NEFC from 2012 to 2018.
Personal:
Parents are Konstantina and Dimitrios Toumbouras ... Graduated with bachelor's degree in biology with a minor in Spanish.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 13 | 9 |
| Goals | 2 | 2 |
| Assists | 4 | 3 |
| Points | 8 | 7 |
| Shots | 23 | 20 |
| Shot Pct | .087 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Curry | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Norwich | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Rivier | W, 9-0 | - | - | - | - | - |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Elms | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dean College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Keene St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Norwich | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Rivier | W, 9-0 | - | - | - | - | - |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Lasell | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Elms | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Dean College | W, 3-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norwich | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Rivier | W, 9-0 | - | - | - | - | - |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 2 | 4 | 8 |
| Conference | 11 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 3 | 7 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 2 | 4 | 8 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 0 | 1 | 1 |
| October | 9 | 9 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.44 | .087 | 1.00 | .696 |
| Conference | 11 | 1.82 | .100 | 1.36 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .143 | 1.25 | .714 |
| Away | 8 | 1.13 | .000 | .75 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.25 | .111 | 1.75 | .778 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 7 | .86 | .000 | .57 | .667 |
| October | 9 | 1.89 | .118 | 1.33 | .706 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 23 | .087 | 16 | .696 |
| Conference | 11 | 20 | .100 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .143 | 10 | .714 |
| Away | 8 | 9 | .000 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 18 | .111 | 14 | .778 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 6 | .000 | 4 | .667 |
| October | 9 | 17 | .118 | 12 | .706 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .13 | .25 | .50 |
| Conference | 11 | 9 | .18 | .27 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .38 | .88 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .25 | .50 | 1.00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .00 | .14 | .14 |
| October | 9 | 9 | .22 | .33 | .78 |
