Emma Nunnemacher
14 Emma Nunnemacher
-
- Height:
- 5-5
-
- Hometown:
- West Boylston, Mass.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Saint Paul Diocesan
-
- Major:
- Nursing
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2022:
Appeared in 14 matches, including three starts ... Scored first career collegiate goal during first appearance at Albertus Magnus Sept. 10 ... Scored game-winning goal at Simmons Oct. 12 ... Also scored goal against Colby-Sawyer Oct. 1 ... Picked up one assist each at Norwich Sept. 16 and against Rivier Sept. 28.
Prep:
Played soccer at Saint Paul Diocesan High School in Worcester, Mass.
Club:
Competed for Best FC, Spirit of Liverpool, and ODP.
Personal:
Parents are Josh and Sarah Nunnemacher ... Has one sibling named Drew ... Majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 4 | 3 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 11 | 11 |
| Shot Pct | .273 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | - | - | - | - | - |
| Sep 3 | at Curry | W, 1-0 | - | - | - | - | - |
| Sep 7 | Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Albertus Magnus | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Norwich | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Rivier | W, 9-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 5 | Lasell | L, 1-0 | - | - | - | - | - |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Elms | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dean College | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | - | - | - | - | - |
| Sep 3 | at Curry | W, 1-0 | - | - | - | - | - |
| Sep 7 | Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Albertus Magnus | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Norwich | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Rivier | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Lasell | L, 1-0 | - | - | - | - | - |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Simmons | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Dean College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | - | - | - | - | - |
| Sep 3 | at Curry | W, 1-0 | - | - | - | - | - |
| Sep 7 | Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norwich | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Rivier | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lasell | L, 1-0 | - | - | - | - | - |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 3 | 2 | 8 |
| Conference | 12 | 3 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 0 | 1 | 1 | 3 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 3 | 2 | 8 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 1 | 2 | 4 |
| October | 8 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .273 | .57 | .727 |
| Conference | 12 | .92 | .273 | .67 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .57 | .667 |
| Away | 7 | .71 | .400 | .57 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .89 | .375 | .67 | .750 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .67 | .250 | .50 | .750 |
| October | 8 | .88 | .286 | .63 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .273 | 8 | .727 |
| Conference | 12 | 11 | .273 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 4 | .667 |
| Away | 7 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .375 | 6 | .750 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 4 | .250 | 3 | .750 |
| October | 8 | 7 | .286 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .21 | .14 | .57 |
| Conference | 12 | 3 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | .14 | .14 | .43 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .33 | .22 | .89 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .17 | .33 | .67 |
| October | 8 | 4 | .25 | .00 | .50 |
