Kerri Urquhart
-
- Height:
- 5-6
-
- Hometown:
- Burlington, Mass.
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Burlington
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2021:
Third Team All-GNAC ... Academic All-GNAC ... Appeared in 16 games, starting all of them ... Earned first collegiate goal against Colby-Sawyer (9/22) in 5-2 win … Finished the season with five shots on goal, one goal, and one assist.
2020-21:
Academic All-GNAC
2019:
Academic All-GNAC ... Appeared in 16 matches, including 15 starts ... Finished season with a total of two assists ... Totaled seven shots, including four shots on goal.
2018:
Appeared in all 17 matches during season, including 13 starts ... Made first collegiate start at Suffolk (9/8), beginning stretch of 13 starts in 14 matches ... Earned first career collegiate point with an assist against Norwich (10/10).
Prep:
Played three years of varsity soccer, two years of varsity lacrosse, and two years of varsity track & field at Burlington High School in Burlington, Mass. ... Was captain of soccer team during her senior season ... Also received Sportsmanship Award in soccer in her senior year.
Club:
Played six years of club soccer for New England Rush.
Personal:
Born in Winchester, Mass. ... Parents are Mary Jo and Roderick Urquhart ... Has a younger brother named Kevin ... Graduated with bachelor's degree in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 16 | 13 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Albertus Magnus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Norwich | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Albertus Magnus | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Anna Maria | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Norwich | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Simmons | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Elms | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Lasell | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Norwich | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Simmons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .143 | .31 | .714 |
| Conference | 13 | .54 | .143 | .38 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .25 | .500 |
| Away | 7 | .43 | .333 | .43 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .75 | .167 | .50 | .667 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 7 | .57 | .250 | .57 | 1.000 |
| October | 9 | .33 | .000 | .11 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .143 | 5 | .714 |
| Conference | 13 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 2 | .500 |
| Away | 7 | 3 | .333 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 6 | .167 | 4 | .667 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 4 | .250 | 4 | 1.000 |
| October | 9 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .13 | .13 | .38 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 9 | 9 | .00 | .00 | .00 |
