Rachel Gagnon
0

Rachel Gagnon

gp
19
gs
19
min
1750:00
ga
19
gaa
0.98
sv
98
Player Stats
  Overall Conference
Games played 19 9
Games started 19 9
Minutes 1750:00 810:00
Goals against 19 5
Goals-against average 0.98 0.56
Saves 98 27
Save pct .838 .844
Wins 11 7
Losses 6 2
Ties 2 0
Shutouts 9/0 7/0
Recent Results
Date Opponent Result
Oct 22 Wheelock W, 4-0
Oct 25 Becker W, 1-0
Oct 29 Newbury W, 1-0
Nov 1 Southern Vt. W, 1-0
Nov 4 Newbury W, 3-0
Nov 6 at Elms L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 at MCLA T, 1-1 1 0 0 1 0/0 110:00
Sep 3 New England Col. L, 1-0 1 0 1 0 0/0 90:00
Sep 6 at Mount Ida W, 3-2 1 1 0 0 0/0 90:00
Sep 13 Wellesley L, 3-0 1 0 1 0 0/0 90:00
Sep 16 Eastern Nazarene W, 2-1 1 1 0 0 0/0 90:00
Sep 23 St. Joseph (Conn.) L, 2-0 1 0 1 0 0/0 90:00
Sep 27 Elms L, 1-0 1 0 1 0 0/0 90:00
Oct 1 at Thomas (ME) W, 1-0 1 1 0 0 1/0 90:00
Oct 4 at Bay Path W, 4-0 1 1 0 0 1/0 90:00
Oct 7 at Emerson T, 2-2 1 0 0 1 0/0 110:00
Oct 11 at Mitchell W, 1-0 1 1 0 0 1/0 90:00
Oct 13 Daniel Webster W, 8-0 1 1 0 0 1/0 90:00
Oct 18 at Lesley L, 4-0 1 0 1 0 0/0 90:00
Oct 22 Wheelock W, 4-0 1 1 0 0 1/0 90:00
Oct 25 Becker W, 1-0 1 1 0 0 1/0 90:00
Oct 29 Newbury W, 1-0 1 1 0 0 1/0 90:00
Nov 1 Southern Vt. W, 1-0 1 1 0 0 1/0 90:00
Nov 4 Newbury W, 3-0 1 1 0 0 1/0 90:00
Nov 6 at Elms L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 at MCLA T, 1-1 1 1 1 7 .875
Sep 3 New England Col. L, 1-0 1 1 1 9 .900
Sep 6 at Mount Ida W, 3-2 1 1 2 3 .600
Sep 13 Wellesley L, 3-0 1 1 3 9 .750
Sep 16 Eastern Nazarene W, 2-1 1 1 1 7 .875
Sep 23 St. Joseph (Conn.) L, 2-0 1 1 2 6 .750
Sep 27 Elms L, 1-0 1 1 1 7 .875
Oct 1 at Thomas (ME) W, 1-0 1 1 0 8 1.000
Oct 4 at Bay Path W, 4-0 1 1 0 6 1.000
Oct 7 at Emerson T, 2-2 1 1 2 11 .846
Oct 11 at Mitchell W, 1-0 1 1 0 0 -
Oct 13 Daniel Webster W, 8-0 1 1 0 0 -
Oct 18 at Lesley L, 4-0 1 1 4 4 .500
Oct 22 Wheelock W, 4-0 1 1 0 1 1.000
Oct 25 Becker W, 1-0 1 1 0 2 1.000
Oct 29 Newbury W, 1-0 1 1 0 1 1.000
Nov 1 Southern Vt. W, 1-0 1 1 0 6 1.000
Nov 4 Newbury W, 3-0 1 1 0 5 1.000
Nov 6 at Elms L, 2-1 1 1 2 6 .750
  gp gs ga/g gaa sv/g
2012-13 18 18 .67 0.63 5.11
2013-14 18 18 .78 0.76 5.17
2014-15 19 19 1.00 0.98 5.16
2015-16 19 19 1.68 1.64 6.79
Total 74 74 1.04 1.01 5.57
  gp wins losses ties shutouts min
2012-13 18 0 0 0 0/0 1712:50
2013-14 18 0 0 0 0/0 1659:54
2014-15 19 0 0 0 0/0 1750:00
2015-16 19 5 12 2 3/1 1756:27
Total 74 5 12 2 3/1 6879:11
  gp min/g
2012-13 18 95:09
2013-14 18 92:13
2014-15 19 92:06
2015-16 19 92:27
Total 74 92:58
  gp gs ga sv sv%
2012-13 18 18 12 92 .885
2013-14 18 18 14 93 .869
2014-15 19 19 19 98 .838
2015-16 19 19 32 129 .801
Total 74 74 77 412 .843
  gp gs ga/g gaa sv/g
Total 19 19 1.00 0.98 5.16
Conference 9 9 .56 0.56 3.00
Exhibition - - - - -
           
Home 11 11 .73 0.73 4.82
Away 8 8 1.38 1.30 5.63
Neutral - - - - -
           
Wins 11 11 .27 0.27 3.55
Losses 6 6 2.17 2.17 6.83
           
August 1 1 1.00 0.82 7.00
September 6 6 1.67 1.67 6.83
October 9 9 .67 0.65 3.67
November 3 3 .67 0.67 5.67
  gp wins losses ties shutouts min
Total 19 0 0 0 0/0 1750:00
Conference 9 0 0 0 0/0 810:00
Exhibition - 0 0 0 0/0 0:00
             
Home 11 0 0 0 0/0 990:00
Away 8 0 0 0 0/0 760:00
Neutral - 0 0 0 0/0 0:00
             
Wins 11 0 0 0 0/0 990:00
Losses 6 0 0 0 0/0 540:00
             
August 1 0 0 0 0/0 110:00
September 6 0 0 0 0/0 540:00
October 9 0 0 0 0/0 830:00
November 3 0 0 0 0/0 270:00
  gp min/g
Total 19 92:06
Conference 9 90:00
Exhibition - 0:00
     
Home 11 90:00
Away 8 95:00
Neutral - 0:00
     
Wins 11 90:00
Losses 6 90:00
     
August 1 110:00
September 6 90:00
October 9 92:13
November 3 90:00
  gp gs ga sv sv%
Total 19 19 19 98 .838
Conference 9 9 5 27 .844
Exhibition - - - - -
           
Home 11 11 8 53 .869
Away 8 8 11 45 .804
Neutral - - - - -
           
Wins 11 11 3 39 .929
Losses 6 6 13 41 .759
           
August 1 1 1 7 .875
September 6 6 10 41 .804
October 9 9 6 33 .846
November 3 3 2 17 .895