Tess McLean
6

Tess McLean

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 17 8
Goals 2 2
Assists 1 1
Points 5 5
Shots 22 17
Shot Pct .091 .118
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 25 at Wheelock W, 5-2
Oct 27 Becker W, 2-1
Oct 31 Newbury W, 5-0
Nov 2 Elms W, 1-0
Nov 4 at Lesley L, 1-0
Nov 7 at St. Joseph (Conn.) L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Thomas (ME) W, 1-0 1 1 0 0 0
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 1 0 0 0
Sep 8 at Lyndon St. L, 1-0 1 1 0 0 0
Sep 12 at Mass. Maritime W, 2-0 1 1 0 0 0
Sep 18 Eastern Nazarene T, 0-0 1 1 0 0 0
Sep 22 Elms T, 1-1 1 1 0 0 0
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 1 1 0 2
Oct 6 at Mitchell W, 1-0 1 1 0 0 0
Oct 10 Newbury W, 4-1 1 1 0 0 0
Oct 13 Daniel Webster W, 7-0 1 1 1 0 2
Oct 16 at Lesley L, 1-0 1 1 0 0 0
Oct 20 Southern Vt. T, 1-1 1 1 0 0 0
Oct 25 at Wheelock W, 5-2 1 1 0 1 1
Oct 27 Becker W, 2-1 1 - 0 0 0
Oct 31 Newbury W, 5-0 1 1 0 0 0
Nov 2 Elms W, 1-0 1 1 0 0 0
Nov 4 at Lesley L, 1-0 1 1 0 0 0
Nov 7 at St. Joseph (Conn.) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas (ME) W, 1-0 1 3 .000 3 1.000
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 0 - 0 -
Sep 8 at Lyndon St. L, 1-0 1 0 - 0 -
Sep 12 at Mass. Maritime W, 2-0 1 0 - 0 -
Sep 18 Eastern Nazarene T, 0-0 1 0 - 0 -
Sep 22 Elms T, 1-1 1 3 .000 2 .667
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 4 .250 2 .500
Oct 6 at Mitchell W, 1-0 1 0 - 0 -
Oct 10 Newbury W, 4-1 1 1 .000 0 .000
Oct 13 Daniel Webster W, 7-0 1 4 .250 4 1.000
Oct 16 at Lesley L, 1-0 1 0 - 0 -
Oct 20 Southern Vt. T, 1-1 1 2 .000 2 1.000
Oct 25 at Wheelock W, 5-2 1 2 .000 2 1.000
Oct 27 Becker W, 2-1 1 1 .000 1 1.000
Oct 31 Newbury W, 5-0 1 1 .000 0 .000
Nov 2 Elms W, 1-0 1 1 .000 0 .000
Nov 4 at Lesley L, 1-0 1 0 - 0 -
Nov 7 at St. Joseph (Conn.) L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas (ME) W, 1-0 1 0 0 0-0 0
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 0 0 0-0 0
Sep 8 at Lyndon St. L, 1-0 1 0 0 0-0 0
Sep 12 at Mass. Maritime W, 2-0 1 0 0 0-0 0
Sep 18 Eastern Nazarene T, 0-0 1 0 0 0-0 0
Sep 22 Elms T, 1-1 1 0 0 0-0 0
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 0 0 0-0 0
Oct 6 at Mitchell W, 1-0 1 0 0 0-0 0
Oct 10 Newbury W, 4-1 1 0 0 0-0 0
Oct 13 Daniel Webster W, 7-0 1 0 0 0-0 0
Oct 16 at Lesley L, 1-0 1 0 0 0-0 0
Oct 20 Southern Vt. T, 1-1 1 0 0 0-0 0
Oct 25 at Wheelock W, 5-2 1 0 0 0-0 0
Oct 27 Becker W, 2-1 1 0 0 0-0 0
Oct 31 Newbury W, 5-0 1 0 0 0-0 0
Nov 2 Elms W, 1-0 1 0 0 0-0 0
Nov 4 at Lesley L, 1-0 1 0 0 0-0 0
Nov 7 at St. Joseph (Conn.) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 19 19 2 1 5
2011-12 16 14 1 0 2
2012-13 18 17 2 1 5
2013-14 18 17 1 1 3
Total 71 67 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2010-11 19 .47 .222 .26 .556
2011-12 16 1.06 .059 .69 .647
2012-13 18 1.22 .091 .89 .727
2013-14 18 .94 .059 .33 .353
Total 71 .92 .092 .54 .585
  gp sh sh% sog sog%
2010-11 19 9 .222 5 .556
2011-12 16 17 .059 11 .647
2012-13 18 22 .091 16 .727
2013-14 18 17 .059 6 .353
Total 71 65 .092 38 .585
  gp yc rc pk gw
2010-11 19 0 0 0-0 0
2011-12 16 0 0 0-0 0
2012-13 18 0 0 0-0 0
2013-14 18 0 0 0-0 0
Total 71 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 19 19 .11 .05 .26
2011-12 16 14 .06 .00 .13
2012-13 18 17 .11 .06 .28
2013-14 18 17 .06 .06 .17
Total 71 67 .08 .04 .21
  gp gs g a pts
Total 18 17 2 1 5
Conference 9 8 2 1 5
Exhibition - - - - 0
           
Home 9 8 1 0 2
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 11 10 2 1 5
Losses 4 4 0 0 0
           
September 7 7 1 0 2
October 8 7 1 1 3
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.22 .091 .89 .727
Conference 9 1.89 .118 1.44 .765
Exhibition - - - - -
           
Home 9 1.44 .077 1.00 .692
Away 9 1.00 .111 .78 .778
Neutral - - - - -
           
Wins 11 1.55 .118 1.09 .706
Losses 4 .00 - .00 -
           
September 7 1.43 .100 1.00 .700
October 8 1.38 .091 1.13 .818
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 18 22 .091 16 .727
Conference 9 17 .118 13 .765
Exhibition - - - - -
           
Home 9 13 .077 9 .692
Away 9 9 .111 7 .778
Neutral - - - - -
           
Wins 11 17 .118 12 .706
Losses 4 0 - 0 -
           
September 7 10 .100 7 .700
October 8 11 .091 9 .818
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .11 .06 .28
Conference 9 8 .22 .11 .56
Exhibition - - - - -
           
Home 9 8 .11 .00 .22
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 11 10 .18 .09 .45
Losses 4 4 .00 .00 .00
           
September 7 7 .14 .00 .29
October 8 7 .13 .13 .38
November 3 3 .00 .00 .00