Jasmin Vivar
10

Jasmin Vivar

g
6
a
3
pts
15
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 6 4
Assists 3 2
Points 15 10
Shots 57 39
Shot Pct .105 .103
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 25 at Wheelock W, 5-2
Oct 27 Becker W, 2-1
Oct 31 Newbury W, 5-0
Nov 2 Elms W, 1-0
Nov 4 at Lesley L, 1-0
Nov 7 at St. Joseph (Conn.) L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Thomas (ME) W, 1-0 1 1 0 1 1
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 1 0 0 0
Sep 8 at Lyndon St. L, 1-0 1 1 0 0 0
Sep 12 at Mass. Maritime W, 2-0 1 1 0 0 0
Sep 18 Eastern Nazarene T, 0-0 1 1 0 0 0
Sep 22 Elms T, 1-1 1 1 1 0 2
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 1 0 0 0
Oct 6 at Mitchell W, 1-0 1 1 0 0 0
Oct 10 Newbury W, 4-1 1 1 1 0 2
Oct 13 Daniel Webster W, 7-0 1 1 1 2 4
Oct 16 at Lesley L, 1-0 1 1 0 0 0
Oct 20 Southern Vt. T, 1-1 1 1 1 0 2
Oct 25 at Wheelock W, 5-2 1 1 0 0 0
Oct 27 Becker W, 2-1 1 1 0 0 0
Oct 31 Newbury W, 5-0 1 1 2 0 4
Nov 2 Elms W, 1-0 1 1 0 0 0
Nov 4 at Lesley L, 1-0 1 1 0 0 0
Nov 7 at St. Joseph (Conn.) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas (ME) W, 1-0 1 2 .000 0 .000
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 0 - 0 -
Sep 8 at Lyndon St. L, 1-0 1 2 .000 2 1.000
Sep 12 at Mass. Maritime W, 2-0 1 5 .000 4 .800
Sep 18 Eastern Nazarene T, 0-0 1 4 .000 2 .500
Sep 22 Elms T, 1-1 1 7 .143 3 .429
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 8 .000 6 .750
Oct 6 at Mitchell W, 1-0 1 1 .000 1 1.000
Oct 10 Newbury W, 4-1 1 4 .250 3 .750
Oct 13 Daniel Webster W, 7-0 1 5 .200 3 .600
Oct 16 at Lesley L, 1-0 1 1 .000 1 1.000
Oct 20 Southern Vt. T, 1-1 1 7 .143 3 .429
Oct 25 at Wheelock W, 5-2 1 6 .000 4 .667
Oct 27 Becker W, 2-1 1 0 - 0 -
Oct 31 Newbury W, 5-0 1 5 .400 5 1.000
Nov 2 Elms W, 1-0 1 0 - 0 -
Nov 4 at Lesley L, 1-0 1 0 - 0 -
Nov 7 at St. Joseph (Conn.) L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas (ME) W, 1-0 1 0 0 0-0 0
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 0 0 0-0 0
Sep 8 at Lyndon St. L, 1-0 1 0 0 0-0 0
Sep 12 at Mass. Maritime W, 2-0 1 0 0 0-0 0
Sep 18 Eastern Nazarene T, 0-0 1 0 0 0-0 0
Sep 22 Elms T, 1-1 1 0 0 0-0 0
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 0 0 0-0 0
Oct 6 at Mitchell W, 1-0 1 0 0 0-0 0
Oct 10 Newbury W, 4-1 1 0 0 0-0 0
Oct 13 Daniel Webster W, 7-0 1 0 0 0-0 0
Oct 16 at Lesley L, 1-0 1 0 0 0-0 0
Oct 20 Southern Vt. T, 1-1 1 0 0 0-0 0
Oct 25 at Wheelock W, 5-2 1 0 0 0-0 0
Oct 27 Becker W, 2-1 1 0 0 0-0 0
Oct 31 Newbury W, 5-0 1 0 0 0-0 1
Nov 2 Elms W, 1-0 1 0 0 0-0 0
Nov 4 at Lesley L, 1-0 1 0 0 0-0 0
Nov 7 at St. Joseph (Conn.) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 13 13 2 6 10
2012-13 18 18 6 3 15
2013-14 18 18 3 3 9
2014-15 17 14 3 2 8
Total 66 63 14 14 42
  gp sh/g sh%/g sog/g sog%/g
2011-12 13 2.00 .077 .69 .346
2012-13 18 3.17 .105 2.06 .649
2013-14 18 2.72 .061 1.44 .531
2014-15 17 1.82 .097 1.00 .548
Total 66 2.47 .086 1.35 .546
  gp sh sh% sog sog%
2011-12 13 26 .077 9 .346
2012-13 18 57 .105 37 .649
2013-14 18 49 .061 26 .531
2014-15 17 31 .097 17 .548
Total 66 163 .086 89 .546
  gp yc rc pk gw
2011-12 13 0 0 0-0 1
2012-13 18 0 0 0-0 1
2013-14 18 0 0 0-0 0
2014-15 17 0 0 0-0 1
Total 66 0 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 13 13 .15 .46 .77
2012-13 18 18 .33 .17 .83
2013-14 18 18 .17 .17 .50
2014-15 17 14 .18 .12 .47
Total 66 63 .21 .21 .64
  gp gs g a pts
Total 18 18 6 3 15
Conference 9 9 4 2 10
Exhibition - - - - 0
           
Home 9 9 6 2 14
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 11 11 4 3 11
Losses 4 4 0 0 0
           
September 7 7 1 1 3
October 8 8 5 2 12
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.17 .105 2.06 .649
Conference 9 4.33 .103 2.67 .615
Exhibition - - - - -
           
Home 9 3.56 .188 2.11 .594
Away 9 2.78 .000 2.00 .720
Neutral - - - - -
           
Wins 11 3.27 .111 2.36 .722
Losses 4 .75 .000 .75 1.000
           
September 7 4.00 .036 2.43 .607
October 8 3.63 .172 2.50 .690
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 57 .105 37 .649
Conference 9 39 .103 24 .615
Exhibition - - - - -
           
Home 9 32 .188 19 .594
Away 9 25 .000 18 .720
Neutral - - - - -
           
Wins 11 36 .111 26 .722
Losses 4 3 .000 3 1.000
           
September 7 28 .036 17 .607
October 8 29 .172 20 .690
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .33 .17 .83
Conference 9 9 .44 .22 1.11
Exhibition - - - - -
           
Home 9 9 .67 .22 1.56
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 11 11 .36 .27 1.00
Losses 4 4 .00 .00 .00
           
September 7 7 .14 .14 .43
October 8 8 .63 .25 1.50
November 3 3 .00 .00 .00