Tess McLean
6

Tess McLean

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 19 13
Games started 19 13
Goals 2 0
Assists 1 0
Points 5 0
Shots 9 2
Shot Pct .222 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 Endicott L, 11-0
Oct 13 at Nichols L, 5-1
Oct 16 Curry L, 5-1
Oct 19 Eastern Nazarene L, 4-0
Oct 23 at Colby-Sawyer L, 5-0
Oct 27 at Roger Williams L, 6-0
Date Opponent Score gp gs g a pts
Sep 1 at Lyndon St. L, 10-1 1 1 1 0 2
Sep 4 Southern Vt. W, 1-0 1 1 0 0 0
Sep 11 Gordon L, 5-0 1 1 0 0 0
Sep 14 at Becker L, 7-1 1 1 1 0 2
Sep 18 U. of New England L, 5-0 1 1 0 0 0
Sep 21 at New England Col. L, 8-1 1 1 0 0 0
Sep 23 at Wheelock W, 2-0 1 1 0 1 1
Sep 25 at Salve Regina L, 8-0 1 1 0 0 0
Sep 27 Daniel Webster W, 2-0 1 1 0 0 0
Sep 29 Western New Eng. L, 3-0 1 1 0 0 0
Oct 2 Wentworth L, 8-0 1 1 0 0 0
Oct 5 at Anna Maria T, 1-1 1 1 0 0 0
Oct 7 Newbury L, 3-2 1 1 0 0 0
Oct 9 Endicott L, 11-0 1 1 0 0 0
Oct 13 at Nichols L, 5-1 1 1 0 0 0
Oct 16 Curry L, 5-1 1 1 0 0 0
Oct 19 Eastern Nazarene L, 4-0 1 1 0 0 0
Oct 23 at Colby-Sawyer L, 5-0 1 1 0 0 0
Oct 27 at Roger Williams L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Lyndon St. L, 10-1 1 3 .333 3 1.000
Sep 4 Southern Vt. W, 1-0 1 0 - 0 -
Sep 11 Gordon L, 5-0 1 0 - 0 -
Sep 14 at Becker L, 7-1 1 3 .333 2 .667
Sep 18 U. of New England L, 5-0 1 0 - 0 -
Sep 21 at New England Col. L, 8-1 1 1 .000 0 .000
Sep 23 at Wheelock W, 2-0 1 0 - 0 -
Sep 25 at Salve Regina L, 8-0 1 0 - 0 -
Sep 27 Daniel Webster W, 2-0 1 0 - 0 -
Sep 29 Western New Eng. L, 3-0 1 0 - 0 -
Oct 2 Wentworth L, 8-0 1 1 .000 0 .000
Oct 5 at Anna Maria T, 1-1 1 0 - 0 -
Oct 7 Newbury L, 3-2 1 1 .000 0 .000
Oct 9 Endicott L, 11-0 1 0 - 0 -
Oct 13 at Nichols L, 5-1 1 0 - 0 -
Oct 16 Curry L, 5-1 1 0 - 0 -
Oct 19 Eastern Nazarene L, 4-0 1 0 - 0 -
Oct 23 at Colby-Sawyer L, 5-0 1 0 - 0 -
Oct 27 at Roger Williams L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Lyndon St. L, 10-1 1 0 0 0-0 0
Sep 4 Southern Vt. W, 1-0 1 0 0 0-0 0
Sep 11 Gordon L, 5-0 1 0 0 0-0 0
Sep 14 at Becker L, 7-1 1 0 0 0-0 0
Sep 18 U. of New England L, 5-0 1 0 0 0-0 0
Sep 21 at New England Col. L, 8-1 1 0 0 0-0 0
Sep 23 at Wheelock W, 2-0 1 0 0 0-0 0
Sep 25 at Salve Regina L, 8-0 1 0 0 0-0 0
Sep 27 Daniel Webster W, 2-0 1 0 0 0-0 0
Sep 29 Western New Eng. L, 3-0 1 0 0 0-0 0
Oct 2 Wentworth L, 8-0 1 0 0 0-0 0
Oct 5 at Anna Maria T, 1-1 1 0 0 0-0 0
Oct 7 Newbury L, 3-2 1 0 0 0-0 0
Oct 9 Endicott L, 11-0 1 0 0 0-0 0
Oct 13 at Nichols L, 5-1 1 0 0 0-0 0
Oct 16 Curry L, 5-1 1 0 0 0-0 0
Oct 19 Eastern Nazarene L, 4-0 1 0 0 0-0 0
Oct 23 at Colby-Sawyer L, 5-0 1 0 0 0-0 0
Oct 27 at Roger Williams L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 19 19 2 1 5
2011-12 16 14 1 0 2
2012-13 18 17 2 1 5
2013-14 18 17 1 1 3
Total 71 67 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2010-11 19 .47 .222 .26 .556
2011-12 16 1.06 .059 .69 .647
2012-13 18 1.22 .091 .89 .727
2013-14 18 .94 .059 .33 .353
Total 71 .92 .092 .54 .585
  gp sh sh% sog sog%
2010-11 19 9 .222 5 .556
2011-12 16 17 .059 11 .647
2012-13 18 22 .091 16 .727
2013-14 18 17 .059 6 .353
Total 71 65 .092 38 .585
  gp yc rc pk gw
2010-11 19 0 0 0-0 0
2011-12 16 0 0 0-0 0
2012-13 18 0 0 0-0 0
2013-14 18 0 0 0-0 0
Total 71 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 19 19 .11 .05 .26
2011-12 16 14 .06 .00 .13
2012-13 18 17 .11 .06 .28
2013-14 18 17 .06 .06 .17
Total 71 67 .08 .04 .21
  gp gs g a pts
Total 19 19 2 1 5
Conference 13 13 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 9 9 2 1 5
Neutral - - - - 0
           
Wins 3 3 0 1 1
Losses 15 15 2 0 4
           
September 10 10 2 1 5
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .47 .222 .26 .556
Conference 13 .15 .000 .00 .000
Exhibition - - - - -
           
Home 10 .20 .000 .00 .000
Away 9 .78 .286 .56 .714
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 15 .60 .222 .33 .556
           
September 10 .70 .286 .50 .714
October 9 .22 .000 .00 .000
  gp sh sh% sog sog%
Total 19 9 .222 5 .556
Conference 13 2 .000 0 .000
Exhibition - - - - -
           
Home 10 2 .000 0 .000
Away 9 7 .286 5 .714
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 15 9 .222 5 .556
           
September 10 7 .286 5 .714
October 9 2 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 15 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .11 .05 .26
Conference 13 13 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 9 9 .22 .11 .56
Neutral - - - - -
           
Wins 3 3 .00 .33 .33
Losses 15 15 .13 .00 .27
           
September 10 10 .20 .10 .50
October 9 9 .00 .00 .00