Serenity Ayala
gp
14
p
48
g
41
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Points | 48 | 46 |
| Goals | 41 | 39 |
| Assists | 7 | 7 |
| Shots | 82 | 73 |
| Shooting percentage | 50.0 | 53.4 |
| Shots on goal | 68 | 62 |
| Shots on goal percentage | 82.9 | 84.9 |
| Free position goals-shots | 10-18 | 9-17 |
| Ground balls | 16 | 15 |
| Draw controls | 42 | 41 |
| Turnovers | 36 | 32 |
| Caused turnovers | 18 | 18 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Mitchell | W, 20-1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 21 | New England Col. | L, 14-8 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | at Lasell | L, 14-8 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Norwich | L, 14-5 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mar 31 | Dean | W, 13-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Rivier | L, 15-4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 18 | Elms | W, 12-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | 2 | 0 | 2 | 1-1 | 9 | 22.2 | 6 | 66.7 |
| Mar 17 | Mitchell | W, 20-1 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 21 | New England Col. | L, 14-8 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 25 | at Lasell | L, 14-8 | 5 | 0 | 5 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Mar 28 | at Norwich | L, 14-5 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 31 | Dean | W, 13-7 | 2 | 0 | 2 | 1-2 | 9 | 22.2 | 7 | 77.8 |
| Apr 4 | at Rivier | L, 15-4 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 1 | 1 | 2 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 3 | 0 | 3 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| Apr 18 | Elms | W, 12-6 | 4 | 0 | 4 | 3-4 | 6 | 66.7 | 5 | 83.3 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 7 | 2 | 9 | 2-4 | 13 | 53.8 | 11 | 84.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 16 | 42 | 36 | 18 | 4 | 1 | 0 | 2 |
| Conference | 13 | 13 | 15 | 41 | 32 | 18 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 18 | 12 | 9 | 3 | 0 | 0 | 1 |
| Away | 8 | 8 | 8 | 24 | 24 | 9 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 5 | 11 | 7 | 6 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 11 | 31 | 29 | 12 | 3 | 1 | 0 | 2 |
| March | 8 | 8 | 10 | 25 | 19 | 12 | 3 | 0 | 0 | 2 |
| April | 6 | 6 | 6 | 17 | 17 | 6 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 41 | 7 | 48 | 10-18 | 82 | 50.0 | 68 | 82.9 |
| Conference | 13 | 13 | 39 | 7 | 46 | 9-17 | 73 | 53.4 | 62 | 84.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 16 | 4 | 20 | 5-8 | 32 | 50.0 | 28 | 87.5 |
| Away | 8 | 8 | 25 | 3 | 28 | 5-10 | 50 | 50.0 | 40 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 18 | 3 | 21 | 6-10 | 33 | 54.5 | 28 | 84.8 |
| Losses | 10 | 10 | 23 | 4 | 27 | 4-8 | 49 | 46.9 | 40 | 81.6 |
| March | 8 | 8 | 21 | 3 | 24 | 3-5 | 40 | 52.5 | 34 | 85.0 |
| April | 6 | 6 | 20 | 4 | 24 | 7-13 | 42 | 47.6 | 34 | 81.0 |
