McKenna Benoit
-
- Height:
- 5-5
-
- Hometown:
- Acushnet, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Old Colony Regional Vocational Technical High School
-
- Major:
- Diagnostic Medical Sonography
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025:
Appeared in 14 games, starting 12...Tallied eight ground balls and five caused turnovers.
2025:
Appeared in 16 games, including 11 starts...Scored first career goal against Elms (3/8)...Scored season-high two goals against Albertus Magnus (4/16.)
Prep:
Participated in lacrosse and volleyball at Old Colony Regional Vocational Technical High School... Conference All Star 2023-2024 Volleyball... 4x SouthCoast Today Volleyball Player of the Week... 2021-22 Old Colony Women's Lacrosse Rookie of the Year... Old Colony MVP Volleyball 2023-24...
Honorable Mention All-Star SouthCoast Today Volleyball 2022-23, 2023-24.
Club:
Competed for Max Performance Volleyball Club
Personal:
Parents are Peter Benoit and Kelly Benoit... Has one sibling, Nathan Hill... majoring in DMS.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 8 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 10 |
| Caused turnovers | 5 | 5 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Mitchell | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | New England Col. | L, 14-8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Lasell | L, 14-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Norwich | L, 14-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Dean | W, 13-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Rivier | L, 15-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Elms | W, 12-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Mitchell | W, 20-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | New England Col. | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Lasell | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Norwich | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Dean | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Elms | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Albertus Magnus | W, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 8 | 0 | 10 | 5 | 0 | 2 | 0 | 0 |
| Conference | 13 | 11 | 7 | 0 | 10 | 5 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Away | 8 | 7 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 8 | 6 | 0 | 9 | 4 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 7 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| April | 6 | 5 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 13 | 11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 10 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
