Audrey Mason
15

Audrey Mason

gp
18
p
62
g
45
a
17
Player Stats
  Overall Conference
Games 18 11
Points 62 34
Goals 45 23
Assists 17 11
Shots 129 81
Shooting percentage 34.9 28.4
Shots on goal 85 50
Shots on goal percentage 65.9 61.7
Free position goals-shots 8-29 5-22
Ground balls 28 21
Draw controls 44 29
Turnovers 42 24
Caused turnovers 24 17
Fouls 3 3
Yellow cards 4 3
Red cards 0 0
Green cards 6 2
Recent Results
Date Opponent Result
Apr 13 Lasell W, 10-6
Apr 16 Albertus Magnus W, 20-3
Apr 18 at Colby-Sawyer L, 10-8
Apr 22 Anna Maria W, 11-4
Apr 24 Saint Joseph (Conn.) W, 16-6
Apr 26 at Emmanuel (Mass.) L, 13-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 Wentworth W, 8-6 3 3 0 2 0 0 0 0
Mar 1 at Clark University L, 14-4 0 3 5 0 0 0 0 3
Mar 6 Mass.-Dartmouth L, 17-2 0 3 4 0 0 0 0 0
Mar 8 at Elms W, 10-9 4 2 3 6 0 0 0 0
Mar 15 at Salem St. L, 14-5 1 1 5 0 0 1 0 1
Mar 18 Norwich L, 15-6 1 6 2 0 0 1 0 0
Mar 22 at Dean L, 14-8 2 3 4 1 1 0 0 0
Mar 26 Thomas (Me.) W, 10-9 2 4 1 3 0 0 0 0
Mar 29 at Simmons L, 15-7 0 2 2 0 0 0 0 0
Apr 2 at Saint Joseph (Conn.) W, 12-10 2 4 2 2 1 0 0 0
Apr 5 Johnson & Wales (RI) L, 14-7 1 3 5 0 0 1 0 0
Apr 9 at Mitchell W, 18-0 3 1 1 1 1 0 0 0
Apr 13 Lasell W, 10-6 1 1 1 0 0 0 0 1
Apr 16 Albertus Magnus W, 20-3 3 3 2 4 0 0 0 0
Apr 18 at Colby-Sawyer L, 10-8 1 3 2 1 0 0 0 0
Apr 22 Anna Maria W, 11-4 3 1 0 2 0 1 0 1
Apr 24 Saint Joseph (Conn.) W, 16-6 0 1 1 1 0 0 0 0
Apr 26 at Emmanuel (Mass.) L, 13-7 1 0 2 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 Wentworth W, 8-6 1 3 4 0-1 5 20.0 3 60.0
Mar 1 at Clark University L, 14-4 3 0 3 1-2 4 75.0 3 75.0
Mar 6 Mass.-Dartmouth L, 17-2 1 0 1 0-1 6 16.7 3 50.0
Mar 8 at Elms W, 10-9 6 0 6 2-4 13 46.2 10 76.9
Mar 15 at Salem St. L, 14-5 3 1 4 0-0 8 37.5 7 87.5
Mar 18 Norwich L, 15-6 1 0 1 0-2 10 10.0 7 70.0
Mar 22 at Dean L, 14-8 1 1 2 0-1 8 12.5 4 50.0
Mar 26 Thomas (Me.) W, 10-9 5 0 5 0-1 13 38.5 9 69.2
Mar 29 at Simmons L, 15-7 1 0 1 0-2 5 20.0 1 20.0
Apr 2 at Saint Joseph (Conn.) W, 12-10 4 1 5 1-2 10 40.0 7 70.0
Apr 5 Johnson & Wales (RI) L, 14-7 1 0 1 0-1 2 50.0 1 50.0
Apr 9 at Mitchell W, 18-0 1 1 2 0-1 7 14.3 2 28.6
Apr 13 Lasell W, 10-6 2 3 5 0-4 10 20.0 5 50.0
Apr 16 Albertus Magnus W, 20-3 2 3 5 0-1 4 50.0 4 100.0
Apr 18 at Colby-Sawyer L, 10-8 0 2 2 0-1 3 0.0 1 33.3
Apr 22 Anna Maria W, 11-4 4 0 4 2-3 9 44.4 8 88.9
Apr 24 Saint Joseph (Conn.) W, 16-6 6 1 7 2-2 8 75.0 7 87.5
Apr 26 at Emmanuel (Mass.) L, 13-7 3 1 4 0-0 4 75.0 3 75.0
  gp gs gb dc to ct fo yc rc gc
2023-24 16 16 47 39 42 23 11 3 0 2
2024-25 18 17 28 44 42 24 3 4 0 6
2025-26 10 6 21 16 13 12 3 1 0 5
Total 44 39 96 99 97 59 17 8 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 16 16 26 13 39 7-12 63 41.3 37 58.7
2024-25 18 17 45 17 62 8-29 129 34.9 85 65.9
2025-26 10 6 14 8 22 4-8 38 36.8 23 60.5
Total 44 39 85 38 123 19-49 230 37.0 145 63.0
  gp gs gb dc to ct fo yc rc gc
Total 18 17 28 44 42 24 3 4 0 6
Conference 11 10 21 29 24 17 3 3 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 14 25 16 12 0 3 0 2
Away 9 8 14 19 26 12 3 1 0 4
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 21 20 11 21 2 1 0 2
Losses 9 8 7 24 31 3 1 3 0 4
                     
February 1 1 3 3 0 2 0 0 0 0
March 8 8 10 24 26 10 1 2 0 4
April 9 8 15 17 16 12 2 2 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 45 17 62 8-29 129 34.9 85 65.9
Conference 11 10 23 11 34 5-22 81 28.4 50 61.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 23 10 33 4-16 67 34.3 47 70.1
Away 9 8 22 7 29 4-13 62 35.5 38 61.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 31 12 43 7-19 79 39.2 55 69.6
Losses 9 8 14 5 19 1-10 50 28.0 30 60.0
                     
February 1 1 1 3 4 0-1 5 20.0 3 60.0
March 8 8 21 2 23 3-13 67 31.3 44 65.7
April 9 8 23 12 35 5-15 57 40.4 38 66.7