Serenity Ayala
-
- Height:
- 5-7
-
- Hometown:
- North Brookfield, Mass.
-
- Position:
- D/M
-
- Year:
- Fy.
-
- High School:
- North Brookfield
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
2023:
Appeared in 14 matches, including 10 starts ... Finished with three goals, 16 groundballs, and 19 caused turnovers ... Scored first career collegiate goal and earned season-high four groundballs in victory at Anna Maria 4/1/23 ... Caused three turnovers in consecutive matches at Saint Joseph's College 4/12/23 and against Lasell 4/15/23.
Prep:
Played basketball, soccer, and softball at North Brookfield High School in North Brookfield, Mass. ... Helped basketball team win consecutive league championships 2018-2020 ... Runner-up for MVP honors as sophomore in 2020.
Personal:
Parents are Milca and Oscar Ayala ... Has four siblings: Osaias, Alicia, Milclaia, and Delilah ... Majoring in nursing ... Also member of Regis basketball team.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 8 | 4 |
| Shooting percentage | 37.5 | 75.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 75.0 | 100.0 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 16 | 13 |
| Draw controls | 2 | 2 |
| Turnovers | 13 | 11 |
| Caused turnovers | 19 | 16 |
| Fouls | 7 | 6 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | - | - | - | - | - | - | - | - |
| Mar 16 | Albertus Magnus | W, 15-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Mar 11 | at Dean | L, 20-13 | - | - | - | - | - | - | - | - |
| Mar 16 | Albertus Magnus | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Elms | L, 22-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 10 | 16 | 2 | 13 | 19 | 7 | 1 | 0 | 0 |
| Conference | 11 | 9 | 13 | 2 | 11 | 16 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 4 | 2 | 6 | 9 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 12 | 0 | 7 | 10 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 9 | 0 | 6 | 6 | 3 | 1 | 0 | 0 |
| Losses | 9 | 6 | 7 | 2 | 7 | 13 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 2 | 5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| April | 8 | 8 | 11 | 2 | 9 | 15 | 6 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 10 | 3 | 0 | 3 | 0-2 | 8 | 37.5 | 6 | 75.0 |
| Conference | 11 | 9 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 5 | 3 | 0 | 3 | 0-2 | 8 | 37.5 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Losses | 9 | 6 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Month | ||||||||||
| March | 6 | 2 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| April | 8 | 8 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 4 | 100.0 |
