Marissa Prall
16 Marissa Prall
-
- Height:
- 5-3
-
- Hometown:
- Hopkinton, Mass.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Hopkinton
-
- Major:
- Sports Management
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Sophomore (2020):
Academic All-GNAC ... Did not appear in a match.
Prep:
A 2018 graduate of Hopkinton High School in Hopkinton, Mass. ... played three years of varsity basketball.
Personal:
Born in Hopkinton, Mass...majoring in sports management with a minor in athletic coaching...parents are Cindy and Jeff Prall...has two brothers, Greg and Travis, and a sister, Megan ... also a member of the Regis women's basketball team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 |
| Mar 6 | at Thomas (Me.) | W, 15-4 |
| Mar 10 | Salem St. | W, 13-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Salem St. | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Salem St. | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
