Regis at Becker
@ Leicester, Mass. (Alumni Field )
3/31/2015 at 4:00pm
@ Leicester, Mass. (Alumni Field )
3/31/2015 at 4:00pm
|
Regis (Mass.)
15 |
Becker
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Mass.) (3-4 (2-0 NECC)) | 10 | 5 | 15 |
| Becker (4-4 (1-1 NECC)) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Becker | ||
| Regis (Mass.) | 28:23 | Teresa Busiek (unassisted) | 1 | 0 |
| Regis (Mass.) | 20:44 | Teresa Busiek (Free position shot) | 2 | 0 |
| Regis (Mass.) | 17:26 | Katie Haidemenos (Sam Salamone ) | 3 | 0 |
| Regis (Mass.) | 13:18 | Teresa Busiek (unassisted) | 4 | 0 |
| Regis (Mass.) | 12:01 | Sashae Walls (unassisted) | 5 | 0 |
| Becker | 11:10 | Tatum Fahs (unassisted) | 5 | 1 |
| Becker | 09:20 | Tatum Fahs (Rachel Welling ) | 5 | 2 |
| Regis (Mass.) | 06:09 | Grace Politis (Free position shot) | 6 | 2 |
| Regis (Mass.) | 05:32 | Sam Salamone (Linsay Bumila ) | 7 | 2 |
| Regis (Mass.) | 03:58 | UP - Teresa Busiek (Sam Salamone ) | 8 | 2 |
| Regis (Mass.) | 02:36 | Teresa Busiek (Free position shot) | 9 | 2 |
| Regis (Mass.) | 00:09 | Grace Politis (Teresa Busiek ) | 10 | 2 |
| -- 2nd -- | Regis (Mass.) | Becker | ||
| Regis (Mass.) | 26:30 | Sam Salamone (unassisted) | 11 | 2 |
| Regis (Mass.) | 23:57 | Sashae Walls (Free position shot) | 12 | 2 |
| Regis (Mass.) | 18:48 | Teresa Busiek (Free position shot) | 13 | 2 |
| Regis (Mass.) | 14:33 | Linsay Bumila (Free position shot) | 14 | 2 |
| Regis (Mass.) | 12:47 | Sierra Luce (unassisted) | 15 | 2 |
| Becker | 09:34 | Tatum Fahs (unassisted) | 15 | 3 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Salamone * | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | |
| 3 | Grace Politis * | 2 | 0 | 4 | 2 | 5 | 2 | 2 | 3 | |
| 4 | Teresa Busiek * | 6 | 1 | 8 | 7 | 5 | 4 | 1 | 2 | |
| 5 | Sashae Walls * | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | |
| 6 | Julia Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Rachel Baldrate * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | Katie Haidemenos * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Becka Sarson * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 12 | Sierra Luce * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 13 | Shannon Simonelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Mary Roma * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Danielle Aguinaldo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Ashley Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kelsey Morton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Emma Decker * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 21 | Emma Dagesse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Linsay Bumila * | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 24 | Meghan Stanton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 25 | Rachel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 15 | 4 | 25 | 19 | 28 | 8 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emma Decker (W, 3-4) | 3 | 60:00 | 13 | 16 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katherine Landanno * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Amy Giguere * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Kailee Ruyack * | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | |
| 8 | Meghan Bealka * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Rachel Welling * | 0 | 1 | 6 | 6 | 1 | 1 | 5 | 0 | |
| 10 | Victoria Belcher * | 0 | 0 | 4 | 2 | 1 | 8 | 4 | 1 | |
| 12 | Arianne Chipman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gabrielle Tucker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Tatum Fahs * | 3 | 0 | 8 | 7 | 3 | 2 | 3 | 2 | |
| 17 | Stephanie Burnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brittney Bebeau * | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | |
| 22 | Charlene Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alyssa Bond * | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | |
| 30 | Karena Prescott * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 3 | 1 | 24 | 16 | 22 | 12 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Karena Prescott (L, 4-2) | 15 | 60:00 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 5 | 13 |
| Becker | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 16 | 12 | 28 |
| Becker | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 13 | 14 | 27 |
| Becker | 16 | 9 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 12-16 | 6-12 | 18 -28 |
| Becker | 3-10 | 4-6 | 7 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 4 | 8 |
| Becker | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3-7 | 3-4 | 6 -11 |
| Becker | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 17 | 8 | 25 |
| Becker | 15 | 9 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 05:00 | Kailee Ruyack : - YELLOW CARD | |
| Becker | 02:10 | Tatum Fahs : - YELLOW CARD | |
| -- 2nd -- | |||
| Becker | 03:40 | Charlene Landry : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 91 Officials and game personnel: Matt Tittle |
| Starter * |
