Sashae Walls
gp
17
p
19
g
19
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Points | 19 | 7 |
| Goals | 19 | 7 |
| Assists | 0 | 0 |
| Shots | 43 | 11 |
| Shooting percentage | 44.2 | 63.6 |
| Shots on goal | 32 | 11 |
| Shots on goal percentage | 74.4 | 100.0 |
| Free position goals-shots | 1-5 | 0-2 |
| Ground balls | 53 | 15 |
| Draw controls | 12 | 5 |
| Turnovers | 36 | 11 |
| Caused turnovers | 22 | 7 |
| Fouls | 9 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 |
| Mar 15 | Me.-Farmington | W, 16-8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | Rivier | W, 11-9 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mitchell | W, 21-3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bay Path | W, 21-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Salem St. | W, 12-10 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 10 | Framingham St. | W, 14-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wheelock | W, 15-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wentworth | W, 18-7 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 12-5 | 7 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | Becker | W, 16-13 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 30 | Elms | W, 20-8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Becker | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 15 | Me.-Farmington | W, 16-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Rivier | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Mitchell | W, 21-3 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | at Bay Path | W, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Salem St. | W, 12-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 10 | Framingham St. | W, 14-3 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 12 | Wheelock | W, 15-5 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | at Wentworth | W, 18-7 | 3 | 0 | 3 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Apr 23 | at Elms | W, 12-5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 26 | Becker | W, 16-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Elms | W, 20-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 3 | Becker | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 53 | 12 | 0 | 22 | 0 | 1 | 0 | 0 |
| Conference | 5 | 5 | 15 | 5 | 0 | 7 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 30 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 23 | 10 | 0 | 13 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 14 | 14 | 46 | 8 | 0 | 17 | 0 | 1 | 0 | 0 |
| Losses | 3 | 3 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 20 | 6 | 0 | 10 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 33 | 6 | 0 | 12 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 0 | 19 | 1-5 | 43 | 44.2 | 32 | 74.4 |
| Conference | 5 | 5 | 7 | 0 | 7 | 0-2 | 11 | 63.6 | 11 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 7 | 0 | 7 | 1-4 | 17 | 41.2 | 11 | 64.7 |
| Away | 7 | 7 | 12 | 0 | 12 | 0-1 | 26 | 46.2 | 21 | 80.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 14 | 14 | 17 | 0 | 17 | 1-4 | 33 | 51.5 | 24 | 72.7 |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-1 | 10 | 20.0 | 8 | 80.0 |
| March | 7 | 7 | 8 | 0 | 8 | 1-1 | 17 | 47.1 | 13 | 76.5 |
| April | 9 | 9 | 11 | 0 | 11 | 0-4 | 26 | 42.3 | 19 | 73.1 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
