Thomas at Regis
@ Weston, Mass. (Regis Athletics )
3/31/2012 at 1:00 pm
@ Weston, Mass. (Regis Athletics )
3/31/2012 at 1:00 pm
|
Thomas (Me.)
10 |
Regis (Mass.)
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Thomas (Me.) (2-2) | 4 | 6 | 10 |
| Regis (Mass.) (5-3) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas (Me.) | Regis (Mass.) | ||
| Regis (Mass.) | 29:12 | Adena Joseph (unassisted) | 0 | 1 |
| Regis (Mass.) | 28:39 | Teresa Busiek (unassisted) | 0 | 2 |
| Thomas (Me.) | 27:39 | Ceara DiBase (unassisted) | 1 | 2 |
| Thomas (Me.) | 22:17 | Kim Migliara (Free position shot) | 2 | 2 |
| Regis (Mass.) | 19:18 | Adena Joseph (unassisted) | 2 | 3 |
| Regis (Mass.) | 18:20 | Grace Politis (unassisted) | 2 | 4 |
| Regis (Mass.) | 17:40 | Teresa Busiek (unassisted) | 2 | 5 |
| Thomas (Me.) | 17:26 | Brittany Premo (unassisted) | 3 | 5 |
| Thomas (Me.) | 15:05 | Ceara DiBase (Free position shot) | 4 | 5 |
| Regis (Mass.) | 05:43 | Teresa Busiek (Grace Politis ) | 4 | 6 |
| Regis (Mass.) | 01:26 | Grace Politis (unassisted) | 4 | 7 |
| -- 2nd -- | Thomas (Me.) | Regis (Mass.) | ||
| Thomas (Me.) | 29:01 | UP - Brittany Premo (unassisted) | 5 | 7 |
| Regis (Mass.) | 28:25 | Teresa Busiek (unassisted) | 5 | 8 |
| Regis (Mass.) | 26:22 | Teresa Busiek (unassisted) | 5 | 9 |
| Thomas (Me.) | 25:15 | Jasmine Roy (Brittany Premo ) | 6 | 9 |
| Regis (Mass.) | 21:23 | Sashae Walls (unassisted) | 6 | 10 |
| Thomas (Me.) | 18:13 | Jillian Lambert (Jasmine Ryan ) | 7 | 10 |
| Thomas (Me.) | 17:20 | Callie Joseph (Jillian Lambert ) | 8 | 10 |
| Regis (Mass.) | 13:41 | Teresa Busiek (unassisted) | 8 | 11 |
| Thomas (Me.) | 11:09 | Jennifer Day (Jillian Lambert ) | 9 | 11 |
| Regis (Mass.) | 10:36 | Grace Politis (unassisted) | 9 | 12 |
| Regis (Mass.) | 05:44 | Teresa Busiek (Grace Politis ) | 9 | 13 |
| Regis (Mass.) | 04:49 | Grace Politis (Free position shot) | 9 | 14 |
| Regis (Mass.) | 02:56 | Sashae Walls (unassisted) | 9 | 15 |
| Thomas (Me.) | 00:37 | Jennifer Day (Free position shot) | 10 | 15 |
Thomas (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kim Migliara * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Brittany Premo * | m | 2 | 1 | 5 | 4 | 2 | 4 | 0 | 2 |
| 6 | Terissa Ridge * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jaclyn Hartwell * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 10 | Jillian Lambert * | m | 1 | 2 | 5 | 2 | 1 | 5 | 3 | 2 |
| 11 | Ceara Dibiase * | m | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 0 |
| 13 | Jasmine Roy * | m | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 17 | Jasmine Ryan * | m | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Callie Joseph * | m | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| 22 | Morgan Hutchins * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brianna Yates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jennifer Day * | m | 2 | 0 | 4 | 4 | 3 | 2 | 2 | 3 |
| 26 | Teshia Cates * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 26 | 19 | 12 | 11 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Teshia Cates (L, 2-2) | 15 | 60:00 | 9 | 24 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Ryan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3 | Grace Politis * | m | 4 | 2 | 12 | 8 | 1 | 4 | 2 | 0 |
| 4 | Teresa Busiek * | m | 7 | 0 | 14 | 11 | 8 | 9 | 1 | 4 |
| 5 | Krysten Sheppard * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Rosie Preston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Adena Joseph * | m | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
| 8 | Lindsey Graver * | m | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Alicia Powers * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Kristen Amicangioli * | m | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 14 | Liz Belinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sashae Walls * | m | 2 | 0 | 4 | 3 | 2 | 2 | 2 | 2 |
| 16 | Rachel Wong * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Ellie Healy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrea Barbosa * | m | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 21 | Alanna Mallegni * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 2 | 38 | 24 | 23 | 16 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Meghan Ryan (W, 5-3) | 10 | 60:00 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 4 | 5 | 9 |
| Regis (Mass.) | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 8 | 4 | 12 |
| Regis (Mass.) | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 5 | 11 | 16 |
| Regis (Mass.) | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 4-6 | 3-7 | 7 -13 |
| Regis (Mass.) | 5-6 | 5-7 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 4 | 7 | 11 |
| Regis (Mass.) | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 2-4 | 1-1 | 3 -5 |
| Regis (Mass.) | 0-3 | 1-4 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 14 | 12 | 26 |
| Regis (Mass.) | 19 | 19 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 15 | 9 | 24 |
| Regis (Mass.) | 7 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Regis (Mass.) | 10:25 | Kristen Amicangioli : - GREEN CARD | |
| -- 2nd -- | |||
| Regis (Mass.) | 29:44 | Grace Politis : - YELLOW CARD | |
| Thomas (Me.) | 01:21 | Jillian Lambert : - YELLOW CARD | |
| Thomas (Me.) | 00:10 | Ceara DiBase : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 45 |
| Starter * |
