Regis College at Emmanuel College
@ Boston, Mass. (Roberto Clemente Fld )
3/13/2012 at 7:00 PM
@ Boston, Mass. (Roberto Clemente Fld )
3/13/2012 at 7:00 PM
|
Regis (Mass.)
12 |
Emmanuel (Mass.)
13 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Regis (Mass.) (1-2) | 6 | 5 | 1 | 12 |
| Emmanuel (Mass.) (1-0) | 4 | 7 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Emmanuel (Mass.) | ||
| Regis (Mass.) | 26:05 | Teresa Busiek (Free position shot) | 1 | 0 |
| Emmanuel (Mass.) | 24:58 | Marykate McNulty (unassisted) | 1 | 1 |
| Emmanuel (Mass.) | 24:14 | Alexia Basile (unassisted) | 1 | 2 |
| Regis (Mass.) | 18:49 | Grace Politis (unassisted) | 2 | 2 |
| Regis (Mass.) | 18:19 | Grace Politis (unassisted) | 3 | 2 |
| Regis (Mass.) | 12:41 | Teresa Busiek (unassisted) | 4 | 2 |
| Emmanuel (Mass.) | 09:30 | Madeline Leahy (unassisted) | 4 | 3 |
| Regis (Mass.) | 06:25 | Grace Politis (Free position shot) | 5 | 3 |
| Emmanuel (Mass.) | 03:01 | Alexia Basile (unassisted) | 5 | 4 |
| Regis (Mass.) | 01:43 | Teresa Busiek (Grace Politis ) | 6 | 4 |
| -- 2nd -- | Regis (Mass.) | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 24:47 | Madison Altwies (Christina Hayes ) | 6 | 5 |
| Emmanuel (Mass.) | 21:31 | Madeline Leahy (unassisted) | 6 | 6 |
| Regis (Mass.) | 17:36 | Teresa Busiek (Ellie Healy ) | 7 | 6 |
| Emmanuel (Mass.) | 16:33 | Madison Altwies (unassisted) | 7 | 7 |
| Regis (Mass.) | 14:48 | Ellie Healy (unassisted) | 8 | 7 |
| Emmanuel (Mass.) | 14:17 | Alexia Basile (Free position shot) | 8 | 8 |
| Emmanuel (Mass.) | 12:18 | Madison Altwies (Alexia Basile ) | 8 | 9 |
| Emmanuel (Mass.) | 10:57 | Madison Altwies (unassisted) | 8 | 10 |
| Emmanuel (Mass.) | 04:40 | Marykate McNulty (Logan Carr ) | 8 | 11 |
| Regis (Mass.) | 03:06 | UP - Grace Politis (unassisted) | 9 | 11 |
| Regis (Mass.) | 01:54 | Grace Politis (Free position shot) | 10 | 11 |
| Regis (Mass.) | 00:57 | UP - Teresa Busiek (unassisted) | 11 | 11 |
| -- OT -- | Regis (Mass.) | Emmanuel (Mass.) | ||
| Regis (Mass.) | 05:40 | Teresa Busiek (Grace Politis ) | 12 | 11 |
| Emmanuel (Mass.) | 03:41 | UP - Megan Mattox (Logan Carr ) | 12 | 12 |
| Emmanuel (Mass.) | 02:12 | Madison Altwies (unassisted) | 12 | 13 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Ryan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Grace Politis * | a | 5 | 2 | 8 | 7 | 7 | 0 | 1 | 1 |
| 4 | Teresa Busiek * | m | 6 | 0 | 12 | 9 | 9 | 5 | 2 | 7 |
| 5 | Krysten Sheppard * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 | Rosie Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Adena Joseph * | a | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 1 |
| 8 | Lindsey Graver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alicia Powers * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kristen Amicangioli * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 14 | Liz Belinsky * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Sashae Walls * | a | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 |
| 16 | Rachel Wong * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | Ellie Healy * | m | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 19 | Andrea Barbosa * | m | 0 | 0 | 3 | 1 | 6 | 8 | 1 | 3 |
| 21 | Alanna Mallegni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 32 | 21 | 42 | 15 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Meghan Ryan (L, 1-1) | 13 | 66:00 | 19 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Grace Politis 1-120; Liz Belinsky 1-120 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Carr * | a | 0 | 2 | 4 | 3 | 6 | 13 | 4 | 2 |
| 3 | Madeline Leahy * | m | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 |
| 4 | Courtney Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shannen Corrigan * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
| 7 | Megan Mattox * | d | 1 | 0 | 9 | 4 | 2 | 0 | 3 | 1 |
| 9 | Jessica Lucas * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 10 | Christina Hayes * | m | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 |
| 11 | Michaela Brennan * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Hillary Blakeney * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Hillary Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Madison Altwies * | m | 5 | 0 | 12 | 10 | 4 | 1 | 4 | 0 |
| 21 | Alexia Basile * | m | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 1 |
| 25 | Marykate McNulty * | a | 2 | 0 | 8 | 3 | 4 | 0 | 4 | 0 |
| 28 | Hillary Dandurant * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 47 | 32 | 32 | 14 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Hillary Dandurant (W, 1-0) | 12 | 66:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madeline Leahy 1-120; Michaela Brennan 1-120 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 7 | 11 | 1 | 19 |
| Emmanuel (Mass.) | 4 | 5 | 0 | 9 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 8 | 7 | 2 | 42 |
| Emmanuel (Mass.) | 13 | 13 | 6 | 32 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 5 | 11 | 2 | 22 |
| Emmanuel (Mass.) | 10 | 7 | 1 | 18 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 9-15 | 5-11 | 1-1 | 15 -27 |
| Emmanuel (Mass.) | 7-9 | 5-6 | 2-2 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 3 | 7 | 4 | 15 |
| Emmanuel (Mass.) | 8 | 5 | 1 | 14 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 2-3 | 1-2 | 0-0 | 3 -5 |
| Emmanuel (Mass.) | 0-3 | 1-2 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 15 | 15 | 2 | 32 |
| Emmanuel (Mass.) | 20 | 23 | 4 | 47 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 15 | 12 | 6 | 33 |
| Emmanuel (Mass.) | 13 | 11 | 3 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Regis (Mass.) | 21:31 | Liz Belinsky : - CROSSE IN FACE | |
| Emmanuel (Mass.) | 03:28 | Madeline Leahy : - CROSSE IN FACE | |
| Emmanuel (Mass.) | 01:39 | Michaela Brennan : - SLASHING | |
| -- OT -- | |||
| Regis (Mass.) | 05:19 | Grace Politis : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:18 Attendance: 40 Officials and game personnel: Brendan Kiley ; Pamela Lomerson ; Hannah Cain |
| Starter * |
