Teresa Busiek
gp
14
p
42
g
39
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 42 | 18 |
| Goals | 39 | 18 |
| Assists | 3 | 0 |
| Shots | 80 | 42 |
| Shooting percentage | 48.8 | 42.9 |
| Shots on goal | 58 | 26 |
| Shots on goal percentage | 72.5 | 61.9 |
| Free position goals-shots | 7-10 | 3-5 |
| Ground balls | 87 | 50 |
| Draw controls | 30 | 15 |
| Turnovers | 36 | 26 |
| Caused turnovers | 33 | 26 |
| Fouls | 33 | 29 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 10 | at Becker | L, 16-14 |
| Mar 17 | Emmanuel (Mass.) | W, 15-8 |
| Mar 19 | Endicott | L, 18-1 |
| Mar 21 | Mount Ida | L, 16-7 |
| Mar 23 | at Western New Eng. | L, 18-0 |
| Mar 26 | at New England Col. | L, 18-3 |
| Mar 29 | at U. of New England | L, 17-0 |
| Apr 2 | Colby-Sawyer | L, 20-9 |
| Apr 4 | at Elms | W, 14-4 |
| Apr 6 | Gordon | L, 17-3 |
| Apr 9 | at Curry | L, 22-1 |
| Apr 12 | Salve Regina | L, 20-4 |
| Apr 14 | Wheelock | W, 16-3 |
| Apr 16 | Anna Maria | W, 13-8 |
| Apr 20 | Nichols | L, 20-11 |
| Apr 23 | at Roger Williams | L, 20-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
