2021-22 Softball Statistics Regis (Mass.)

  • Games
    36
  • Runs
    99
  • Batting Average
    .238
  • On Base Percentage
    .299
  • Slugging Percentage
    .299
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2022 Eastern Nazarene L, 6-4
4/23/2022 at St. Joseph (Conn.) L, 2-1
4/23/2022 at St. Joseph (Conn.) L, 5-1
4/24/2022 at Johnson & Wales (RI) L, 11-3
4/24/2022 at Johnson & Wales (RI) W, 4-2
4/28/2022 at Emmanuel (Mass.) L, 8-3
4/28/2022 at Emmanuel (Mass.) L, 9-0
4/30/2022 Elms W, 1-0
4/30/2022 Elms L, 8-1
5/3/2022 at St. Joseph (Conn.) L, 8-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. MSOE   - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. North Central (MN) L, 9-5 25 6 5 3 2 0 0 2 6 .240 .367 .320 2 0 1 1 5 9 .56 31
Feb 28 vs. Houghton W, 4-0 23 6 4 3 2 0 0 2 6 .261 .346 .348 0 0 1 0 8 4 2.00 27
Feb 28 vs. Rose-Hulman L, 6-0 23 3 0 0 0 0 0 0 4 .130 .130 .130 0 0 0 1 4 12 .33 23
Mar 1 vs. Concordia-M'head L, 6-0 23 1 0 1 0 0 0 0 14 .043 .120 .043 1 0 0 0 5 2 2.50 25
Mar 1 vs. Eastern L, 11-3 22 8 3 3 2 0 0 2 3 .364 .462 .455 1 0 1 0 3 8 .38 27
Mar 3 vs. Neumann L, 13-1 26 5 1 1 0 0 0 0 4 .192 .222 .192 0 0 0 0 10 7 1.43 27
Mar 3 vs. Chatham L, 4-3 25 7 3 5 3 0 0 3 3 .280 .400 .400 0 0 2 0 8 6 1.33 32
Mar 4 vs. Sage L, 12-1 17 4 1 0 0 0 1 1 1 .235 .235 .412 0 0 0 2 6 5 1.20 17
Mar 4 vs. Northwestern (Minn.) L, 15-7 25 6 4 4 0 0 0 0 6 .240 .323 .240 0 2 1 0 2 10 .20 32
Mar 27 Wentworth L, 7-1 26 6 0 1 2 0 0 2 4 .231 .259 .308 0 0 1 0 8 9 .89 28
Mar 27 Wentworth L, 1-0 24 4 0 1 0 0 0 0 4 .167 .231 .167 1 0 1 1 6 10 .60 27
Mar 30 Mass. Maritime W, 4-2 24 7 4 3 3 0 1 4 3 .292 .370 .542 0 0 1 0 8 6 1.33 28
Mar 30 Mass. Maritime W, 3-2 23 8 3 1 2 1 0 3 1 .348 .375 .522 0 0 2 1 11 5 2.20 26
Apr 1 Anna Maria W, 3-0 23 6 3 1 2 0 0 2 5 .261 .292 .348 0 0 2 0 5 8 .63 26
Apr 1 Anna Maria W, 2-1 20 5 2 0 0 0 1 1 3 .250 .286 .400 1 0 2 1 7 7 1.00 23
Apr 3 at Saint Joseph's (Me.) L, 8-3 30 6 3 2 1 0 0 1 5 .200 .250 .233 0 0 0 0 10 6 1.67 32
Apr 3 at Saint Joseph's (Me.) L, 12-0 18 3 0 0 0 0 0 0 4 .167 .167 .167 0 0 0 0 5 6 .83 18
Apr 10 at Albertus Magnus L, 8-0 19 5 0 0 2 0 0 2 5 .263 .263 .368 0 0 0 0 5 4 1.25 19
Apr 10 at Albertus Magnus L, 7-1 29 9 1 1 1 1 0 2 2 .310 .333 .414 0 0 0 1 11 6 1.83 30
Apr 12 at Lesley L, 8-5 27 8 5 3 1 0 0 1 4 .296 .394 .333 2 1 1 0 5 11 .45 34
Apr 12 at Lesley W, 9-6 32 9 8 8 4 1 0 5 3 .281 .439 .469 1 0 0 0 5 11 .45 41
Apr 14 Dean W, 11-3 29 16 11 2 2 0 0 2 0 .552 .563 .621 0 1 1 0 5 9 .56 33
Apr 14 Dean W, 7-4 27 9 6 4 4 0 0 4 0 .333 .419 .481 0 0 0 0 4 13 .31 31
Apr 20 Lasell W, 6-1 26 8 4 1 1 0 0 1 7 .308 .357 .346 1 0 1 0 7 4 1.75 29
Apr 20 Lasell L, 4-1 23 3 1 5 0 0 0 0 5 .130 .333 .130 2 0 0 1 8 7 1.14 30
Apr 21 Eastern Nazarene L, 8-0 25 5 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 5 12 .42 25
Apr 21 Eastern Nazarene L, 6-4 30 8 2 4 0 0 0 0 3 .267 .371 .267 1 0 0 0 5 13 .38 35
Apr 23 at St. Joseph (Conn.) L, 2-1 28 6 1 1 0 0 0 0 4 .214 .241 .214 0 0 1 0 12 5 2.40 30
Apr 23 at St. Joseph (Conn.) L, 5-1 24 3 1 0 1 0 0 1 10 .125 .125 .167 0 0 1 0 4 7 .57 25
Apr 24 at Johnson & Wales (RI) L, 11-3 22 3 3 0 0 0 0 0 1 .136 .130 .136 0 1 0 0 5 10 .50 23
Apr 24 at Johnson & Wales (RI) W, 4-2 28 6 2 0 1 0 0 1 5 .214 .207 .250 0 1 0 0 11 6 1.83 29
Apr 28 at Emmanuel (Mass.) L, 8-3 25 5 2 3 1 0 0 1 2 .200 .286 .240 0 0 0 0 11 7 1.57 28
Apr 28 at Emmanuel (Mass.) L, 9-0 17 2 0 3 0 0 0 0 2 .118 .250 .118 0 0 0 1 9 3 3.00 20
Apr 30 Elms W, 1-0 24 3 1 1 0 0 0 0 7 .125 .160 .125 0 0 2 0 4 11 .36 27
Apr 30 Elms L, 8-1 29 7 1 0 1 0 0 1 1 .241 .241 .276 0 0 1 0 10 10 1.00 30
May 3 at St. Joseph (Conn.) L, 8-1 25 5 1 2 1 0 0 1 12 .200 .250 .240 0 1 1 0 6 4 1.50 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 vs. MSOE   - - - -
Feb 27 vs. North Central (MN) L, 9-5 5 8 0 0
Feb 28 vs. Houghton W, 4-0 4 8 0 0
Feb 28 vs. Rose-Hulman L, 6-0 0 3 0 0
Mar 1 vs. Concordia-M'head L, 6-0 0 1 0 0
Mar 1 vs. Eastern L, 11-3 3 10 0 0
Mar 3 vs. Neumann L, 13-1 1 5 0 0
Mar 3 vs. Chatham L, 4-3 3 10 1 0
Mar 4 vs. Sage L, 12-1 1 7 0 0
Mar 4 vs. Northwestern (Minn.) L, 15-7 7 6 0 0
Mar 27 Wentworth L, 7-1 1 8 0 0
Mar 27 Wentworth L, 1-0 0 4 0 0
Mar 30 Mass. Maritime W, 4-2 4 13 2 0
Mar 30 Mass. Maritime W, 3-2 3 12 0 0
Apr 1 Anna Maria W, 3-0 3 8 0 0
Apr 1 Anna Maria W, 2-1 2 8 0 0
Apr 3 at Saint Joseph's (Me.) L, 8-3 3 7 0 0
Apr 3 at Saint Joseph's (Me.) L, 12-0 0 3 0 0
Apr 10 at Albertus Magnus L, 8-0 0 7 0 0
Apr 10 at Albertus Magnus L, 7-1 1 12 0 0
Apr 12 at Lesley L, 8-5 5 9 0 0
Apr 12 at Lesley W, 9-6 9 15 0 1
Apr 14 Dean W, 11-3 11 18 1 1
Apr 14 Dean W, 7-4 7 13 0 0
Apr 20 Lasell W, 6-1 6 9 1 0
Apr 20 Lasell L, 4-1 1 3 0 0
Apr 21 Eastern Nazarene L, 8-0 0 5 0 0
Apr 21 Eastern Nazarene L, 6-4 4 8 0 0
Apr 23 at St. Joseph (Conn.) L, 2-1 1 6 0 0
Apr 23 at St. Joseph (Conn.) L, 5-1 1 4 0 0
Apr 24 at Johnson & Wales (RI) L, 11-3 3 3 0 0
Apr 24 at Johnson & Wales (RI) W, 4-2 4 7 1 0
Apr 28 at Emmanuel (Mass.) L, 8-3 3 6 0 0
Apr 28 at Emmanuel (Mass.) L, 9-0 0 2 0 0
Apr 30 Elms W, 1-0 1 3 0 0
Apr 30 Elms L, 8-1 1 8 0 0
May 3 at St. Joseph (Conn.) L, 8-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 27 vs. MSOE   - - - - - - - - - - -
Feb 27 vs. North Central (MN) L, 9-5 0 1 6.0 14 9 1 1.17 11 12.83 0 2.83
Feb 28 vs. Houghton W, 4-0 1 0 7.0 4 0 0 0.00 8 8.00 0 0.86
Feb 28 vs. Rose-Hulman L, 6-0 0 1 6.0 9 6 4 4.67 4 4.67 0 1.83
Mar 1 vs. Concordia-M'head L, 6-0 0 1 6.0 9 6 6 7.00 4 4.67 0 1.50
Mar 1 vs. Eastern L, 11-3 0 1 5.0 11 11 3 4.20 4 5.60 0 2.40
Mar 3 vs. Neumann L, 13-1 0 1 7.0 11 13 4 4.00 2 2.00 0 2.14
Mar 3 vs. Chatham L, 4-3 0 1 6.1 7 4 4 4.42 5 5.53 0 2.37
Mar 4 vs. Sage L, 12-1 0 1 4.0 12 12 3 5.25 2 3.50 0 3.25
Mar 4 vs. Northwestern (Minn.) L, 15-7 0 1 5.0 15 15 5 7.00 2 2.80 0 3.60
Mar 27 Wentworth L, 7-1 0 1 7.0 11 7 4 4.00 3 3.00 1 2.00
Mar 27 Wentworth L, 1-0 0 1 7.0 7 1 0 0.00 5 5.00 0 1.00
Mar 30 Mass. Maritime W, 4-2 1 0 7.0 4 2 2 2.00 6 6.00 0 0.71
Mar 30 Mass. Maritime W, 3-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.14
Apr 1 Anna Maria W, 3-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.00
Apr 1 Anna Maria W, 2-1 1 0 7.0 4 1 0 0.00 8 8.00 0 0.57
Apr 3 at Saint Joseph's (Me.) L, 8-3 0 1 6.0 14 8 5 5.83 1 1.17 0 2.67
Apr 3 at Saint Joseph's (Me.) L, 12-0 0 1 4.0 13 12 9 15.75 1 1.75 0 3.75
Apr 10 at Albertus Magnus L, 8-0 0 1 4.0 11 8 5 8.75 1 1.75 1 3.50
Apr 10 at Albertus Magnus L, 7-1 0 1 6.0 11 7 5 5.83 3 3.50 0 2.50
Apr 12 at Lesley L, 8-5 0 1 6.0 11 8 4 4.67 5 5.83 0 2.00
Apr 12 at Lesley W, 9-6 1 0 7.0 8 6 1 1.00 6 6.00 2 1.71
Apr 14 Dean W, 11-3 1 0 5.0 6 3 1 1.40 0 .00 0 1.40
Apr 14 Dean W, 7-4 1 0 7.0 10 4 3 3.00 5 5.00 0 1.71
Apr 20 Lasell W, 6-1 1 0 7.0 3 1 0 0.00 10 10.00 0 0.71
Apr 20 Lasell L, 4-1 0 1 7.0 11 4 4 4.00 2 2.00 0 1.57
Apr 21 Eastern Nazarene L, 8-0 0 1 6.0 10 8 4 4.67 3 3.50 0 2.50
Apr 21 Eastern Nazarene L, 6-4 0 1 7.0 13 6 4 4.00 1 1.00 0 2.00
Apr 23 at St. Joseph (Conn.) L, 2-1 0 1 6.0 2 2 2 2.33 4 4.67 0 0.67
Apr 23 at St. Joseph (Conn.) L, 5-1 0 1 6.0 8 5 1 1.17 3 3.50 0 1.67
Apr 24 at Johnson & Wales (RI) L, 11-3 0 1 5.1 16 11 11 14.44 1 1.31 0 3.00
Apr 24 at Johnson & Wales (RI) W, 4-2 1 0 7.0 4 2 0 0.00 3 3.00 0 0.57
Apr 28 at Emmanuel (Mass.) L, 8-3 0 1 6.0 9 8 8 9.33 6 7.00 2 2.50
Apr 28 at Emmanuel (Mass.) L, 9-0 0 1 4.0 12 9 9 15.75 3 5.25 1 3.25
Apr 30 Elms W, 1-0 1 0 8.0 3 0 0 0.00 5 4.38 0 0.38
Apr 30 Elms L, 8-1 0 1 7.0 12 8 7 7.00 7 7.00 0 1.86
May 3 at St. Joseph (Conn.) L, 8-1 0 1 6.0 10 8 6 7.00 3 3.50 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. MSOE   - - - - - - - - - - -
Feb 27 vs. North Central (MN) L, 9-5 24 18 2 4 0 .833 - 1 - - 0
Feb 28 vs. Houghton W, 4-0 32 21 9 2 0 .938 1 - - - 0
Feb 28 vs. Rose-Hulman L, 6-0 28 18 9 1 0 .964 - 2 - - 0
Mar 1 vs. Concordia-M'head L, 6-0 23 18 5 0 0 1.000 - 1 1 .500 0
Mar 1 vs. Eastern L, 11-3 23 15 4 4 0 .826 - - - - 0
Mar 3 vs. Neumann L, 13-1 35 21 6 8 3 .771 - 2 - - 0
Mar 3 vs. Chatham L, 4-3 30 19 11 0 0 1.000 - 5 - - 0
Mar 4 vs. Sage L, 12-1 20 12 2 6 1 .700 - - - - 0
Mar 4 vs. Northwestern (Minn.) L, 15-7 30 15 7 8 0 .733 - 8 - - 0
Mar 27 Wentworth L, 7-1 32 21 8 3 0 .906 - 2 - - 0
Mar 27 Wentworth L, 1-0 34 21 12 1 1 .971 - - - - 0
Mar 30 Mass. Maritime W, 4-2 29 21 8 0 0 1.000 - - - - 0
Mar 30 Mass. Maritime W, 3-2 32 21 8 3 0 .906 1 1 - - 0
Apr 1 Anna Maria W, 3-0 30 21 9 0 0 1.000 - - 1 1.000 0
Apr 1 Anna Maria W, 2-1 29 21 7 1 0 .966 1 1 - - 0
Apr 3 at Saint Joseph's (Me.) L, 8-3 26 18 5 3 0 .885 - 1 - - 0
Apr 3 at Saint Joseph's (Me.) L, 12-0 21 12 6 3 0 .857 - 2 - - 0
Apr 10 at Albertus Magnus L, 8-0 20 12 5 3 0 .850 - 4 1 .200 0
Apr 10 at Albertus Magnus L, 7-1 28 18 8 2 0 .929 - 1 1 .500 0
Apr 12 at Lesley L, 8-5 28 18 6 4 0 .857 - 4 - - 0
Apr 12 at Lesley W, 9-6 33 21 9 3 0 .909 - 2 1 .333 0
Apr 14 Dean W, 11-3 30 15 12 3 0 .900 - 1 1 .500 0
Apr 14 Dean W, 7-4 34 21 10 3 0 .912 1 - 1 1.000 0
Apr 20 Lasell W, 6-1 32 21 8 3 0 .906 - 3 - - 0
Apr 20 Lasell L, 4-1 30 21 7 2 0 .933 - - - - 0
Apr 21 Eastern Nazarene L, 8-0 23 18 3 2 0 .913 - 1 - - 0
Apr 21 Eastern Nazarene L, 6-4 33 21 10 2 0 .939 - - - - 0
Apr 23 at St. Joseph (Conn.) L, 2-1 26 18 7 1 0 .962 - - - - 0
Apr 23 at St. Joseph (Conn.) L, 5-1 22 18 2 2 0 .909 - - - - 0
Apr 24 at Johnson & Wales (RI) L, 11-3 22 16 5 1 0 .955 - 5 - - 0
Apr 24 at Johnson & Wales (RI) W, 4-2 35 21 11 3 0 .914 - - - - 0
Apr 28 at Emmanuel (Mass.) L, 8-3 24 18 6 0 0 1.000 1 1 - - 0
Apr 28 at Emmanuel (Mass.) L, 9-0 16 12 4 0 0 1.000 - 1 - - 0
Apr 30 Elms W, 1-0 36 24 12 0 0 1.000 - - 1 1.000 0
Apr 30 Elms L, 8-1 32 21 10 1 0 .969 - 1 - - 0
May 3 at St. Joseph (Conn.) L, 8-1 30 18 8 4 0 .867 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 886 211 86 67 39 3 3 45 150 .238 .299 .299 13 7 24 10 243 273 .89 997
Conference 16 399 98 40 18 16 1 1 18 64 .246 .283 .298 4 3 11 3 113 119 .95 435
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 353 95 38 24 17 1 2 20 44 .269 .326 .340 6 1 14 4 93 124 .75 398
Away 13 324 70 27 23 13 2 0 15 59 .216 .271 .269 3 4 4 2 99 86 1.15 358
Neutral 9 209 46 21 20 9 0 1 10 47 .220 .298 .278 4 2 6 4 51 63 .81 241
 
Wins 11 279 83 48 24 21 2 2 25 40 .297 .357 .409 3 2 12 2 75 84 .89 320
Losses 25 607 128 38 43 18 1 1 20 110 .211 .272 .249 10 5 12 8 168 189 .89 677
 
February 3 71 15 9 6 4 0 0 4 16 .211 .291 .268 2 0 2 2 17 25 .68 81
March 10 235 56 19 20 12 1 2 15 43 .238 .304 .323 3 2 9 4 67 68 .99 269
April 22 555 135 57 39 22 2 1 25 79 .243 .300 .295 8 4 12 4 153 176 .87 618
May 1 25 5 1 2 1 0 0 1 12 .200 .250 .240 0 1 1 0 6 4 1.50 29
Base Running — Split Statistics
gp r tb sb cs
Total 36 99 265 6 2
Conference 16 45 119 3 1
Exhibition - - 0 - -
 
Home 14 44 120 4 1
Away 13 31 87 1 1
Neutral 9 24 58 1 0
 
Wins 11 54 114 5 2
Losses 25 45 151 1 0
 
February 3 9 19 0 0
March 10 23 76 3 0
April 22 66 164 3 2
May 1 1 6 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.01 11 25 36 36 2 221.2 327 217 127 71 144 4.55 7 1.80 1121 23 15
Conference 3.73 7 9 16 16 1 99.1 133 76 53 23 59 4.16 1 1.57 474 8 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.26 8 6 14 14 1 96.0 106 47 31 19 62 4.52 1 1.30 426 10 3
Away 6.30 2 11 13 13 1 73.1 129 94 66 28 40 3.82 6 2.14 400 8 8
Neutral 4.01 1 8 9 9 0 52.1 92 76 30 24 42 5.62 0 2.22 295 5 4
 
Wins 0.83 11 0 11 11 2 76.0 58 21 9 15 58 5.34 2 0.96 313 5 3
Losses 5.67 0 25 25 25 0 145.2 269 196 118 56 86 4.13 5 2.23 808 18 12
 
February 1.84 1 2 3 3 0 19.0 27 15 5 7 23 8.47 0 1.79 94 2 1
March 3.77 2 8 10 10 0 61.1 94 73 33 22 35 3.99 1 1.89 324 7 4
April 4.29 8 14 22 22 2 135.1 196 121 83 41 83 4.29 6 1.75 671 14 9
May 7.00 0 1 1 1 0 6.0 10 8 6 1 3 3.50 0 1.83 32 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1012 665 261 86 5 .915 6 50 8 .138 0
Conference 16 453 298 124 31 0 .932 2 19 6 .240 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 436 288 124 24 1 .945 3 10 4 .286 0
Away 13 331 220 82 29 0 .912 2 21 3 .125 0
Neutral 9 245 157 55 33 4 .865 1 19 1 .050 0
 
Wins 11 352 228 103 21 0 .940 4 8 5 .385 0
Losses 25 660 437 158 65 5 .902 2 42 3 .067 0
 
February 3 84 57 20 7 0 .917 1 3 - - 0
March 10 288 184 71 33 5 .885 1 19 1 .050 0
April 22 610 406 162 42 0 .931 3 28 7 .200 0
May 1 30 18 8 4 0 .867 1 - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 vs. MSOE   -
Feb 27 vs. North Central (MN) L, 9-5 0
Feb 28 vs. Houghton W, 4-0 0
Feb 28 vs. Rose-Hulman L, 6-0 100
Mar 1 vs. Concordia-M'head L, 6-0 60
Mar 1 vs. Eastern L, 11-3 0
Mar 3 vs. Neumann L, 13-1 75
Mar 3 vs. Chatham L, 4-3 50
Mar 4 vs. Sage L, 12-1 0
Mar 4 vs. Northwestern (Minn.) L, 15-7 0
Mar 27 Wentworth L, 7-1 0
Mar 27 Wentworth L, 1-0 110
Mar 30 Mass. Maritime W, 4-2 0
Mar 30 Mass. Maritime W, 3-2 50
Apr 1 Anna Maria W, 3-0 0
Apr 1 Anna Maria W, 2-1 105
Apr 3 at Saint Joseph's (Me.) L, 8-3 110
Apr 3 at Saint Joseph's (Me.) L, 12-0 100
Apr 10 at Albertus Magnus L, 8-0 75
Apr 10 at Albertus Magnus L, 7-1 75
Apr 12 at Lesley L, 8-5 50
Apr 12 at Lesley W, 9-6 50
Apr 14 Dean W, 11-3 0
Apr 14 Dean W, 7-4 50
Apr 20 Lasell W, 6-1 55
Apr 20 Lasell L, 4-1 60
Apr 21 Eastern Nazarene L, 8-0 0
Apr 21 Eastern Nazarene L, 6-4 50
Apr 23 at St. Joseph (Conn.) L, 2-1 107
Apr 23 at St. Joseph (Conn.) L, 5-1 107
Apr 24 at Johnson & Wales (RI) L, 11-3 40
Apr 24 at Johnson & Wales (RI) W, 4-2 45
Apr 28 at Emmanuel (Mass.) L, 8-3 75
Apr 28 at Emmanuel (Mass.) L, 9-0 65
Apr 30 Elms W, 1-0 0
Apr 30 Elms L, 8-1 100
May 3 at St. Joseph (Conn.) L, 8-1 213