2015 Regis College Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Marstons Mills, Mass. / Barnstable | Major: |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Orleans, Mass. / Nauset Regional | Major: |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Medford, Mass. / Medford | Major: |
|
|
Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Brockton, Mass. / Brockton | Major: |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Hingham, Mass. / Hingham | Major: |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Acushnet, Mass. / Fairhaven | Major: |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Weymouth, Mass. / Cardinal Spellman | Major: |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Medford, Mass. / Mystic Valley Regional | Major: |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Trumbull, Conn. / Trumbull | Major: |
Coaching Staff
Kiera Murray
Head Coach
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
- Kiera Murray - Head Coach
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
