Official Volleyball Box Score
Regis (MA) at Emmanuel (MA)
3/28/2026 at 12:03 pm
@ Boston, MA (Jean Yawkey Center)
Regis (MA)
14-13,1-4 Great Northeast
1
-
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emmanuel (MA) (10-12,3-2 Great Northeast) | 21 | 25 | 25 | 25 | 3 |
| Regis (MA) (14-13,1-4 Great Northeast) | 25 | 23 | 22 | 23 | 1 |
Regis (MA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | 0.314 |
| 2 | 12 | 7 | 34 | 0.147 |
| 3 | 15 | 5 | 35 | 0.286 |
| 4 | 12 | 2 | 33 | 0.303 |
Emmanuel (MA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | 0.212 |
| 2 | 12 | 6 | 30 | 0.2 |
| 3 | 12 | 2 | 33 | 0.303 |
| 4 | 21 | 6 | 44 | 0.341 |
Regis (MA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Nangle, John * | 4 | 9 | 2 | 17 | 0.412 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Valdes, Brandon * | 4 | 16 | 4 | 39 | 0.308 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| 11 | McCarthy, Thomas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Watt, Jalen * | 4 | 8 | 4 | 30 | 0.133 | 2 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Bonica, Adam * | 4 | 12 | 6 | 27 | 0.222 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 0 | 0 | 16.5 |
| 4 | Betonio, Vincent | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Houatchanthara, Haden | 4 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shank, Evan * | 4 | 5 | 1 | 11 | 0.364 | 42 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Reyes, Xavier * | 4 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 137 | 0.263 | 51 | 6 | 11 | 9 | 53 | 3 | 10 | 2 | 0 | 69.0 | ||
Emmanuel (MA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Moore, Rob * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Guest, Trey * | 4 | 18 | 5 | 43 | 0.302 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23.0 |
| 1 | Sciabica, Nick | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Branconier, Cayson * | 4 | 9 | 5 | 30 | 0.133 | 0 | 1 | 4 | 1 | 8 | 1 | 1 | 1 | 0 | 11.5 |
| 17 | Cummings, Carlton | 4 | 5 | 1 | 8 | 0.5 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Barcelos, Eric * | 4 | 10 | 0 | 21 | 0.476 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 14.0 |
| 10 | Escobar Veliz, Christopher | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Broe, Loden | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lum, Kane | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | McGinley, Brendan * | 4 | 6 | 3 | 19 | 0.158 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Barrett, Tye * | 4 | 0 | 0 | 1 | 0.0 | 34 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Gibendi, Cody | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 140 | 0.271 | 50 | 9 | 10 | 6 | 50 | 1 | 12 | 2 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 134 Time: 1:52 |
* = Starter
