Official Volleyball Box Score
Regis (MA) at Rivier
4/7/2026 at 7:03 pm
@ Nashua, NH (Muldoon Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| REG | -- 1st -- | RIV |
|---|---|---|
| M-18422 starters: Cade, Barron; Matthew, McCloskey; Tyler, Dickinson; Bassam, Awde; Justin, Barish; Everett, Boyer. | ||
| M-569 starters: Evan, Shank; Adam, Bonica; Jalen, Watt; Brandon, Valdes; John, Nangle; Xavier, Reyes. | ||
| 1-0 | [Boyer, Everett] Attack error by Barron, Cade (from Cruz, Luis). Point REG | |
| [Shank, Evan] Kill by Barish, Justin. Point RIV | 1-1 | |
| RIV subs: Clark, Kenji. | ||
| [Clark, Kenji] Attack error by Bonica, Adam (from Shank, Evan). Point RIV | 1-2 | |
| [Clark, Kenji] Kill by Barron, Cade (from Barish, Justin). Point RIV | 1-3 | |
| 2-3 | [Clark, Kenji] Service error. Point REG | |
| REG subs: Betonio, Vincent. | ||
| [Betonio, Vincent] Attack error by Watt, Jalen (block by Dickinson, Tyler; McCloskey, Matthew). Point RIV | 2-4 | |
| [Barron, Cade] Service ace (Bonica, Adam). Point RIV | 2-5 | |
| 3-5 | [Barron, Cade] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| 4-5 | [Nangle, John] Attack error by Awde, Bassam (from Barish, Justin). Point REG | |
| [Nangle, John] Kill by Awde, Bassam (from Barish, Justin). Point RIV | 4-6 | |
| 5-6 | [Awde, Bassam] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Watt, Jalen] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 5-7 | |
| 6-7 | [McCloskey, Matthew] Kill by Reyes, Xavier (from Shank, Evan). Point REG | |
| [Valdes, Brandon] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 6-8 | |
| 7-8 | [Barish, Justin] Service error. Point REG | |
| REG subs: Vessalico, Jake. | ||
| [Vessalico, Jake] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 7-9 | |
| 8-9 | [Boyer, Everett] Bad set by Cruz, Luis. Point REG | |
| 9-9 | [Shank, Evan] Attack error by Barron, Cade (from Barish, Justin). Point REG | |
| [Shank, Evan] Attack error by Watt, Jalen (from Shank, Evan). Point RIV | 9-10 | |
| [Clark, Kenji] Service ace (Houatchanthara, Haden). Point RIV | 9-11 | |
| 10-11 | [Clark, Kenji] Service error. Point REG | |
| 11-11 | [Betonio, Vincent] Service ace (Cruz, Luis). Point REG | |
| 12-11 | [Betonio, Vincent] Attack error by Barron, Cade (from Barish, Justin). Point REG | |
| 13-11 | [Betonio, Vincent] Attack error by McCloskey, Matthew (block by Nangle, John; Watt, Jalen). Point REG | |
| [Betonio, Vincent] Service error. Point RIV | 13-12 | |
| [Barron, Cade] Attack error by Nangle, John (from Shank, Evan). Point RIV | 13-13 | |
| [Barron, Cade] Kill by Barish, Justin. Point RIV | 13-14 | |
| 14-14 | [Barron, Cade] Attack error by McCloskey, Matthew (from Barish, Justin). Point REG | |
| [Nangle, John] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 14-15 | |
| [Awde, Bassam] Attack error by Reyes, Xavier (block by McCloskey, Matthew). Point RIV | 14-16 | |
| 15-16 | [Awde, Bassam] Kill by Valdes, Brandon (from Shank, Evan). Point REG | |
| [Watt, Jalen] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 15-17 | |
| [McCloskey, Matthew] Attack error by Valdes, Brandon (from Shank, Evan). Point RIV | 15-18 | |
| 16-18 | [McCloskey, Matthew] Kill by Valdes, Brandon (from Shank, Evan), block error by Barish, Justin. Point REG | |
| [Valdes, Brandon] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 16-19 | |
| [Barish, Justin] Attack error by Bonica, Adam (from Shank, Evan). Point RIV | 16-20 | |
| 17-20 | [Barish, Justin] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| 18-20 | [Vessalico, Jake] Attack error by Boyer, Everett (from Barish, Justin). Point REG | |
| [Vessalico, Jake] Service error. Point RIV | 18-21 | |
| 19-21 | [Boyer, Everett] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Shank, Evan] Kill by Barron, Cade (from Barish, Justin). Point RIV | 19-22 | |
| 20-22 | [Clark, Kenji] Bad set by Clark, Kenji. Point REG | |
| 21-22 | [Betonio, Vincent] Kill by Watt, Jalen (from Nangle, John). Point REG | |
| 22-22 | [Betonio, Vincent] Attack error by Barron, Cade (from Barish, Justin). Point REG | |
| 23-22 | [Betonio, Vincent] Bad set by Barish, Justin. Point REG | |
| 24-22 | [Betonio, Vincent] Attack error by Barron, Cade (block by Valdes, Brandon; Nangle, John). Point REG | |
| [Betonio, Vincent] Kill by Barron, Cade (from Barish, Justin). Point RIV | 24-23 | |
| 25-23 | [Barron, Cade] Attack error by Awde, Bassam (block by Watt, Jalen; Nangle, John). Point REG | |
| back to top | ||
| REG | -- 2nd -- | RIV |
| RIV subs: Clark, Kenji. | ||
| M-18422 starters: Cade, Barron; Matthew, McCloskey; Tyler, Dickinson; Bassam, Awde; Justin, Barish; Everett, Boyer; Luis, Cruz; Nathan, Adham; Kenji, Clark. | ||
| M-569 starters: Evan, Shank; Adam, Bonica; Jalen, Watt; Brandon, Valdes; John, Nangle; Xavier, Reyes; Haden, Houatchanthara; Vincent, Betonio; Jake, Vessalico. | ||
| REG subs: Betonio, Vincent; Vessalico, Jake. | ||
| [Shank, Evan] Service error. Point RIV | 0-1 | |
| RIV subs: Clark, Kenji. | ||
| 1-1 | [Clark, Kenji] Service error. Point REG | |
| REG subs: Betonio, Vincent. | ||
| [Betonio, Vincent] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 1-2 | |
| 2-2 | [Barron, Cade] Service error. Point REG | |
| [Nangle, John] Kill by Awde, Bassam (from Barish, Justin). Point RIV | 2-3 | |
| [Awde, Bassam] Attack error by Watt, Jalen (from Shank, Evan). Point RIV | 2-4 | |
| [Awde, Bassam] Attack error by Bonica, Adam (from Shank, Evan). Point RIV | 2-5 | |
| [Awde, Bassam] Kill by Boyer, Everett (from Cruz, Luis). Point RIV | 2-6 | |
| [Awde, Bassam] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 2-7 | |
| [Awde, Bassam] Attack error by Valdes, Brandon (from Shank, Evan). Point RIV | 2-8 | |
| [Awde, Bassam] Kill by Barron, Cade (from Barish, Justin). Point RIV | 2-9 | |
| 3-9 | [Awde, Bassam] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Watt, Jalen] Kill by Barish, Justin (from McCloskey, Matthew), block error by Valdes, Brandon. Point RIV | 3-10 | |
| [McCloskey, Matthew] Attack error by Watt, Jalen (from Shank, Evan). Point RIV | 3-11 | |
| 4-11 | [McCloskey, Matthew] Attack error by Boyer, Everett (block by Reyes, Xavier; Shank, Evan). Point REG | |
| 5-11 | [Valdes, Brandon] Bad set by Cruz, Luis. Point REG | |
| [Valdes, Brandon] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 5-12 | |
| 6-12 | [Barish, Justin] Kill by Bonica, Adam (from Shank, Evan). Point REG | |
| REG subs: Vessalico, Jake. | ||
| [Vessalico, Jake] Service error. Point RIV | 6-13 | |
| 7-13 | [Boyer, Everett] Kill by Nangle, John (from Shank, Evan). Point REG | |
| 8-13 | [Shank, Evan] Kill by Nangle, John (from Shank, Evan). Point REG | |
| [Shank, Evan] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 8-14 | |
| 9-14 | [Clark, Kenji] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Betonio, Vincent] Attack error by Valdes, Brandon (from Betonio, Vincent). Point RIV | 9-15 | |
| [Barron, Cade] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 9-16 | |
| [Barron, Cade] Kill by Awde, Bassam (from Barish, Justin). Point RIV | 9-17 | |
| [Barron, Cade] Attack error by Valdes, Brandon (from Shank, Evan). Point RIV | 9-18 | |
| 10-18 | [Barron, Cade] Service error. Point REG | |
| [Nangle, John] Attack error by Valdes, Brandon (block by Barish, Justin). Point RIV | 10-19 | |
| 11-19 | [Awde, Bassam] Kill by Valdes, Brandon (from Shank, Evan). Point REG | |
| [Watt, Jalen] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 11-20 | |
| 12-20 | [McCloskey, Matthew] Service error. Point REG | |
| [Valdes, Brandon] Service error. Point RIV | 12-21 | |
| [Barish, Justin] Kill by Barron, Cade (from Barish, Justin). Point RIV | 12-22 | |
| [Barish, Justin] Kill by Awde, Bassam (from Barish, Justin). Point RIV | 12-23 | |
| 13-23 | [Barish, Justin] Kill by Betonio, Vincent (from Shank, Evan). Point REG | |
| 14-23 | [Vessalico, Jake] Kill by Nangle, John. Point REG | |
| [Vessalico, Jake] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 14-24 | |
| 15-24 | [Boyer, Everett] Kill by Nangle, John (from Shank, Evan). Point REG | |
| [Shank, Evan] Kill by Barron, Cade (from Barish, Justin). Point RIV | 15-25 | |
| back to top | ||
| REG | -- 3rd -- | RIV |
| RIV subs: Clark, Kenji. | ||
| REG subs: Betonio, Vincent. | ||
| M-18422 starters: Cade, Barron; Matthew, McCloskey; Tyler, Dickinson; Bassam, Awde; Justin, Barish; Everett, Boyer; Luis, Cruz; Nathan, Adham; Kenji, Clark. | ||
| M-569 starters: Evan, Shank; Adam, Bonica; Jalen, Watt; Brandon, Valdes; John, Nangle; Xavier, Reyes; Haden, Houatchanthara; Vincent, Betonio; Jake, Vessalico. | ||
| REG subs: Vessalico, Jake. | ||
| [Boyer, Everett] Kill by Awde, Bassam (from Barish, Justin). Point RIV | 0-1 | |
| [Boyer, Everett] Kill by Barron, Cade (from Shank, Evan). Point RIV | 0-2 | |
| 1-2 | [Boyer, Everett] Service error. Point REG | |
| 2-2 | [Shank, Evan] Attack error by Dickinson, Tyler (from Barish, Justin). Point REG | |
| [Shank, Evan] Service error. Point RIV | 2-3 | |
| RIV subs: Clark, Kenji. | ||
| 3-3 | [Clark, Kenji] Kill by Nangle, John (from Shank, Evan). Point REG | |
| [Valdes, Brandon] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 3-4 | |
| [Barron, Cade] Service ace (Valdes, Brandon). Point RIV | 3-5 | |
| 4-5 | [Barron, Cade] Kill by Bonica, Adam (from Shank, Evan). Point REG | |
| 5-5 | [Nangle, John] Bad set by McCloskey, Matthew. Point REG | |
| [Nangle, John] Attack error by Bonica, Adam (block by Barish, Justin; McCloskey, Matthew). Point RIV | 5-6 | |
| 6-6 | [Awde, Bassam] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Watt, Jalen] Attack error by Reyes, Xavier (from Shank, Evan). Point RIV | 6-7 | |
| 7-7 | [McCloskey, Matthew] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| REG subs: Betonio, Vincent. | ||
| 8-7 | [Betonio, Vincent] Attack error by Barish, Justin. Point REG | |
| [Betonio, Vincent] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 8-8 | |
| 9-8 | [Barish, Justin] Service error. Point REG | |
| [Bonica, Adam] Service error. Point RIV | 9-9 | |
| 10-9 | [Boyer, Everett] Attack error by Barron, Cade (from Cruz, Luis). Point REG | |
| [Shank, Evan] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 10-10 | |
| 11-10 | [Clark, Kenji] Kill by Watt, Jalen (from Bonica, Adam). Point REG | |
| 12-10 | [Valdes, Brandon] Attack error by Awde, Bassam (block by Watt, Jalen; Nangle, John). Point REG | |
| [Valdes, Brandon] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 12-11 | |
| [Barron, Cade] Kill by Barron, Cade (from Barish, Justin). Point RIV | 12-12 | |
| [Barron, Cade] Attack error by Nangle, John. Point RIV | 12-13 | |
| [Barron, Cade] Attack error by Houatchanthara, Haden (from Shank, Evan). Point RIV | 12-14 | |
| 13-14 | [Barron, Cade] Kill by Nangle, John (from Shank, Evan). Point REG | |
| 14-14 | [Nangle, John] Kill by Valdes, Brandon (from Boyer, Everett). Point REG | |
| 15-14 | [Nangle, John] Attack error by Awde, Bassam (from Barish, Justin). Point REG | |
| [Nangle, John] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 15-15 | |
| 16-15 | [Awde, Bassam] Attack error by Boyer, Everett (from Cruz, Luis). Point REG | |
| 17-15 | [Watt, Jalen] Attack error by Boyer, Everett (from Barish, Justin). Point REG | |
| [Watt, Jalen] Service error. Point RIV | 17-16 | |
| [McCloskey, Matthew] Attack error by Bonica, Adam (from Houatchanthara, Haden). Point RIV | 17-17 | |
| [McCloskey, Matthew] Attack error by Bonica, Adam (from Shank, Evan). Point RIV | 17-18 | |
| 18-18 | [McCloskey, Matthew] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| 19-18 | [Betonio, Vincent] Service ace (Barron, Cade). Point REG | |
| [Betonio, Vincent] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 19-19 | |
| 20-19 | [Barish, Justin] Service error. Point REG | |
| REG subs: Vessalico, Jake. | ||
| [Vessalico, Jake] Service error. Point RIV | 20-20 | |
| [Boyer, Everett] Kill by Awde, Bassam. Point RIV | 20-21 | |
| [Boyer, Everett] Attack error by Valdes, Brandon (from Houatchanthara, Haden). Point RIV | 20-22 | |
| 21-22 | [Boyer, Everett] Kill by Valdes, Brandon (from Shank, Evan). Point REG | |
| [Shank, Evan] Service error. Point RIV | 21-23 | |
| [Clark, Kenji] Attack error by Valdes, Brandon (block by McCloskey, Matthew; Awde, Bassam). Point RIV | 21-24 | |
| [Clark, Kenji] Attack error by Nangle, John (block by McCloskey, Matthew). Point RIV | 21-25 | |
| back to top | ||
| REG | -- 4th -- | RIV |
| M-18422 starters: Cade, Barron; Matthew, McCloskey; Tyler, Dickinson; Bassam, Awde; Justin, Barish; Everett, Boyer; Luis, Cruz; Nathan, Adham; Kenji, Clark. | ||
| M-569 starters: Evan, Shank; Adam, Bonica; Jalen, Watt; Brandon, Valdes; John, Nangle; Xavier, Reyes; Haden, Houatchanthara; Vincent, Betonio; Jake, Vessalico. | ||
| RIV subs: Clark, Kenji. | ||
| REG subs: Betonio, Vincent; Vessalico, Jake. | ||
| 1-0 | [Shank, Evan] Service ace (Cruz, Luis). Point REG | |
| [Shank, Evan] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 1-1 | |
| RIV subs: Clark, Kenji. | ||
| 2-1 | [Clark, Kenji] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Bonica, Adam] Service error. Point RIV | 2-2 | |
| 3-2 | [Barron, Cade] Kill by Valdes, Brandon (from Shank, Evan). Point REG | |
| [Nangle, John] Attack error by Watt, Jalen (block by McCloskey, Matthew; Awde, Bassam). Point RIV | 3-3 | |
| 4-3 | [Awde, Bassam] Kill by Valdes, Brandon (from Shank, Evan). Point REG | |
| [Watt, Jalen] Attack error by Shank, Evan. Point RIV | 4-4 | |
| 5-4 | [McCloskey, Matthew] Service error. Point REG | |
| [Valdes, Brandon] Service error. Point RIV | 5-5 | |
| [Barish, Justin] Attack error by Reyes, Xavier (from Shank, Evan). Point RIV | 5-6 | |
| [Barish, Justin] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 5-7 | |
| 6-7 | [Barish, Justin] Kill by Bonica, Adam (from Shank, Evan). Point REG | |
| REG subs: Betonio, Vincent. | ||
| [Betonio, Vincent] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 6-8 | |
| 7-8 | [Boyer, Everett] Kill by Bonica, Adam (from Shank, Evan). Point REG | |
| [Shank, Evan] Service error. Point RIV | 7-9 | |
| 8-9 | [Clark, Kenji] Service error. Point REG | |
| 9-9 | [Bonica, Adam] Service ace (Cruz, Luis). Point REG | |
| 10-9 | [Bonica, Adam] Attack error by Awde, Bassam (block by Watt, Jalen; Nangle, John). Point REG | |
| [Bonica, Adam] Kill by Barron, Cade (from Barish, Justin). Point RIV | 10-10 | |
| 11-10 | [Barron, Cade] Kill by Nangle, John (from Shank, Evan). Point REG | |
| RIV subs: FItzpatrick, Cody. | ||
| [Bonica, Adam] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 11-11 | |
| 12-11 | [FItzpatrick, Cody] Service error. Point REG | |
| 13-11 | [Watt, Jalen] Service ace (Barron, Cade). Point REG | |
| 14-11 | [Watt, Jalen] Kill by Valdes, Brandon (from Shank, Evan). Point REG | |
| 15-11 | [Watt, Jalen] Service ace (Cruz, Luis). Point REG | |
| [Watt, Jalen] Service error. Point RIV | 15-12 | |
| 16-12 | [McCloskey, Matthew] Kill by Valdes, Brandon (from Bonica, Adam). Point REG | |
| [Valdes, Brandon] Kill by Boyer, Everett (from Barish, Justin). Point RIV | 16-13 | |
| 17-13 | [Barish, Justin] Kill by Bonica, Adam (from Shank, Evan). Point REG | |
| 18-13 | [Betonio, Vincent] Attack error by Dickinson, Tyler (from Barish, Justin). Point REG | |
| [Betonio, Vincent] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | 18-14 | |
| 19-14 | [Boyer, Everett] Kill by Watt, Jalen (from Shank, Evan), block error by FItzpatrick, Cody. Point REG | |
| 20-14 | [Shank, Evan] Kill by Watt, Jalen (from Shank, Evan). Point REG | |
| [Shank, Evan] Kill by Barron, Cade (from Barish, Justin). Point RIV | 20-15 | |
| [Clark, Kenji] Attack error by Bonica, Adam (from Shank, Evan). Point RIV | 20-16 | |
| 21-16 | [Clark, Kenji] Service error. Point REG | |
| [Bonica, Adam] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 21-17 | |
| [Barron, Cade] Service ace (Houatchanthara, Haden). Point RIV | 21-18 | |
| 22-18 | [Barron, Cade] Service error. Point REG | |
| [Nangle, John] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 22-19 | |
| [FItzpatrick, Cody] Attack error by Valdes, Brandon (block by McCloskey, Matthew; Barish, Justin). Point RIV | 22-20 | |
| [FItzpatrick, Cody] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 22-21 | |
| [FItzpatrick, Cody] Attack error by Valdes, Brandon (block by Barish, Justin; McCloskey, Matthew). Point RIV | 22-22 | |
| 23-22 | [FItzpatrick, Cody] Kill by Reyes, Xavier (from Shank, Evan). Point REG | |
| [Watt, Jalen] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | 23-23 | |
| [McCloskey, Matthew] Service ace (Bonica, Adam). Point RIV | 23-24 | |
| [McCloskey, Matthew] Kill by Boyer, Everett. Point RIV | 23-25 | |
| back to top | ||
