Official Volleyball Box Score

Emerson at Regis (MA)

04/03/2025 at 03:00 PM
@ Weston (Higgins Court)
8-14,4-7
0
-
3
17-11,5-7
Final 1 2 3 Score
Emerson (8-14,4-7) 22 24 15 0
Regis (Mass.) (17-11,5-7) 25 26 25 3

Emerson

Set K E TA PCT
1 9 6 23 .130
2 14 7 30 .233
3 8 10 31 -.065

Regis (Mass.)

Set K E TA PCT
1 9 5 22 .182
2 12 5 30 .233
3 8 2 20 .300

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Semaj Byrd 3 0 1 2 -.500 2 0 0 2 6 0 0 0 0 0.0
5 Chase Fagen * 3 17 7 33 .303 0 1 2 2 5 0 0 0 0 18.0
6 Bryson Beck * 3 0 2 4 -.500 26 2 2 0 2 0 1 0 0 2.5
10 Stanley Yu * 3 4 2 11 .182 0 0 1 0 2 0 2 0 0 5.0
12 Cash Muse * 3 0 0 0 .000 0 0 1 0 0 0 1 0 0 0.5
13 Riley Goldman 3 1 0 1 1.000 0 1 1 0 1 0 0 0 0 2.0
17 Theo Hackett * 3 8 10 30 -.067 0 0 3 2 4 0 1 0 0 8.5
19 Liam Higgins * 3 1 1 3 .000 0 0 2 0 2 1 3 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 23 84 .095 28 4 12 7 22 1 8 0 0 40.0

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Malakai DeHuelbes 3 0 0 1 .000 2 0 0 1 7 0 0 0 0 0.0
4 Robert Burch * 3 4 2 12 .167 0 0 0 0 0 0 3 0 0 5.5
7 Tyrell Bucasas * 3 0 0 4 .000 26 0 2 0 6 1 0 0 0 1.0
10 Sam Segura-Suarez 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
14 Francesco Buanne * 3 4 0 6 .667 0 0 1 0 4 0 2 0 0 5.0
15 Brandon Valdes * 3 9 4 24 .208 1 2 4 0 2 0 0 0 0 11.0
17 John Nangle * 3 4 3 11 .091 0 2 0 0 0 3 2 0 0 10.0
20 Adam Bonica * 3 8 3 14 .357 0 3 2 2 6 1 1 0 0 12.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 12 72 .236 29 7 12 4 25 5 8 0 0 45.0
Other Information
Arena: Higgins Court
Attendance: 97
Time:
* = Starter